DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Phoenix - Apr 18, 2009

Subway Fresh Fit 500
Phoenix Raceway
Saturday, April 18, 2009 | Race 8 of 2009
Click on a heading to sort by that column
Race Results: Phoenix (April 18, 2009)
FinSt#DriverMakePtsLapsLedStatusTeamS1S2Rating
1 1 #5 Mark Martin Chevrolet 195 312 157 running Hendrick Motorsports 145.6
2 6 #14 Tony Stewart Chevrolet 175 312 19 running Stewart-Haas Racing 121.0
3 3 #2 Kurt Busch Dodge 170 312 63 running Penske Racing 124.7
4 10 #48 Jimmie Johnson Chevrolet 165 312 1 running Hendrick Motorsports 104.5
5 13 #16 Greg Biffle Ford 155 312 0 running Roush Fenway Racing 106.6
6 12 #11 Denny Hamlin Toyota 150 312 0 running Joe Gibbs Racing 98.7
7 26 #1 Martin Truex Jr. Chevrolet 146 312 0 running Earnhardt Ganassi Racing 96.9
8 8 #00 David Reutimann Toyota 147 312 1 running Michael Waltrip Racing 107.8
9 35 #77 Sam Hornish Jr. Dodge 138 312 0 running Penske Racing 72.7
10 11 #99 Carl Edwards Ford 134 312 0 running Roush Fenway Racing 90.5
11 28 #26 Jamie McMurray Ford 130 312 0 running Roush Fenway Racing 82.8
12 36 #43 Reed Sorenson Dodge 127 312 0 running Richard Petty Motorsports 71.0
13 21 #9 Kasey Kahne Dodge 124 312 0 running Richard Petty Motorsports 84.5
14 29 #47 Marcos Ambrose Toyota 121 312 0 running JTG Daugherty Racing 76.0
15 16 #31 Jeff Burton Chevrolet 118 312 0 running Richard Childress Racing 85.8
16 30 #39 Ryan Newman Chevrolet 120 312 4 running Stewart-Haas Racing 78.3
17 2 #18 Kyle Busch Toyota 112 312 0 running Joe Gibbs Racing 101.5
18 19 #12 David Stremme Dodge 109 311 0 running Penske Racing 67.8
19 5 #83 Brian Vickers Toyota 111 311 2 running Team Red Bull 90.1
20 38 #07 Casey Mears Chevrolet 103 311 0 running Richard Childress Racing 57.7
21 31 #20 Joey Logano Toyota 100 311 0 running Joe Gibbs Racing 50.7
22 14 #6 David Ragan Ford 97 311 0 running Roush Fenway Racing 67.9
23 7 #98 Paul Menard Ford 94 311 0 running Yates Racing 59.5
24 20 #42 Juan Pablo Montoya Chevrolet 91 311 0 running Earnhardt Ganassi Racing 75.4
25 4 #24 Jeff Gordon Chevrolet 88 311 0 running Hendrick Motorsports 92.9
26 24 #33 Clint Bowyer Chevrolet 85 311 0 running Richard Childress Racing 54.8
27 17 #17 Matt Kenseth Ford 82 311 0 running Roush Fenway Racing 61.4
28 9 #78 Regan Smith Chevrolet 79 311 0 running Furniture Row Racing 68.0
29 42 #96 Bobby Labonte Ford 81 311 1 running Hall of Fame Racing 44.2
30 33 #29 Kevin Harvick Chevrolet 73 311 0 running Richard Childress Racing 47.2
31 15 #88 Dale Earnhardt Jr. Chevrolet 75 310 63 running Hendrick Motorsports 71.2
32 40 #19 Elliott Sadler Dodge 67 310 0 running Richard Petty Motorsports 39.1
33 27 #71 David Gilliland Chevrolet 64 310 0 running TRG Motorsports 47.1
34 18 #82 Scott Speed Toyota 61 310 0 running Team Red Bull 45.0
35 25 #44 A.J. Allmendinger Dodge 58 309 0 running Richard Petty Motorsports 44.7
36 37 #36 Scott Riggs Toyota 55 307 0 running Tommy Baldwin Racing 34.6
37 32 #55 Michael Waltrip Toyota 57 307 1 running Michael Waltrip Racing 33.3
38 41 #34 John Andretti Chevrolet 49 307 0 running Front Row Motorsports 28.6
39 23 #7 Robby Gordon Toyota 46 243 0 running Robby Gordon Motorsports 54.4
40 39 #09 Sterling Marlin Dodge 43 117 0 accident Phoenix Racing 29.9
41 22 #87 Joe Nemechek Toyota 40 76 0 rear axle NEMCO Motorsports 28.6
42 34 #66 Dave Blaney Toyota 37 59 0 brakes Prism Motorsports 31.0
43 43 #73 Tony Raines Dodge 34 56 0 brakes H&S Motorsports 24.0
 
2009 Season Schedule & Standings
Full 2009 Season Progress
#DateTrackWinner
1 Feb 15, 2009 Daytona Matt Kenseth
2 Feb 22, 2009 California (Auto Club) Matt Kenseth
3 Mar 1, 2009 Las Vegas Kyle Busch
4 Mar 8, 2009 Atlanta (EchoPark) Kurt Busch
5 Mar 22, 2009 Bristol Kyle Busch
6 Mar 29, 2009 Martinsville Jimmie Johnson
7 Apr 5, 2009 Texas Jeff Gordon
8 Apr 18, 2009 Phoenix Mark Martin
9 Apr 26, 2009 Talladega Brad Keselowski
10 May 2, 2009 Richmond Kyle Busch
11 May 9, 2009 Darlington Mark Martin
12 May 25, 2009 Charlotte David Reutimann
13 May 31, 2009 Dover Jimmie Johnson
14 Jun 7, 2009 Pocono Tony Stewart
15 Jun 14, 2009 Michigan Mark Martin
16 Jun 21, 2009 Sonoma Kasey Kahne
17 Jun 28, 2009 New Hampshire Joey Logano
18 Jul 4, 2009 Daytona Tony Stewart
19 Jul 11, 2009 Chicagoland Mark Martin
20 Jul 26, 2009 Indianapolis Jimmie Johnson
21 Aug 3, 2009 Pocono Denny Hamlin
22 Aug 10, 2009 Watkins Glen Tony Stewart
23 Aug 16, 2009 Michigan Brian Vickers
24 Aug 22, 2009 Bristol Kyle Busch
25 Sep 6, 2009 Atlanta (EchoPark) Kasey Kahne
26 Sep 12, 2009 Richmond Denny Hamlin
27 Sep 20, 2009 New Hampshire Mark Martin
28 Sep 27, 2009 Dover Jimmie Johnson
29 Oct 4, 2009 Kansas Tony Stewart
30 Oct 11, 2009 California (Auto Club) Jimmie Johnson
31 Oct 17, 2009 Charlotte Jimmie Johnson
32 Oct 25, 2009 Martinsville Denny Hamlin
33 Nov 1, 2009 Talladega Jamie McMurray
34 Nov 8, 2009 Texas Kurt Busch
35 Nov 15, 2009 Phoenix Jimmie Johnson
36 Nov 22, 2009 Homestead Denny Hamlin