DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

NASCAR Team: Hall of Fame Racing

Hall of Fame Racing Career Summary
Races139Avg Fin26.44
Wins0Avg St30.7
Top 5s4Laps Led75
Top 10s6Poles0
Top 20s35DNFs12
Hall of Fame Racing Year-by-Year Results
YearRacesWinsT5T10Avg FAvg SPolesLaps Led
2009 NASCAR Sprint Cup Series 36 0 1 1 26.5 29.1 0 14
2008 NASCAR Sprint Cup Series 31 0 1 1 30.6 34.0 0 1
2007 NASCAR Nextel Cup Series 36 0 1 2 24.9 27.3 0 9
2006 NASCAR Nextel Cup Series 36 0 1 2 24.3 33.0 0 51
Hall of Fame Racing Historical Drivers
DriverRacesWinsT5T10T20Avg FAvg SPolesLaps LedDNF
Tony Raines 63 0 0 2 21 25.2 29.6 0 34 4
Bobby Labonte 29 0 1 1 8 25.2 27.2 0 14 5
J.J. Yeley 17 0 1 1 1 29.9 32.9 0 1 3
Ken Schrader 10 0 0 0 1 29.6 34.4 0 0 0
Terry Labonte 7 0 1 1 2 23.4 38.0 0 23 0
Erik Darnell 7 0 0 0 0 31.9 37.0 0 0 0
Ron Fellows 2 0 1 1 2 9.5 18.5 0 3 0
Joey Logano 2 0 0 0 0 35.5 34.0 0 0 0
P.J. Jones 1 0 0 0 0 37.0 38.0 0 0 0
Brad Coleman 1 0 0 0 0 38.0 43.0 0 0 0
Hall of Fame Racing History by Car Number
Car NumberRacesWinsT5T10T20Avg FAvg SPolesLaps LedDNF
NASCAR Car #96 139 0 4 6 35 26.4 30.7 0 75 12