DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Bristol - Aug 26, 1995

Goody's 500

Race Track: Bristol Motor Speedway
Date: Saturday, August 26, 1995
Race 22 of the 1995 NASCAR Winston Cup Series

Race Results: Bristol (August 26, 1995)
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 2 #5 Terry Labonte Chevrolet 180 500 69 running Hendrick Motorsports 0 0 0.0
2 7 #3 Dale Earnhardt Chevrolet 175 500 91 running Richard Childress Racing 0 0 0.0
3 16 #28 Dale Jarrett Ford 175 500 99 running Robert Yates Racing 0 0 0.0
4 20 #17 Darrell Waltrip Chevrolet 165 500 2 running DarWal Inc. 0 0 0.0
5 1 #6 Mark Martin Ford 160 500 57 running Roush Racing 0 0 0.0
6 4 #24 Jeff Gordon Chevrolet 155 500 76 running Hendrick Motorsports 0 0 0.0
7 19 #4 Sterling Marlin Chevrolet 146 500 0 running Morgan-McClure Motorsports 0 0 0.0
8 27 #90 Mike Wallace Ford 142 500 0 running Donlavey Racing 0 0 0.0
9 18 #8 Jeff Burton Ford 138 500 0 running Stavola Brothers Racing 0 0 0.0
10 10 #12 Derrike Cope Ford 139 499 33 running Bobby Allison Motorsports 0 0 0.0
11 28 #18 Bobby Labonte Chevrolet 130 499 0 running Joe Gibbs Racing 0 0 0.0
12 13 #7 Geoff Bodine Ford 127 499 0 running Geoff Bodine Racing 0 0 0.0
13 9 #16 Ted Musgrave Ford 124 497 0 running Roush Racing 0 0 0.0
14 25 #25 Ken Schrader Chevrolet 121 497 0 running Hendrick Motorsports 0 0 0.0
15 3 #30 Michael Waltrip Pontiac 118 497 0 running Bahari' Racing 0 0 0.0
16 12 #87 Joe Nemechek Chevrolet 115 496 0 running NEMCO Motorsports 0 0 0.0
17 29 #21 Morgan Shepherd Ford 112 495 0 running Wood Brothers Racing 0 0 0.0
18 26 #23 Jimmy Spencer Ford 109 494 0 running Travis Carter Motorsports 0 0 0.0
19 34 #37 John Andretti Ford 106 476 0 running Kranefuss-Haas Racing 0 0 0.0
20 31 #43 Bobby Hamilton Pontiac 103 466 0 running Petty Enterprises 0 0 0.0
21 5 #2 Rusty Wallace Ford 100 454 0 running Penske Racing South 0 0 0.0
22 23 #29 Steve Grissom Chevrolet 97 454 0 running Diamond Ridge Motorsports 0 0 0.0
23 22 #94 Bill Elliott Ford 94 453 0 running Elliott-Hardy Racing 0 0 0.0
24 14 #33 Robert Pressley Chevrolet 91 438 0 running Leo Jackson Motorsports 0 0 0.0
25 21 #31 Greg Sacks Chevrolet 88 422 0 running A.G. Dillard Motorsports 0 0 0.0
26 24 #1 Rick Mast Ford 85 412 0 accident Precision Products Racing 0 0 0.0
27 32 #71 Dave Marcis Chevrolet 82 404 0 accident Marcis Auto Racing 0 0 0.0
28 33 #11 Brett Bodine Ford 79 404 0 running Junior Johnson & Associates 0 0 0.0
29 36 #9 Lake Speed Ford 81 391 17 accident Melling Racing 0 0 0.0
30 30 #98 Jeremy Mayfield Ford 78 382 55 running Cale Yarborough Motorsports 0 0 0.0
31 15 #40 Rich Bickle Pontiac 70 368 0 accident Brooks/SABCO Racing 0 0 0.0
32 6 #41 Ricky Craven Chevrolet 72 306 1 accident Larry Hedrick Motorsports 0 0 0.0
33 11 #26 Hut Stricklin Ford 64 253 0 accident King Racing 0 0 0.0
34 17 #22 Ward Burton Pontiac 61 250 0 accident Bill Davis Racing 0 0 0.0
35 35 #15 Dick Trickle Ford 58 233 0 accident Bud Moore Engineering 0 0 0.0
36 8 #10 Ricky Rudd Ford 55 138 0 accident Rudd Performance Motorsports 0 0 0.0
1995 Schedule
# Date Track Winner
1 Feb 19, 1995 Daytona Sterling Marlin
2 Feb 26, 1995 Rockingham Jeff Gordon
3 Mar 5, 1995 Richmond Terry Labonte
4 Mar 12, 1995 Atlanta (EchoPark) Jeff Gordon
5 Mar 26, 1995 Darlington Sterling Marlin
6 Apr 2, 1995 Bristol Jeff Gordon
7 Apr 9, 1995 North Wilkesboro Dale Earnhardt
8 Apr 23, 1995 Martinsville Rusty Wallace
9 Apr 30, 1995 Talladega Mark Martin
10 May 7, 1995 Sonoma Dale Earnhardt
11 May 28, 1995 Charlotte Bobby Labonte
12 Jun 4, 1995 Dover Kyle Petty
13 Jun 11, 1995 Pocono Terry Labonte
14 Jun 18, 1995 Michigan Bobby Labonte
15 Jul 1, 1995 Daytona Jeff Gordon
16 Jul 9, 1995 New Hampshire Jeff Gordon
17 Jul 16, 1995 Pocono Dale Jarrett
18 Jul 23, 1995 Talladega Sterling Marlin
19 Aug 5, 1995 Indianapolis Dale Earnhardt
20 Aug 13, 1995 Watkins Glen Mark Martin
21 Aug 20, 1995 Michigan Bobby Labonte
22 Aug 26, 1995 Bristol Terry Labonte
23 Sep 3, 1995 Darlington Jeff Gordon
24 Sep 9, 1995 Richmond Rusty Wallace
25 Sep 17, 1995 Dover Jeff Gordon
26 Sep 24, 1995 Martinsville Dale Earnhardt
27 Oct 1, 1995 North Wilkesboro Mark Martin
28 Oct 8, 1995 Charlotte Mark Martin
29 Oct 22, 1995 Rockingham Ward Burton
30 Oct 29, 1995 Phoenix Ricky Rudd
31 Nov 12, 1995 Atlanta (EchoPark) Dale Earnhardt