DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Sonoma - May 7, 1995

Save Mart 300

Race Track: Sonoma Raceway
Date: Sunday, May 7, 1995
Season: Race 10 of the 1995 NASCAR Winston Cup Series

Race Results: Sonoma (May 7, 1995)
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 4 #3 Dale Earnhardt Chevrolet 180 74 2 running Richard Childress Racing 0 0 0.0
2 3 #6 Mark Martin Ford 180 74 66 running Roush Racing 0 0 0.0
3 5 #24 Jeff Gordon Chevrolet 165 74 0 running Hendrick Motorsports 0 0 0.0
4 1 #10 Ricky Rudd Ford 165 74 4 running Rudd Performance Motorsports 0 0 0.0
5 2 #5 Terry Labonte Chevrolet 155 74 0 running Hendrick Motorsports 0 0 0.0
6 12 #16 Ted Musgrave Ford 150 74 0 running Roush Racing 0 0 0.0
7 20 #4 Sterling Marlin Chevrolet 146 74 0 running Morgan-McClure Motorsports 0 0 0.0
8 26 #75 Todd Bodine Ford 142 74 0 running Butch Mock Motorsports 0 0 0.0
9 7 #25 Ken Schrader Chevrolet 143 74 2 running Hendrick Motorsports 0 0 0.0
10 13 #30 Michael Waltrip Pontiac 134 74 0 running Bahari' Racing 0 0 0.0
11 25 #37 John Andretti Ford 130 74 0 running Kranefuss-Haas Racing 0 0 0.0
12 15 #12 Derrike Cope Ford 127 74 0 running Bobby Allison Motorsports 0 0 0.0
13 38 #18 Bobby Labonte Chevrolet 124 74 0 running Joe Gibbs Racing 0 0 0.0
14 21 #43 Bobby Hamilton Pontiac 121 74 0 running Petty Enterprises 0 0 0.0
15 27 #21 Morgan Shepherd Ford 118 74 0 running Wood Brothers Racing 0 0 0.0
16 39 #1 Rick Mast Ford 115 74 0 running Precision Products Racing 0 0 0.0
17 34 #23 Jimmy Spencer Ford 112 74 0 running Travis Carter Motorsports 0 0 0.0
18 23 #8 Jeff Burton Ford 109 74 0 running Stavola Brothers Racing 0 0 0.0
19 19 #94 Bill Elliott Ford 106 74 0 running Elliott-Hardy Racing 0 0 0.0
20 6 #2 Rusty Wallace Ford 103 74 0 running Penske Racing South 0 0 0.0
21 14 #31 Ward Burton Chevrolet 100 74 0 running A.G. Dillard Motorsports 0 0 0.0
22 11 #7 Geoff Bodine Ford 97 74 0 running Geoff Bodine Racing 0 0 0.0
23 9 #28 Dale Jarrett Ford 94 74 0 running Robert Yates Racing 0 0 0.0
24 40 #15 Dick Trickle Ford 91 74 0 running Bud Moore Engineering 0 0 0.0
25 41 #41 Ricky Craven Chevrolet 88 74 0 running Larry Hedrick Motorsports 0 0 0.0
26 28 #29 Steve Grissom Chevrolet 85 74 0 running Diamond Ridge Motorsports 0 0 0.0
27 37 #71 Dave Marcis Chevrolet 82 74 0 running Marcis Auto Racing 0 0 0.0
28 8 #42 Kyle Petty Pontiac 79 74 0 running SABCO Racing 0 0 0.0
29 31 #11 Brett Bodine Ford 76 74 0 running Junior Johnson & Associates 0 0 0.0
30 29 #33 Robert Pressley Chevrolet 73 73 0 running Leo Jackson Motorsports 0 0 0.0
31 42 #07 Doug George Ford 70 73 0 running Eldon George 0 0 0.0
32 30 #22 Randy LaJoie Pontiac 67 70 0 running Bill Davis Racing 0 0 0.0
33 16 #26 Hut Stricklin Ford 64 68 0 running King Racing 0 0 0.0
34 10 #90 Mike Wallace Ford 61 65 0 rear end Donlavey Racing 0 0 0.0
35 17 #17 Darrell Waltrip Chevrolet 58 64 0 running DarWal Inc. 0 0 0.0
36 24 #77 Davy Jones Ford 55 60 0 accident U. S. Motorsports Inc. 0 0 0.0
37 18 #87 Joe Nemechek Chevrolet 52 58 0 running NEMCO Motorsports 0 0 0.0
38 36 #09 Terry Fisher Pontiac 49 57 0 running Terry Fisher (Owner) 0 0 0.0
39 32 #45 Wally Dallenbach Jr. Chevrolet 46 41 0 suspension TTC Motorsports Inc. 0 0 0.0
40 22 #9 Lake Speed Ford 43 32 0 running Melling Racing 0 0 0.0
41 35 #91 Ken Pedersen Ford 40 25 0 handling Kenny Shaw (Owner) 0 0 0.0
42 33 #38 Butch Gilliland Ford 37 19 0 engine Ultra Motorsports 0 0 0.0
43 43 #72 Dan Obrist Chevrolet 34 7 0 ignition Dan Obrist (Owner) 0 0 0.0
 
1995 Season Hub
1995 Schedule Highlights
# Date Track Winner
1 Feb 19, 1995 Daytona Sterling Marlin
2 Feb 26, 1995 Rockingham Jeff Gordon
3 Mar 5, 1995 Richmond Terry Labonte
4 Mar 12, 1995 Atlanta (EchoPark) Jeff Gordon
5 Mar 26, 1995 Darlington Sterling Marlin
6 Apr 2, 1995 Bristol Jeff Gordon
7 Apr 9, 1995 North Wilkesboro Dale Earnhardt
8 Apr 23, 1995 Martinsville Rusty Wallace
9 Apr 30, 1995 Talladega Mark Martin
10 May 7, 1995 Sonoma Dale Earnhardt
11 May 28, 1995 Charlotte Bobby Labonte
12 Jun 4, 1995 Dover Kyle Petty
13 Jun 11, 1995 Pocono Terry Labonte
14 Jun 18, 1995 Michigan Bobby Labonte
15 Jul 1, 1995 Daytona Jeff Gordon
16 Jul 9, 1995 New Hampshire Jeff Gordon
17 Jul 16, 1995 Pocono Dale Jarrett
18 Jul 23, 1995 Talladega Sterling Marlin
19 Aug 5, 1995 Indianapolis Dale Earnhardt
20 Aug 13, 1995 Watkins Glen Mark Martin
21 Aug 20, 1995 Michigan Bobby Labonte
22 Aug 26, 1995 Bristol Terry Labonte
23 Sep 3, 1995 Darlington Jeff Gordon
24 Sep 9, 1995 Richmond Rusty Wallace
25 Sep 17, 1995 Dover Jeff Gordon
26 Sep 24, 1995 Martinsville Dale Earnhardt
27 Oct 1, 1995 North Wilkesboro Mark Martin
28 Oct 8, 1995 Charlotte Mark Martin
29 Oct 22, 1995 Rockingham Ward Burton
30 Oct 29, 1995 Phoenix Ricky Rudd
31 Nov 12, 1995 Atlanta (EchoPark) Dale Earnhardt