DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Darlington - Mar 29, 1987

TranSouth 500
Darlington Raceway
Sunday, March 29, 1987 | Race 5 of 1987
Click on a heading to sort by that column
Race Results: Darlington (March 29, 1987)
FinSt#DriverMakePtsLapsLedStatusTeamS1S2Rating
1 2 #3 Dale Earnhardt Chevrolet 185 367 239 running Richard Childress Racing
2 3 #9 Bill Elliott Ford 175 367 41 running Melling Racing
3 24 #43 Richard Petty Pontiac 170 367 1 running Petty Enterprises
4 16 #44 Sterling Marlin Oldsmobile 165 367 5 running Hagan Enterprises
5 1 #90 Ken Schrader Ford 160 367 19 running Donlavey Racing
6 13 #75 Neil Bonnett Pontiac 155 367 7 running RahMoc Enterprises
7 12 #33 Harry Gant Chevrolet 146 366 0 running Mach 1 Racing
8 25 #1 Ron Bouchard Chevrolet 142 366 0 running Ellington Racing
9 15 #55 Phil Parsons Oldsmobile 138 366 0 running Jackson Bros. Motorsports
10 19 #17 Darrell Waltrip Chevrolet 139 366 1 running Hendrick Motorsports
11 7 #5 Geoff Bodine Chevrolet 130 364 0 running Hendrick Motorsports
12 36 #12 Slick Johnson Chevrolet 127 363 0 running Hamby Racing
13 23 #21 Kyle Petty Ford 124 362 0 running Wood Brothers Racing
14 34 #7 Alan Kulwicki Ford 121 361 0 running Alan Kulwicki Racing
15 21 #29 Cale Yarborough Oldsmobile 118 354 0 running Cale Yarborough Motorsports
16 28 #67 Eddie Bierschwale Ford 115 349 0 running Arrington Racing
17 35 #36 H.B. Bailey Pontiac 112 348 0 running Bailey Racing
18 32 #6 D.K. Ulrich Chevrolet 109 347 0 running U. S. Motorsports Inc.
19 30 #30 Michael Waltrip Chevrolet 106 338 0 running Bahari' Racing
20 6 #27 Rusty Wallace Pontiac 103 322 0 overheating Blue Max Racing
21 4 #35 Benny Parsons Chevrolet 100 314 0 running Hendrick Motorsports
22 18 #26 Morgan Shepherd Buick 97 312 0 running King Racing
23 20 #8 Bobby Hillin Jr. Buick 94 307 0 overheating Stavola Brothers Racing
24 33 #64 Connie Saylor Ford 91 291 0 running Langley-Woodfield Racing
25 11 #88 Buddy Baker Oldsmobile 93 259 40 handling Baker-Schiff Racing
26 27 #50 Greg Sacks Pontiac 85 258 0 engine Dingman Brothers Racing
27 5 #28 Davey Allison Ford 82 214 0 accident Ranier-Lundy Racing
28 8 #22 Bobby Allison Buick 84 214 1 accident Stavola Brothers Racing
29 37 #77 Bobby Wawak Chevrolet 76 168 0 clutch Wawak Racing
30 10 #15 Ricky Rudd Ford 78 144 12 accident Bud Moore Engineering
31 9 #83 Lake Speed Oldsmobile 70 144 0 accident Lake Speed Racing
32 14 #11 Terry Labonte Chevrolet 67 143 0 accident Junior Johnson & Associates
33 17 #71 Dave Marcis Chevrolet 69 131 1 steering Marcis Auto Racing
34 22 #4 Rick Wilson Oldsmobile 61 118 0 head gasket Morgan-McClure Motorsports
35 40 #32 Jonathan Edwards Chevrolet 58 104 0 fuel pump Edwards Racing
36 31 #52 Jimmy Means Pontiac 55 85 0 engine Jimmy Means Racing
37 29 #10 Rodney Combs Chevrolet 52 38 0 ignition DiGard Motorsports
38 41 #48 James Hylton Chevrolet 49 14 0 ignition Hylton Engineering
39 39 #62 Steve Christman Pontiac 46 8 0 accident Winkle Motorsports
40 26 #18 Tommy Ellis Chevrolet 43 3 0 engine Freelander Motorsports
41 38 #70 J.D. McDuffie Pontiac 40 1 0 engine McDuffie Racing
 
1987 Season Schedule & Standings
Full 1987 Season Progress
#DateTrackWinner
1 Feb 15, 1987 Daytona Bill Elliott
2 Mar 1, 1987 Rockingham Dale Earnhardt
3 Mar 8, 1987 Richmond Dale Earnhardt
4 Mar 15, 1987 Atlanta (EchoPark) Ricky Rudd
5 Mar 29, 1987 Darlington Dale Earnhardt
6 Apr 5, 1987 North Wilkesboro Dale Earnhardt
7 Apr 12, 1987 Bristol Dale Earnhardt
8 Apr 26, 1987 Martinsville Dale Earnhardt
9 May 3, 1987 Talladega Davey Allison
10 May 24, 1987 Charlotte Kyle Petty
11 May 31, 1987 Dover Davey Allison
12 Jun 14, 1987 Pocono Tim Richmond
13 Jun 21, 1987 Riverside Tim Richmond
14 Jun 28, 1987 Michigan Dale Earnhardt
15 Jul 4, 1987 Daytona Bobby Allison
16 Jul 19, 1987 Pocono Dale Earnhardt
17 Jul 26, 1987 Talladega Bill Elliott
18 Aug 10, 1987 Watkins Glen Rusty Wallace
19 Aug 16, 1987 Michigan Bill Elliott
20 Aug 22, 1987 Bristol Dale Earnhardt
21 Sep 6, 1987 Darlington Dale Earnhardt
22 Sep 13, 1987 Richmond Dale Earnhardt
23 Sep 20, 1987 Dover Ricky Rudd
24 Sep 27, 1987 Martinsville Darrell Waltrip
25 Oct 4, 1987 North Wilkesboro Terry Labonte
26 Oct 11, 1987 Charlotte Bill Elliott
27 Oct 25, 1987 Rockingham Bill Elliott
28 Nov 8, 1987 Riverside Rusty Wallace
29 Nov 22, 1987 Atlanta (EchoPark) Bill Elliott