DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Daytona - Feb 15, 1987

Daytona 500

Race Track: Daytona International Speedway
Date: Sunday, February 15, 1987
Race 1 of the 1987 NASCAR Winston Cup Series

Race Results: Daytona (February 15, 1987)
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 1 #9 Bill Elliott Ford 185 200 104 running Melling Racing 0 0 0.0
2 4 #35 Benny Parsons Chevrolet 175 200 2 running Hendrick Motorsports 0 0 0.0
3 11 #43 Richard Petty Pontiac 170 200 2 running Petty Enterprises 0 0 0.0
4 7 #88 Buddy Baker Oldsmobile 165 200 45 running Baker-Schiff Racing 0 0 0.0
5 13 #3 Dale Earnhardt Chevrolet 160 200 16 running Richard Childress Racing 0 0 0.0
6 6 #22 Bobby Allison Buick 150 200 0 running Stavola Brothers Racing 0 0 0.0
7 3 #90 Ken Schrader Ford 151 200 14 running Donlavey Racing 0 0 0.0
8 5 #17 Darrell Waltrip Chevrolet 147 200 1 running Hendrick Motorsports 0 0 0.0
9 31 #15 Ricky Rudd Ford 138 200 0 running Bud Moore Engineering 0 0 0.0
10 22 #29 Cale Yarborough Oldsmobile 134 200 0 running Cale Yarborough Motorsports 0 0 0.0
11 19 #55 Phil Parsons Oldsmobile 130 200 0 running Jackson Bros. Motorsports 0 0 0.0
12 15 #75 Neil Bonnett Pontiac 132 199 5 running RahMoc Enterprises 0 0 0.0
13 21 #8 Bobby Hillin Jr. Buick 124 199 0 running Stavola Brothers Racing 0 0 0.0
14 8 #5 Geoff Bodine Chevrolet 126 199 11 running Hendrick Motorsports 0 0 0.0
15 37 #7 Alan Kulwicki Ford 118 198 0 running Alan Kulwicki Racing 0 0 0.0
16 35 #26 Morgan Shepherd Buick 115 198 0 running King Racing 0 0 0.0
17 24 #77 Ken Ragan Ford 112 197 0 running Branch-Ragan Racing 0 0 0.0
18 14 #11 Terry Labonte Chevrolet 109 197 0 running Junior Johnson & Associates 0 0 0.0
19 36 #10 Rodney Combs Oldsmobile 106 197 0 running DiGard Motorsports 0 0 0.0
20 42 #50 Greg Sacks Pontiac 103 196 0 running Dingman Brothers Racing 0 0 0.0
21 27 #86 Ronnie Sanders Ford 0 195 0 running Moss-Dingler Racing 0 0 0.0
22 18 #30 Michael Waltrip Chevrolet 97 193 0 running Bahari' Racing 0 0 0.0
23 28 #6 Trevor Boys Chevrolet 94 191 0 running U. S. Motorsports Inc. 0 0 0.0
24 40 #52 Jimmy Means Pontiac 91 191 0 running Jimmy Means Racing 0 0 0.0
25 38 #70 J.D. McDuffie Pontiac 88 191 0 running Winkle Motorsports 0 0 0.0
26 33 #83 Lake Speed Oldsmobile 85 188 0 engine Lake Speed Racing 0 0 0.0
27 2 #28 Davey Allison Ford 82 184 0 running Ranier-Lundy Racing 0 0 0.0
28 39 #12 David Sosebee Chevrolet 79 184 0 running Hamby Racing 0 0 0.0
29 29 #66 Tom Sneva Oldsmobile 76 182 0 cylinder Jackson Bros. Motorsports 0 0 0.0
30 10 #44 Sterling Marlin Oldsmobile 73 167 0 clutch Hagan Enterprises 0 0 0.0
31 12 #33 Harry Gant Chevrolet 70 156 0 transmission Mach 1 Racing 0 0 0.0
32 17 #1 Ron Bouchard Chevrolet 67 125 0 engine Ellington Racing 0 0 0.0
33 23 #19 Derrike Cope Ford 64 124 0 overheating Stoke Racing 0 0 0.0
34 16 #71 Dave Marcis Chevrolet 61 115 0 oil leak Marcis Auto Racing 0 0 0.0
35 20 #21 Kyle Petty Ford 58 72 0 dropped valve Wood Brothers Racing 0 0 0.0
36 34 #67 Eddie Bierschwale Ford 55 44 0 engine Arrington Racing 0 0 0.0
37 9 #4 Rick Wilson Oldsmobile 52 37 0 clutch Morgan-McClure Motorsports 0 0 0.0
38 30 #82 Mark Stahl Ford 49 36 0 engine Stahl Racing 0 0 0.0
39 26 #81 Chet Fillip Ford 46 19 0 engine Fillip Racing 0 0 0.0
40 25 #64 Connie Saylor Ford 43 12 0 engine Langley-Woodfield Racing 0 0 0.0
41 32 #27 Rusty Wallace Pontiac 40 10 0 piston Blue Max Racing 0 0 0.0
42 41 #14 A.J. Foyt Oldsmobile 37 10 0 spark plugs Morgan-McClure Motorsports 0 0 0.0
1987 Schedule
# Date Track Winner
1 Feb 15, 1987 Daytona Bill Elliott
2 Mar 1, 1987 Rockingham Dale Earnhardt
3 Mar 8, 1987 Richmond Dale Earnhardt
4 Mar 15, 1987 Atlanta (EchoPark) Ricky Rudd
5 Mar 29, 1987 Darlington Dale Earnhardt
6 Apr 5, 1987 North Wilkesboro Dale Earnhardt
7 Apr 12, 1987 Bristol Dale Earnhardt
8 Apr 26, 1987 Martinsville Dale Earnhardt
9 May 3, 1987 Talladega Davey Allison
10 May 24, 1987 Charlotte Kyle Petty
11 May 31, 1987 Dover Davey Allison
12 Jun 14, 1987 Pocono Tim Richmond
13 Jun 21, 1987 Riverside Tim Richmond
14 Jun 28, 1987 Michigan Dale Earnhardt
15 Jul 4, 1987 Daytona Bobby Allison
16 Jul 19, 1987 Pocono Dale Earnhardt
17 Jul 26, 1987 Talladega Bill Elliott
18 Aug 10, 1987 Watkins Glen Rusty Wallace
19 Aug 16, 1987 Michigan Bill Elliott
20 Aug 22, 1987 Bristol Dale Earnhardt
21 Sep 6, 1987 Darlington Dale Earnhardt
22 Sep 13, 1987 Richmond Dale Earnhardt
23 Sep 20, 1987 Dover Ricky Rudd
24 Sep 27, 1987 Martinsville Darrell Waltrip
25 Oct 4, 1987 North Wilkesboro Terry Labonte
26 Oct 11, 1987 Charlotte Bill Elliott
27 Oct 25, 1987 Rockingham Bill Elliott
28 Nov 8, 1987 Riverside Rusty Wallace
29 Nov 22, 1987 Atlanta (EchoPark) Bill Elliott