DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

James Hylton

Manufacturers

  • Chevrolet: 217 race(s)
  • Dodge: 183 race(s)
  • Ford: 115 race(s)
  • Pontiac: 44 race(s)
  • Mercury: 35 race(s)
  • Buick: 15 race(s)
  • Oldsmobile: 9 race(s)
  • Plymouth: 3 race(s)

Car Numbers

James Hylton NASCAR Statistics

Career Summary Statistics
Races602 Avg Fin13.52
Wins2 Avg St17.0
Top 10301 Laps Led1,157
Poles4 DNFs128

Jump to:

Click on a heading to sort by that column
James Hylton Results by Year
Year Rank Races Wins Top 5 Top 10 Top 15 Top 20 Avg Fin Avg St Laps Led view
1993 NASCAR Winston Cup Series 64 2 0 0 0 0 0 37.0 37.5 0 detail
1992 NASCAR Winston Cup Series 42 8 0 0 0 0 0 34.5 38.3 0 detail
1991 NASCAR Winston Cup Series 54 4 0 0 0 0 0 38.0 37.5 0 detail
1990 NASCAR Winston Cup Series 107 1 0 0 0 0 0 35.0 38.0 0 detail
1989 NASCAR Winston Cup Series 71 2 0 0 0 0 0 39.0 38.5 0 detail
1987 NASCAR Winston Cup Series 80 2 0 0 0 0 0 37.5 41.5 0 detail
1986 NASCAR Winston Cup Series 58 4 0 0 0 0 0 31.5 35.5 0 detail
1985 NASCAR Winston Cup Series 110 1 0 0 0 0 0 26.0 22.0 0 detail
1983 NASCAR Winston Cup Series 61 2 0 0 0 0 0 22.0 26.0 0 detail
1982 NASCAR Winston Cup Series 28 14 0 0 0 3 10 18.3 29.8 0 detail
1981 NASCAR Winston Cup Series 19 28 0 0 0 3 15 21.6 27.6 12 detail
1980 NASCAR Winston Cup Series 13 31 0 0 4 14 22 17.4 26.2 26 detail
1979 NASCAR Winston Cup Series 14 30 0 0 5 16 22 16.9 22.3 11 detail
1978 NASCAR Winston Cup Series 26 19 0 0 4 11 15 17.7 19.0 16 detail
1977 NASCAR Winston Cup Series 7 30 0 0 11 19 24 16.0 19.9 3 detail
1976 NASCAR Winston Cup Series 13 30 0 2 5 13 22 17.3 20.9 14 detail
1975 NASCAR Winston Cup Series 3 30 0 2 16 25 27 11.7 18.7 11 detail
1974 NASCAR Winston Cup Series 11 29 0 1 8 14 18 17.7 19.2 33 detail
1973 NASCAR Winston Cup Series 4 28 0 1 11 22 24 13.2 18.5 1 detail
1972 NASCAR Winston Cup Series 3 31 1 9 23 26 29 9.5 14.9 111 detail
1971 NASCAR Grand National Series 2 46 0 14 37 41 44 8.3 13.0 229 detail
1970 NASCAR Grand National Series 3 47 1 22 39 42 43 8.1 10.1 199 detail
1969 NASCAR Grand National Series 3 52 0 27 39 43 45 9.3 9.5 212 detail
1968 NASCAR Grand National Series 7 41 0 16 28 32 33 11.2 10.6 15 detail
1967 NASCAR Grand National Series 2 46 0 26 39 40 43 8.3 10.0 109 detail
1966 NASCAR Grand National Series 2 41 0 20 32 35 37 8.6 10.4 155 detail
1964 NASCAR Grand National Series - 3 0 0 0 1 3 16.3 12.3 0 detail
Click on a heading to sort by that column
James Hylton Results by Car Number
Car NumberRacesWinsTop 5Top 10Top 20Avg FinAvg StPolesLaps LedDNF
NASCAR Car #48 583 2 139 299 469 13.2 16.9 4 1,157 116
NASCAR Car #49 3 0 0 0 0 34.7 33.0 0 0 3
NASCAR Car #71 3 0 0 0 3 16.3 12.3 0 0 3
NASCAR Car #23 2 0 0 0 1 16.5 21.5 0 0 0
NASCAR Car #6 2 0 1 1 1 17.5 5.0 0 0 1
NASCAR Car #18 2 0 0 0 0 36.5 23.5 0 0 2
NASCAR Car #19 1 0 0 0 0 21.0 32.0 0 0 0
NASCAR Car #8 1 0 0 0 1 11.0 22.0 0 0 0
NASCAR Car #5 1 0 0 0 0 29.0 20.0 0 0 1
NASCAR Car #12 1 0 0 0 0 41.0 22.0 0 0 1
NASCAR Car #57 1 0 0 1 1 6.0 8.0 0 0 0
NASCAR Car #4 1 0 0 0 0 23.0 36.0 0 0 0
NASCAR Car #15 1 0 0 0 0 26.0 12.0 0 0 1
Click on a heading to sort by that column
James Hylton Results by Track
TrackRacesWinsTop 5Top 10Top 20Avg FinAvg StLaps LedDNFview
Albany Saratoga 2 0 1 2 2 5.0 7.0 0 0 detail
Atlanta (EchoPark) 30 0 1 9 18 17.7 21.0 78 9 detail
Augusta (RC) 2 0 1 1 1 15.0 5.5 0 1 detail
Augusta (ST) 3 0 2 3 3 4.7 7.7 0 0 detail
Beltsville 9 0 7 8 9 4.7 4.6 36 0 detail
BIR 2 0 2 2 2 3.5 5.5 0 0 detail
Bowman Gray 7 0 6 6 6 6.9 5.6 0 1 detail
Bridgehampton 2 0 1 1 2 8.0 10.5 6 1 detail
Bristol 32 0 6 16 28 12.3 15.4 104 7 detail
Charlotte 30 0 3 9 22 16.2 22.5 45 8 detail
Charlotte (Old) 1 0 0 1 1 10.0 27.0 0 0 detail
Columbia 10 0 9 10 10 4.5 6.2 42 0 detail
Darlington 39 0 3 10 20 21.0 23.6 9 16 detail
Daytona 36 0 3 16 25 15.8 20.8 29 5 detail
Dog Track 1 0 1 1 1 3.0 4.0 0 0 detail
Dover 31 0 3 10 22 18.4 21.3 3 12 detail
Fonda 3 0 1 3 3 5.7 10.7 0 0 detail
Greenville 6 0 4 5 6 5.5 11.7 13 0 detail
Hampton (VA) 6 0 6 6 6 3.3 5.2 0 0 detail
Hickory 11 0 6 9 11 7.3 8.3 141 3 detail
Islip 4 0 3 4 4 3.8 4.0 207 0 detail
Jefferson 2 0 1 1 1 14.0 15.5 5 1 detail
Kingsport 3 0 2 3 3 4.0 5.0 0 0 detail
Manasas 2 0 1 1 2 11.0 8.5 0 1 detail
Martinsville 32 0 4 21 29 10.9 17.3 7 2 detail
Maryville 11 0 7 11 11 4.8 6.9 0 0 detail
Meyer Speedway 1 0 1 1 1 2.0 14.0 9 0 detail
Michigan 28 0 1 8 15 18.9 23.0 14 5 detail
Middle Georgia 7 0 4 6 7 7.0 7.3 0 1 detail
Montgomery 2 0 2 2 2 3.5 5.0 0 0 detail
Nashville Fgds 26 0 3 8 21 13.5 16.4 0 7 detail
NC Fairgrounds 2 0 2 2 2 3.5 6.5 0 0 detail
New Asheville 4 0 3 3 4 7.3 4.8 11 1 detail
North Wilkesboro 33 0 5 12 29 13.1 14.1 0 6 detail
Occoneechee 3 0 3 3 3 3.3 6.7 0 0 detail
Old Bridge Stadium 1 0 0 0 1 16.0 7.0 0 1 detail
Ontario 9 0 1 5 7 13.3 23.0 3 2 detail
Oxford Plains 3 0 2 3 3 5.0 5.3 4 0 detail
Pocono 12 0 0 2 5 24.5 28.8 0 6 detail
Richmond 33 1 4 17 28 12.2 14.2 220 6 detail
Riverside 26 0 6 11 23 12.2 17.3 0 3 detail
Rockingham 35 0 1 13 28 16.6 21.3 16 11 detail
Savannah 4 0 1 4 4 6.0 3.8 16 0 detail
South Boston 3 0 3 3 3 4.0 7.3 0 0 detail
Star Lite 1 0 0 0 0 22.0 1.0 3 1 detail
Talladega 25 1 4 10 18 17.4 23.8 135 7 detail
Texas World Speedway 8 0 1 4 7 11.6 19.3 0 1 detail
Thompson 2 0 1 2 2 5.0 4.5 0 0 detail
Trenton 6 0 2 6 6 6.7 8.5 1 0 detail
Watkins Glen 2 0 0 0 0 33.0 37.5 0 1 detail
Weaverville 7 0 4 5 7 8.3 11.6 0 2 detail
WV International 2 0 2 2 2 2.5 6.0 0 0 detail
Click on a heading to sort by that column
James Hylton Results by Track Type
Track TypeRacesWinsTop 10Top 20Avg Finview
Dirt Tracks 7 0 6 6 7.0 detail
Drafting Tracks 91 1 35 61 16.8 detail
Intermediate Tracks 69 0 19 42 18.9 detail
Intermediate Tracks (1 mile) 66 0 23 50 17.4 detail
Intermediate Tracks (2 mile) 51 0 23 35 15.3 detail
Intermediate Tracks (2.5 mile) 12 0 2 5 24.5 detail
Road & Street Courses 30 0 12 25 13.3 detail
Short Tracks 276 1 181 252 9.5 detail