DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Darlington - Sep 1, 1980

Southern 500
Darlington Raceway
Monday, September 1, 1980 | Race 23 of 1980
Click on a heading to sort by that column
Race Results: Darlington (September 1, 1980)
FinSt#DriverMakePtsLapsLedStatusTeamS1S2Rating
1 10 #44 Terry Labonte Chevrolet 180 367 2 running Hagan Enterprises
2 6 #1 David Pearson Chevrolet 175 367 30 running Ellington Racing
3 9 #47 Harry Gant Chevrolet 170 367 7 running Race Hill Farm Team
4 3 #27 Benny Parsons Chevrolet 165 367 72 running M.C. Anderson Racing
5 5 #21 Neil Bonnett Mercury 160 367 23 running Wood Brothers Racing
6 12 #15 Bobby Allison Ford 155 366 2 running Bud Moore Engineering
7 8 #2 Dale Earnhardt Chevrolet 151 366 27 running Osterlund Motorsports
8 14 #71 Dave Marcis Chevrolet 142 365 0 running Marcis Auto Racing
9 15 #43 Richard Petty Chevrolet 143 365 2 running Petty Enterprises
10 21 #41 Dick Brooks Chevrolet 0 364 0 running Matthews Racing
11 19 #75 Chuck Bown Chevrolet 0 364 0 running RahMoc Enterprises
12 26 #3 Richard Childress Chevrolet 132 362 1 running Richard Childress Racing
13 27 #40 D.K. Ulrich Chevrolet 124 360 0 running Ulrich Racing
14 22 #4 Connie Saylor Chevrolet 0 355 0 engine GC Spencer Racing
15 24 #53 Slick Johnson Chevrolet 118 355 0 running JD Johnson Racing
16 33 #52 Jimmy Means Chevrolet 115 353 0 running Jimmy Means Racing
17 32 #67 Buddy Arrington Dodge 112 353 0 running Arrington Racing
18 40 #70 J.D. McDuffie Chevrolet 109 351 0 running McDuffie Racing
19 35 #24 Cecil Gordon Oldsmobile 106 348 0 running Gordon Racing
20 38 #82 Ferrel Harris Dodge 0 342 0 running Harris Racing
21 30 #48 James Hylton Chevrolet 100 342 0 running Hylton Engineering
22 25 #25 Ronnie Thomas Chevrolet 97 339 0 running Robertson Racing
23 29 #79 Frank Warren Dodge 94 339 0 engine Warren Racing
24 34 #65 Ralph Jones Ford 91 334 0 running Spohn Racing
25 1 #88 Darrell Waltrip Chevrolet 98 329 196 timing chain DiGard Motorsports
26 4 #28 Buddy Baker Chevrolet 90 324 4 engine Ranier Racing
27 17 #66 Lake Speed Chevrolet 82 316 0 running Lake Speed Racing
28 36 #09 Dick May Buick 79 304 0 engine Oswald Racing
29 2 #11 Cale Yarborough Chevrolet 76 277 0 running Junior Johnson & Associates
30 13 #90 Jody Ridley Ford 73 271 0 steering Donlavey Racing
31 31 #64 Tommy Gale Ford 70 266 0 accident Langley-Woodfield Racing
32 7 #12 Donnie Allison Chevrolet 67 237 0 overheating Kennie Childers (Owner)
33 11 #9 Bill Elliott Mercury 69 236 1 oil pump George Elliott Racing
34 16 #7 Ricky Rudd Chevrolet 61 201 0 steering Nelson Malloch (Owner)
35 41 #17 Roger Hamby Chevrolet 58 151 0 clutch Hamby Racing
36 28 #19 John Anderson Chevrolet 55 127 0 engine Gray Racing
37 39 #39 Blackie Wangerin Mercury 52 111 0 accident Wangerin Racing
38 23 #93 Don Whittington Chevrolet 49 87 0 broken valve Scott Smith Racing
39 37 #74 Bobby Wawak Buick 46 56 0 oil leak Wawak Racing
40 18 #68 Lennie Pond Chevrolet 43 31 0 engine Testa Racing
41 20 #77 Kenny Hemphill Chevrolet 0 21 0 engine John Rebhan (Owner)
 
1980 Season Schedule & Standings
Full 1980 Season Progress
#DateTrackWinner
1 Jan 13, 1980 Riverside Darrell Waltrip
2 Feb 17, 1980 Daytona Buddy Baker
3 Feb 24, 1980 Richmond Darrell Waltrip
4 Mar 9, 1980 Rockingham Cale Yarborough
5 Mar 16, 1980 Atlanta (EchoPark) Dale Earnhardt
6 Mar 30, 1980 Bristol Dale Earnhardt
7 Apr 13, 1980 Darlington David Pearson
8 Apr 20, 1980 North Wilkesboro Richard Petty
9 Apr 27, 1980 Martinsville Darrell Waltrip
10 May 4, 1980 Talladega Buddy Baker
11 May 10, 1980 Nashville Fgds Richard Petty
12 May 18, 1980 Dover Bobby Allison
13 May 25, 1980 Charlotte Benny Parsons
14 Jun 1, 1980 Texas World Speedway Cale Yarborough
15 Jun 8, 1980 Riverside Darrell Waltrip
16 Jun 15, 1980 Michigan Benny Parsons
17 Jul 4, 1980 Daytona Bobby Allison
18 Jul 12, 1980 Nashville Fgds Dale Earnhardt
19 Jul 27, 1980 Pocono Neil Bonnett
20 Aug 3, 1980 Talladega Neil Bonnett
21 Aug 17, 1980 Michigan Cale Yarborough
22 Aug 23, 1980 Bristol Cale Yarborough
23 Sep 1, 1980 Darlington Terry Labonte
24 Sep 7, 1980 Richmond Bobby Allison
25 Sep 14, 1980 Dover Darrell Waltrip
26 Sep 21, 1980 North Wilkesboro Bobby Allison
27 Sep 28, 1980 Martinsville Dale Earnhardt
28 Oct 5, 1980 Charlotte Dale Earnhardt
29 Oct 19, 1980 Rockingham Cale Yarborough
30 Nov 2, 1980 Atlanta (EchoPark) Cale Yarborough
31 Nov 15, 1980 Ontario Benny Parsons