DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Charlotte - Oct 15, 1961

National 400

Race Track: Charlotte Motor Speedway
Date: Sunday, October 15, 1961
Season: Race 49 of the 1961 NASCAR Grand National Series

Race Results: Charlotte (October 15, 1961)
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 6 #8 Joe Weatherly Pontiac 2100 267 5 running Bud Moore Engineering 0 0 0.0
2 22 #43 Richard Petty Plymouth 2016 267 0 running Petty Enterprises 0 0 0.0
3 14 #18 Bob Welborn Pontiac 1932 267 51 running Bud Moore Engineering 0 0 0.0
4 21 #6 Cotton Owens Pontiac 1848 266 0 running Owens Racing 0 0 0.0
5 13 #4 Rex White Chevrolet 1764 264 0 running Rex White (Owner) 0 0 0.0
6 29 #42 Darel Dieringer Plymouth 1680 263 0 running Petty Enterprises 0 0 0.0
7 24 #85 Emanuel Zervakis Chevrolet 1596 261 0 running Monroe Shook (Owner) 0 0 0.0
8 25 #14 Joe Lee Johnson Chevrolet 1512 258 0 running Joe Lee Johnson (Owner) 0 0 0.0
9 12 #27 Junior Johnson Pontiac 1428 256 100 wheel Rex Lovette (Owner) 0 0 0.0
10 30 #30 J.C. Hendrix Chevrolet 1344 254 0 running Fred Clark (Owner) 0 0 0.0
11 10 #21 Speedy Thompson Ford 1260 252 0 engine Wood Brothers Racing 0 0 0.0
12 40 #15 Johnny Allen Ford 1176 249 0 running Beau Morgan (Owner) 0 0 0.0
13 34 #74 L.D. Austin Chevrolet 1092 243 0 running L.D. Austin (Owner) 0 0 0.0
14 26 #5 Woodie Wilson Pontiac 1008 242 0 running Leroy Faucett (Owner) 0 0 0.0
15 36 #96 Tiny Lund Chevrolet 924 234 0 running J.L. Cheatham (Owner) 0 0 0.0
16 32 #19 Herman Beam Ford 840 233 0 running Herman Beam (Owner) 0 0 0.0
17 19 #87 Buck Baker Chrysler 756 232 0 running Buck Baker Racing 0 0 0.0
18 15 #11 Ned Jarrett Chevrolet 672 223 0 engine B.G. Holloway (Owner) 0 0 0.0
19 31 #54 Jimmy Pardue Chevrolet 588 221 0 running Jimmy Pardue (Owner) 0 0 0.0
20 33 #77 Joe Jones Ford 504 220 0 running Joe Jones (Owner) 0 0 0.0
21 1 #3 David Pearson Pontiac 420 217 4 fuel pump John Masoni (Owner) 0 0 0.0
22 42 #34 Wendell Scott Chevrolet 336 191 0 running Scott Racing 0 0 0.0
23 43 #1 George Green Chevrolet 252 175 0 running Jess Potter (Owner) 0 0 0.0
24 18 #32 Elmo Langley Ford 168 169 0 engine J.L. Cheatham (Owner) 0 0 0.0
25 35 #23 Doug Yates Plymouth 84 140 0 drive shaft Raeford Johnson (Owner) 0 0 0.0
26 5 #20 Marvin Panch Pontiac 84 136 0 accident Smokey Yunick Racing 0 0 0.0
27 23 #82 Elmo Henderson Ford 84 122 0 running 0 0 0.0
28 28 #68 Ed Livingston Ford 84 121 0 running Curtis Crider (Owner) 0 0 0.0
29 2 #22 Fireball Roberts Pontiac 84 113 107 accident Smokey Yunick Racing 0 0 0.0
30 20 #66 Bill Morgan Ford 84 111 0 accident Ratus Walters (Owner) 0 0 0.0
31 4 #28 Fred Lorenzen Ford 84 104 0 head gasket Holman Moody 0 0 0.0
32 8 #72 Bobby Johns Ford 84 55 0 accident Shorty Johns (Owner) 0 0 0.0
33 3 #94 Banjo Matthews Ford 84 54 0 engine Matthews Racing 0 0 0.0
34 27 #86 Herb Tillman Chrysler 84 45 0 rear end Buck Baker Racing 0 0 0.0
35 11 #9 Bunkie Blackburn Ford 84 42 0 accident Wildcat Williams (Owner) 0 0 0.0
36 41 #80 Tubby Gonzales Ford 84 38 0 engine Tubby Gonzales (Owner) 0 0 0.0
37 7 #47 Jack Smith Pontiac 84 34 0 fuel pump Jack Smith (Owner) 0 0 0.0
38 38 #83 Sal Tovella Ford 84 31 0 distributor Jack Meeks (Owner) 0 0 0.0
39 39 #93 Lee Reitzel Ford 84 31 0 head gasket Lee Reitzel (Owner) 0 0 0.0
40 37 #62 Curtis Crider Mercury 84 27 0 engine Curtis Crider (Owner) 0 0 0.0
41 9 #29 Nelson Stacy Ford 84 27 0 overheating Dudley Farrell (Owner) 0 0 0.0
42 16 #2 Tommy Irwin Chevrolet 84 20 0 rod Tom Daniels (Owner) 0 0 0.0
43 17 #59 Ken Rush Pontiac 84 16 0 rocker arm B.G. Holloway (Owner) 0 0 0.0
 
1961 Season Hub
1961 Schedule Highlights
# Date Track Winner
1 Nov 6, 1960 Southern States Joe Weatherly
2 Nov 20, 1960 Speedway Park Lee Petty
3 Feb 24, 1961 Daytona Fireball Roberts
4 Feb 24, 1961 Daytona Joe Weatherly
5 Feb 26, 1961 Daytona Marvin Panch
6 Mar 4, 1961 Piedmont Cotton Owens
7 Mar 5, 1961 Weaverville Rex White
8 Mar 12, 1961 Marchbanks Fireball Roberts
9 Mar 26, 1961 Atlanta (EchoPark) Bob Burdick
10 Apr 1, 1961 Greenville Emanuel Zervakis
11 Apr 2, 1961 Occoneechee Cotton Owens
12 Apr 3, 1961 Bowman Gray Rex White
13 Apr 9, 1961 Martinsville Fred Lorenzen
14 Apr 16, 1961 North Wilkesboro Rex White
15 Apr 20, 1961 Columbia Cotton Owens
16 Apr 22, 1961 Hickory Junior Johnson
17 Apr 23, 1961 Richmond Richard Petty
18 Apr 30, 1961 Martinsville Junior Johnson
19 May 6, 1961 Darlington Fred Lorenzen
20 May 21, 1961 Charlotte Richard Petty
21 May 21, 1961 Charlotte Joe Weatherly
22 May 21, 1961 Riverside Lloyd Dane
23 May 27, 1961 Ascot Eddie Gray
24 May 28, 1961 Charlotte David Pearson
25 Jun 2, 1961 Piedmont Jim Paschal
26 Jun 4, 1961 BIR Ned Jarrett
27 Jun 8, 1961 Greenville Jack Smith
28 Jun 10, 1961 Bowman Gray Rex White
29 Jun 17, 1961 Norwood Arena Emanuel Zervakis
30 Jun 23, 1961 Hartsville Buck Baker
31 Jun 24, 1961 Starkey Junior Johnson
32 Jul 4, 1961 Daytona David Pearson
33 Jul 9, 1961 Atlanta (EchoPark) Fred Lorenzen
34 Jul 20, 1961 Columbia Cotton Owens
35 Jul 22, 1961 Myrtle Beach Joe Weatherly
36 Jul 30, 1961 Bristol Jack Smith
37 Aug 6, 1961 Nashville Fgds Jim Paschal
38 Aug 9, 1961 Bowman Gray Rex White
39 Aug 13, 1961 Weaverville Junior Johnson
40 Aug 18, 1961 Southside Junior Johnson
41 Aug 27, 1961 South Boston Junior Johnson
42 Sep 4, 1961 Darlington Nelson Stacy
43 Sep 8, 1961 Hickory Rex White
44 Sep 10, 1961 California Fairgrounds Eddie Gray
45 Sep 10, 1961 Richmond Joe Weatherly
46 Sep 17, 1961 Atlanta (EchoPark) David Pearson
47 Sep 24, 1961 Martinsville Joe Weatherly
48 Oct 1, 1961 North Wilkesboro Rex White
49 Oct 15, 1961 Charlotte Joe Weatherly
50 Oct 22, 1961 Bristol Joe Weatherly
51 Oct 28, 1961 Greenville Junior Johnson
52 Oct 29, 1961 Occoneechee Joe Weatherly