DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Weaverville - Mar 5, 1961

100 Miles at Asheville-Weaverville Speedway

Race Track: Asheville-Weaverville Speedway
Date: Sunday, March 5, 1961
Race 7 of the 1961 NASCAR Grand National Series

Race Results: Weaverville (March 5, 1961)
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 1 #4 Rex White Chevrolet 200 200 200 running Rex White (Owner) 0 0 0.0
2 4 #5 Cotton Owens Pontiac 192 200 0 running Owens Racing 0 0 0.0
3 9 #11 Ned Jarrett Ford 184 200 0 running B.G. Holloway (Owner) 0 0 0.0
4 10 #43 Richard Petty Plymouth 176 196 0 running Petty Enterprises 0 0 0.0
5 5 #85 Emanuel Zervakis Chevrolet 168 194 0 running Monroe Shook (Owner) 0 0 0.0
6 8 #54 Jimmy Pardue Chevrolet 160 194 0 running Jimmy Pardue (Owner) 0 0 0.0
7 12 #23 Doug Yates Plymouth 152 191 0 running Raeford Johnson (Owner) 0 0 0.0
8 13 #1 Paul Lewis Chevrolet 144 190 0 running Jess Potter (Owner) 0 0 0.0
9 11 #19 Herman Beam Ford 136 186 0 running Herman Beam (Owner) 0 0 0.0
10 15 #7 E.J. Trivette Plymouth 128 135 0 axle Jimmy Vaughn (Owner) 0 0 0.0
11 2 #27 Junior Johnson Pontiac 120 91 0 rear end Rex Lovette (Owner) 0 0 0.0
12 6 #89 Joe Lee Johnson Chevrolet 112 87 0 crank shaft Joe Lee Johnson (Owner) 0 0 0.0
13 3 #42 Jim Paschal Plymouth 104 25 0 steering Petty Enterprises 0 0 0.0
14 7 #2 Tommy Irwin Chevrolet 96 25 0 engine Tom Daniels (Owner) 0 0 0.0
15 14 #68 Curtis Crider Ford 88 3 0 accident Curtis Crider (Owner) 0 0 0.0
1961 Schedule
# Date Track Winner
1 Nov 6, 1960 Southern States Joe Weatherly
2 Nov 20, 1960 Speedway Park Lee Petty
3 Feb 24, 1961 Daytona Fireball Roberts
4 Feb 24, 1961 Daytona Joe Weatherly
5 Feb 26, 1961 Daytona Marvin Panch
6 Mar 4, 1961 Piedmont Cotton Owens
7 Mar 5, 1961 Weaverville Rex White
8 Mar 12, 1961 Marchbanks Fireball Roberts
9 Mar 26, 1961 Atlanta (EchoPark) Bob Burdick
10 Apr 1, 1961 Greenville Emanuel Zervakis
11 Apr 2, 1961 Occoneechee Cotton Owens
12 Apr 3, 1961 Bowman Gray Rex White
13 Apr 9, 1961 Martinsville Fred Lorenzen
14 Apr 16, 1961 North Wilkesboro Rex White
15 Apr 20, 1961 Columbia Cotton Owens
16 Apr 22, 1961 Hickory Junior Johnson
17 Apr 23, 1961 Richmond Richard Petty
18 Apr 30, 1961 Martinsville Junior Johnson
19 May 6, 1961 Darlington Fred Lorenzen
20 May 21, 1961 Charlotte Richard Petty
21 May 21, 1961 Charlotte Joe Weatherly
22 May 21, 1961 Riverside Lloyd Dane
23 May 27, 1961 Ascot Eddie Gray
24 May 28, 1961 Charlotte David Pearson
25 Jun 2, 1961 Piedmont Jim Paschal
26 Jun 4, 1961 BIR Ned Jarrett
27 Jun 8, 1961 Greenville Jack Smith
28 Jun 10, 1961 Bowman Gray Rex White
29 Jun 17, 1961 Norwood Arena Emanuel Zervakis
30 Jun 23, 1961 Hartsville Buck Baker
31 Jun 24, 1961 Starkey Junior Johnson
32 Jul 4, 1961 Daytona David Pearson
33 Jul 9, 1961 Atlanta (EchoPark) Fred Lorenzen
34 Jul 20, 1961 Columbia Cotton Owens
35 Jul 22, 1961 Myrtle Beach Joe Weatherly
36 Jul 30, 1961 Bristol Jack Smith
37 Aug 6, 1961 Nashville Fgds Jim Paschal
38 Aug 9, 1961 Bowman Gray Rex White
39 Aug 13, 1961 Weaverville Junior Johnson
40 Aug 18, 1961 Southside Junior Johnson
41 Aug 27, 1961 South Boston Junior Johnson
42 Sep 4, 1961 Darlington Nelson Stacy
43 Sep 8, 1961 Hickory Rex White
44 Sep 10, 1961 California Fairgrounds Eddie Gray
45 Sep 10, 1961 Richmond Joe Weatherly
46 Sep 17, 1961 Atlanta (EchoPark) David Pearson
47 Sep 24, 1961 Martinsville Joe Weatherly
48 Oct 1, 1961 North Wilkesboro Rex White
49 Oct 15, 1961 Charlotte Joe Weatherly
50 Oct 22, 1961 Bristol Joe Weatherly
51 Oct 28, 1961 Greenville Junior Johnson
52 Oct 29, 1961 Occoneechee Joe Weatherly