DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Norwood Arena - Jun 17, 1961

Yankee 500

Race Track: Norwood Arena
Date: Saturday, June 17, 1961
Season: Race 29 of the 1961 NASCAR Grand National Series

Race Results: Norwood Arena (June 17, 1961)
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 3 #85 Emanuel Zervakis Chevrolet 500 500 361 running Monroe Shook (Owner)
2 1 #4 Rex White Chevrolet 480 500 125 running Rex White (Owner)
3 9 #11 Ned Jarrett Chevrolet 460 491 14 running B.G. Holloway (Owner)
4 5 #86 Buck Baker Chrysler 440 476 0 running Buck Baker Racing
5 4 #7 Jim Reed Chevrolet 420 473 0 running Jim Reed (Owner)
6 2 #14 Jim Paschal Pontiac 400 467 0 running Julian Petty (Owner)
7 11 #90 Buzz Woodward Ford 456 0 running Buzz Woodward (Owner)
8 14 #27 Dominic Persicketti Ford 450 0 running
9 13 #38 Sammy Packard Ford 380 444 0 running Matt DeMatthews (Owner)
10 8 #34 Wendell Scott Chevrolet 360 426 0 running Scott Racing
11 7 #55 Ernie Gahan Chevrolet 340 335 0 running John Koszein (Owner)
12 17 #60 Eddie Flemke Dodge 320 231 0 axle
13 12 #56 Budd Olsen Chevrolet 168 0 disqualified Budd Olsen (Owner)
14 15 #64 Harold Wilcox Oldsmobile 300 112 0 wheel bearing
15 10 #24 Bob Devine Chevrolet 280 92 0 rocker arm
16 16 #54 Jimmy Pardue Chevrolet 260 2 0 piston Jimmy Pardue (Owner)
17 6 #66 Hoss Kagle Ford 240 2 0 engine Ratus Walters (Owner)
18 18 #57 Jimmy Mairs Chevrolet 220 2 0 connecting rod
 
1961 Season Schedule & Standings
1961 Schedule
# Date Track Winner
1 Nov 6, 1960 Southern States Joe Weatherly
2 Nov 20, 1960 Speedway Park Lee Petty
3 Feb 24, 1961 Daytona Fireball Roberts
4 Feb 24, 1961 Daytona Joe Weatherly
5 Feb 26, 1961 Daytona Marvin Panch
6 Mar 4, 1961 Piedmont Cotton Owens
7 Mar 5, 1961 Weaverville Rex White
8 Mar 12, 1961 Marchbanks Fireball Roberts
9 Mar 26, 1961 Atlanta (EchoPark) Bob Burdick
10 Apr 1, 1961 Greenville Emanuel Zervakis
11 Apr 2, 1961 Occoneechee Cotton Owens
12 Apr 3, 1961 Bowman Gray Rex White
13 Apr 9, 1961 Martinsville Fred Lorenzen
14 Apr 16, 1961 North Wilkesboro Rex White
15 Apr 20, 1961 Columbia Cotton Owens
16 Apr 22, 1961 Hickory Junior Johnson
17 Apr 23, 1961 Richmond Richard Petty
18 Apr 30, 1961 Martinsville Junior Johnson
19 May 6, 1961 Darlington Fred Lorenzen
20 May 21, 1961 Charlotte Richard Petty
21 May 21, 1961 Charlotte Joe Weatherly
22 May 21, 1961 Riverside Lloyd Dane
23 May 27, 1961 Ascot Eddie Gray
24 May 28, 1961 Charlotte David Pearson
25 Jun 2, 1961 Piedmont Jim Paschal
26 Jun 4, 1961 BIR Ned Jarrett
27 Jun 8, 1961 Greenville Jack Smith
28 Jun 10, 1961 Bowman Gray Rex White
29 Jun 17, 1961 Norwood Arena Emanuel Zervakis
30 Jun 23, 1961 Hartsville Buck Baker
31 Jun 24, 1961 Starkey Junior Johnson
32 Jul 4, 1961 Daytona David Pearson
33 Jul 9, 1961 Atlanta (EchoPark) Fred Lorenzen
34 Jul 20, 1961 Columbia Cotton Owens
35 Jul 22, 1961 Myrtle Beach Joe Weatherly
36 Jul 30, 1961 Bristol Jack Smith
37 Aug 6, 1961 Nashville Fgds Jim Paschal
38 Aug 9, 1961 Bowman Gray Rex White
39 Aug 13, 1961 Weaverville Junior Johnson
40 Aug 18, 1961 Southside Junior Johnson
41 Aug 27, 1961 South Boston Junior Johnson
42 Sep 4, 1961 Darlington Nelson Stacy
43 Sep 8, 1961 Hickory Rex White
44 Sep 10, 1961 California Fairgrounds Eddie Gray
45 Sep 10, 1961 Richmond Joe Weatherly
46 Sep 17, 1961 Atlanta (EchoPark) David Pearson
47 Sep 24, 1961 Martinsville Joe Weatherly
48 Oct 1, 1961 North Wilkesboro Rex White
49 Oct 15, 1961 Charlotte Joe Weatherly
50 Oct 22, 1961 Bristol Joe Weatherly
51 Oct 28, 1961 Greenville Junior Johnson
52 Oct 29, 1961 Occoneechee Joe Weatherly