DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Dick Rathman

Manufacturers

  • Hudson: 110 race(s)
  • Chrysler: 8 race(s)
  • Oldsmobile: 6 race(s)
  • Ford: 3 race(s)
  • Plymouth: 1 race(s)

Car Numbers

Dick Rathman NASCAR Statistics

Career Summary Statistics
Races128 Avg Fin10.74
Wins13 Avg St7.4
Top 1079 Laps Led2,182
Poles12 DNFs31

Jump to:

Click on a heading to sort by that column
Dick Rathman Results by Year
Year Rank Races Wins Top 5 Top 10 Top 15 Top 20 Avg Fin Avg St Laps Led view
1955 NASCAR Grand National Series 18 20 0 7 8 12 14 15.5 7.4 176 detail
1954 NASCAR Grand National Series 4 32 3 23 26 30 30 5.8 6.4 729 detail
1953 NASCAR Grand National Series 3 34 5 21 24 28 31 7.6 3.2 546 detail
1952 NASCAR Grand National Series 5 27 5 14 14 19 21 12.7 8.8 701 detail
1951 NASCAR Grand National Series 8 15 0 4 7 7 8 18.8 14.0 30 detail
Click on a heading to sort by that column
Dick Rathman Results by Car Number
Car NumberRacesWinsTop 5Top 10Top 20Avg FinAvg StPolesLaps LedDNF
NASCAR Car #120 64 10 38 43 54 9.8 5.8 4 1,242 13
NASCAR Car #3 45 3 29 33 38 8.9 7.0 7 899 11
NASCAR Car # 5 0 0 1 4 14.8 3.0 1 0 0
NASCAR Car #121 2 0 0 0 0 25.0 0 0 0
NASCAR Car #21 2 0 1 1 1 29.0 59.0 0 0 1
NASCAR Car #107 1 0 0 0 0 25.0 16.0 0 0 1
NASCAR Car #13 1 0 0 0 1 13.0 2.0 0 6 1
NASCAR Car #20 1 0 0 0 0 35.0 29.0 0 35 1
NASCAR Car #8 1 0 0 0 1 13.0 0 0 1
NASCAR Car #12 1 0 1 1 1 3.0 0 0 0
NASCAR Car #108 1 0 0 0 1 13.0 0 0 0
NASCAR Car #5 1 0 0 0 0 24.0 14.0 0 0 1
NASCAR Car #98 1 0 0 0 1 14.0 10.0 0 0 1
NASCAR Car #2 1 0 0 0 1 14.0 8.0 0 0 0
NASCAR Car #88 1 0 0 0 1 13.0 3.0 0 0 0
Click on a heading to sort by that column
Dick Rathman Results by Track
TrackRacesWinsTop 5Top 10Top 20Avg FinAvg StLaps LedDNFview
Airbase 1 0 0 1 1 9.0 0 0 detail
Arizona 1 0 0 0 0 28.0 0 0 detail
Bainbridge 1 0 1 1 1 2.0 0 0 detail
Bay Meadows 2 0 1 1 1 13.5 14.0 0 1 detail
Bloomsburg 1 0 1 1 1 2.0 0 0 detail
Canfield 2 0 0 1 2 10.0 1.0 0 0 detail
Carrell 1 0 0 1 1 7.0 5.0 0 0 detail
Central City 3 1 2 2 2 9.0 1.5 54 1 detail
Charlotte (Old) 4 0 1 1 4 12.3 11.0 25 2 detail
Columbia 5 0 3 3 4 11.2 3.0 79 0 detail
Corbin 1 0 0 0 1 13.0 0 1 detail
Darlington 4 1 1 1 1 35.0 12.0 55 3 detail
Davenport 1 0 1 1 1 4.0 3.0 0 0 detail
Dayton 4 2 3 3 3 7.3 2.7 190 0 detail
Daytona B&R 4 0 1 1 3 22.3 15.3 0 1 detail
Five Flags 1 0 1 1 1 2.0 1.0 0 0 detail
Forsyth 1 0 1 1 1 4.0 11.0 0 0 detail
Ft. Miami 2 0 1 1 1 13.5 2.0 0 0 detail
Grand River 2 0 2 2 2 2.5 0 0 detail
Harnett 1 0 1 1 1 2.0 3.0 0 0 detail
Heidelberg 1 0 0 0 0 31.0 0 0 detail
Hickory 4 0 2 2 4 9.5 8.0 0 1 detail
Lakewood 4 0 2 2 4 8.8 10.5 0 1 detail
Langhorne 10 3 7 8 9 7.1 5.2 574 1 detail
Lincoln Fgds 1 1 1 1 1 1.0 1 0 detail
Linden 1 0 0 1 1 8.0 0 0 detail
Louisiana 1 0 1 1 1 2.0 0 0 detail
Martinsville 5 1 3 3 5 7.0 8.0 122 1 detail
Memphis-Arkansas 1 0 1 1 1 2.0 0 0 detail
Michigan Fairgrounds 2 0 0 0 0 46.5 30.0 44 2 detail
Monroe 4 0 3 3 4 5.5 17.0 0 1 detail
Montgomery 1 0 0 1 1 9.0 9.0 0 0 detail
Morristown 4 1 2 2 2 16.3 2.0 214 1 detail
NC Fairgrounds 1 0 0 0 0 23.0 16.0 0 1 detail
North Wilkesboro 7 1 5 5 5 8.9 5.3 201 1 detail
Oakland Stadium 2 1 1 1 2 10.5 13.5 138 0 detail
Occoneechee 5 0 2 2 4 13.0 8.8 0 3 detail
Oglethorpe 1 0 1 1 1 3.0 1.0 64 0 detail
Owego 1 0 1 1 1 3.0 3.0 0 0 detail
Palm Beach 3 0 1 1 1 16.3 1.0 24 2 detail
Piedmont 3 0 0 2 3 10.3 9.0 0 1 detail
Powell Motor 1 0 1 1 1 2.0 4.0 0 0 detail
Princess Anne 1 0 1 1 1 4.0 0 0 detail
Raleigh 2 0 1 2 2 4.0 34 0 detail
Rapid Valley 1 0 1 1 1 2.0 4 0 detail
Richmond 2 0 1 1 1 13.0 2.0 8 1 detail
Santa Fe 1 1 1 1 1 1.0 5.0 154 0 detail
Sharon 1 0 1 1 1 3.0 1.0 46 0 detail
Southern States 2 0 2 2 2 3.0 0 0 detail
Speedway Park 2 0 1 1 1 12.5 4.0 30 1 detail
Stamford Park 1 0 0 0 1 12.0 3.0 0 1 detail
Tri-City 2 0 1 1 2 7.5 2.0 6 1 detail
Weaverville 3 0 1 1 3 10.7 5.0 0 1 detail
Williams Grove 1 0 1 1 1 2.0 1.0 50 0 detail
Wilson 4 0 2 3 4 6.5 7.0 65 1 detail
Click on a heading to sort by that column
Dick Rathman Results by Track Type
Track TypeRacesWinsTop 10Top 20Avg Finview
Dirt Tracks 83 8 54 70 9.6 detail
Intermediate Tracks 4 1 1 1 35.0 detail
Road & Street Courses 5 0 2 4 19.4 detail
Short Tracks 36 4 22 29 9.6 detail