DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

NASCAR Driver Averages at Short Tracks Tracks

Recent Races  |  Active Drivers (Career)
Click headings to sort by performance metric
Recent Performance (Last 4 Years)
#DriverAvg FinRacesWinsTop 5Top 10DNFRating 
1 Kyle Larson 8.4 23 4 14 18 0 107.4 detail
2 Ryan Blaney 9.1 23 3 11 15 0 99.9 detail
3 Denny Hamlin 9.1 23 4 14 17 1 109.4 detail
4 Christopher Bell 10.2 23 2 9 16 0 97.6 detail
5 Chase Elliott 10.5 22 1 10 15 2 94.7 detail
6 Joey Logano 11.0 23 0 7 17 2 88.9 detail
7 William Byron 12.2 23 3 6 11 0 91.8 detail
8 Aric Almirola 12.3 8 0 1 4 1 84.8 detail
9 Ross Chastain 12.4 23 0 4 9 0 79.4 detail
10 Kevin Harvick 13.4 8 1 2 4 0 90.1 detail
11 Chase Briscoe 13.5 23 0 5 10 1 85.4 detail
12 Brad Keselowski 15.0 23 0 3 10 0 84.5 detail
13 Ryan Preece 15.4 20 0 2 7 0 77.4 detail
14 Bubba Wallace 15.7 23 0 4 7 2 85.1 detail
15 Martin Truex Jr. 15.9 15 0 3 5 2 84.1 detail
16 Chris Buescher 16.0 23 2 4 7 0 73.1 detail
17 Ty Gibbs 16.3 23 1 4 7 2 81.2 detail
18 Josh Berry 17.0 16 0 1 5 1 78.8 detail
19 Chandler Smith 17.0 1 0 0 0 0 44.8 detail
20 Alex Bowman 17.2 21 0 2 8 3 78.3 detail
21 Carson Hocevar 17.4 17 0 0 4 0 70.3 detail
22 Corey Heim 17.5 2 0 0 1 0 57.0 detail
23 Austin Dillon 18.3 23 2 2 6 1 64.5 detail
24 Tyler Reddick 19.2 23 0 2 4 2 71.0 detail
25 Michael McDowell 19.3 23 0 0 2 0 62.8 detail
26 Kyle Busch 20.1 23 0 1 2 2 62.7 detail
27 Todd Gilliland 20.1 23 0 0 4 0 60.7 detail
28 Austin Cindric 20.6 23 0 2 4 1 63.4 detail
29 Daniel Suarez 21.3 23 0 0 3 1 62.1 detail
30 Justin Allgaier 22.0 1 0 0 0 0 54.2 detail
31 Ricky Stenhouse Jr. 23.6 23 0 1 3 2 52.5 detail
32 A.J. Allmendinger 23.8 18 0 0 2 2 55.3 detail
33 Shane van Gisbergen 23.8 9 0 0 0 1 53.2 detail
34 Noah Gragson 24.2 20 0 0 0 1 50.8 detail
35 Erik Jones 24.5 23 0 0 0 2 51.5 detail
36 Justin Haley 24.5 21 0 0 0 2 51.3 detail
37 Cole Custer 24.5 11 0 0 1 0 55.3 detail
38 Zane Smith 24.9 16 0 1 1 1 52.8 detail
39 John Hunter Nemechek 25.6 15 0 0 1 1 46.8 detail
40 Daniel Hemric 25.9 7 0 0 0 0 40.6 detail
41 Harrison Burton 26.4 15 0 0 0 1 45.4 detail
42 Josh Williams 27.0 1 0 0 0 0 31.2 detail
43 Corey LaJoie 27.4 16 0 0 0 2 47.1 detail
44 Landon Cassill 28.0 3 0 0 0 1 34.1 detail
45 Ty Dillon 28.1 18 0 0 0 4 41.1 detail
46 Kaz Grala 28.8 6 0 0 0 1 38.9 detail
47 Austin Hill 29.0 2 0 0 0 0 32.2 detail
48 Riley Herbst 29.2 9 0 0 0 2 42.5 detail
49 Connor Zilisch 29.5 2 0 0 0 0 42.3 detail
50 Cody Ware 30.6 12 0 0 0 0 30.5 detail
51 Ryan Newman 31.3 3 0 0 0 1 33.0 detail
52 J.J. Yeley 31.6 8 0 0 0 2 28.7 detail
53 Jesse Love 32.0 2 0 0 0 0 37.6 detail
54 B.J. McLeod 32.3 6 0 0 0 2 25.9 detail
55 Casey Mears 34.0 2 0 0 0 1 25.1 detail
56 Anthony Alfredo 34.0 2 0 0 0 0 25.7 detail
57 Parker Retzlaff 35.0 1 0 0 0 0 24.4 detail
58 Chad Finchum 35.5 2 0 0 0 2 25.4 detail
59 Burt Myers 36.0 1 0 0 0 0 24.8 detail
60 Josh Bilicki 36.7 3 0 0 0 2 24.1 detail
61 David Starr 37.0 1 0 0 0 1 23.2 detail
62 Joey Gase 37.0 1 0 0 0 0 23.2 detail
 
Click headings to sort career statistics
Career Stats: Active Drivers at Short Tracks Tracks
#DriverAvg FinRacesWinsTop 5Top 10DNF 
1 Denny Hamlin 10.8 118 15 55 74 5 detail
2 Chase Elliott 11.9 60 2 22 33 2 detail
3 Christopher Bell 11.9 35 2 11 21 0 detail
4 Joey Logano 12.0 101 5 34 57 4 detail
5 Kyle Busch 12.3 122 16 50 68 7 detail
6 Jimmie Johnson 12.7 113 14 39 63 4 detail
7 Kyle Larson 12.8 66 6 22 36 6 detail
8 Ryan Blaney 13.6 60 3 19 29 3 detail
9 Brad Keselowski 13.7 96 7 27 47 2 detail
10 William Byron 14.1 47 4 12 20 3 detail
11 Chase Briscoe 14.4 30 0 5 11 1 detail
12 Ty Gibbs 16.3 23 1 4 7 2 detail
13 Josh Berry 17.0 16 0 1 5 1 detail
14 Chandler Smith 17.0 1 0 0 0 0 detail
15 Carson Hocevar 17.4 17 0 0 4 0 detail
16 Austin Dillon 17.5 71 2 7 17 4 detail
17 Corey Heim 17.5 2 0 0 1 0 detail
18 Ross Chastain 18.0 42 0 5 11 3 detail
19 Tyler Reddick 18.2 35 0 3 6 3 detail
20 Alex Bowman 18.8 57 2 6 18 5 detail
21 Bubba Wallace 18.8 47 0 4 8 3 detail
22 Ryan Preece 19.1 37 0 2 8 2 detail
23 Daniel Suarez 19.7 53 0 0 10 2 detail
24 Chris Buescher 19.9 61 2 5 10 3 detail
25 Austin Cindric 20.5 26 0 2 4 1 detail
26 Erik Jones 20.7 53 0 4 7 4 detail
27 Todd Gilliland 20.7 25 0 0 4 0 detail
28 Ricky Stenhouse Jr. 21.7 77 0 6 13 5 detail
29 Justin Allgaier 21.8 14 0 0 1 1 detail
30 A.J. Allmendinger 22.2 85 0 2 13 8 detail
31 Cole Custer 23.6 24 0 0 1 1 detail
32 Shane van Gisbergen 23.8 9 0 0 0 1 detail
33 Noah Gragson 24.2 20 0 0 0 1 detail
34 John Hunter Nemechek 24.9 20 0 0 1 1 detail
35 Zane Smith 24.9 16 0 1 1 1 detail
36 Ty Dillon 25.1 44 0 0 0 6 detail
37 Casey Mears 25.3 85 0 0 5 10 detail
38 Michael McDowell 27.4 90 0 0 3 26 detail
39 Corey LaJoie 27.9 43 0 0 0 7 detail
40 Austin Hill 29.0 2 0 0 0 0 detail
41 Riley Herbst 29.2 9 0 0 0 2 detail
42 Anthony Alfredo 29.4 7 0 0 0 1 detail
43 Connor Zilisch 29.5 2 0 0 0 0 detail
44 J.J. Yeley 30.8 63 0 0 1 13 detail
45 Cody Ware 31.4 18 0 0 0 2 detail
46 Jesse Love 32.0 2 0 0 0 0 detail
47 B.J. McLeod 32.1 18 0 0 0 7 detail
48 Chad Finchum 34.7 3 0 0 0 3 detail
49 Timmy Hill 35.3 19 0 0 0 10 detail
50 Burt Myers 36.0 1 0 0 0 0 detail

DriverAverages.com has results for Short Tracks tracks from
the September 25, 1949 (105 Miles at Martinsville Speedway) to
the November 1, 2026 (Xfinity 500)