DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

NASCAR Driver Averages at Intermediate Tracks

Recent Races  |  Active Drivers (Career)
Click headings to sort
Recent Performance (Last 4 Years)
#DriverAvg FinRacesWinsTop 5Top 10DNFRating 
1 Denny Hamlin 10.4 41 5 19 28 4 104.1 detail
2 William Byron 10.5 41 3 16 26 3 103.9 detail
3 Christopher Bell 11.9 41 2 17 26 2 95.7 detail
4 Tyler Reddick 12.9 41 4 16 24 3 101.3 detail
5 Ross Chastain 13.0 41 3 14 19 5 90.2 detail
6 Kyle Larson 13.2 40 7 16 24 7 104.4 detail
7 Joey Logano 13.6 41 5 9 16 1 83.5 detail
8 Kevin Harvick 13.7 19 0 3 7 2 79.8 detail
9 Chase Elliott 13.9 40 3 9 17 3 85.5 detail
10 Kurt Busch 15.5 4 1 2 2 2 94.4 detail
11 Bubba Wallace 15.6 40 1 8 18 5 85.0 detail
12 Chris Buescher 15.6 41 0 3 13 3 77.6 detail
13 Brad Keselowski 15.7 41 1 8 16 5 77.6 detail
14 Martin Truex Jr. 15.8 29 0 5 13 7 91.7 detail
15 Chase Briscoe 16.6 41 2 11 14 2 69.6 detail
16 Ryan Blaney 16.8 41 2 12 17 9 88.3 detail
17 Kyle Busch 17.1 41 0 5 15 5 77.6 detail
18 Daniel Suarez 17.5 41 0 3 10 5 68.2 detail
19 Alex Bowman 17.5 35 0 5 16 5 78.1 detail
20 A.J. Allmendinger 17.5 27 0 4 9 4 70.4 detail
21 Aric Almirola 17.8 19 0 0 1 0 62.8 detail
22 Ryan Preece 18.0 33 0 2 7 1 63.9 detail
23 Erik Jones 18.4 40 1 4 10 4 67.1 detail
24 Austin Dillon 19.9 41 0 1 8 5 60.0 detail
25 Ty Gibbs 20.5 37 0 4 8 4 75.0 detail
26 Justin Haley 20.5 39 0 2 6 2 56.3 detail
27 Michael McDowell 20.6 41 0 0 6 5 61.9 detail
28 Justin Allgaier 20.7 3 0 0 0 0 49.8 detail
29 Austin Cindric 20.8 41 0 1 4 4 66.6 detail
30 Ricky Stenhouse Jr. 21.1 41 0 0 6 3 56.9 detail
31 Zane Smith 21.2 24 0 1 3 3 59.1 detail
32 Noah Gragson 21.6 33 0 0 4 7 60.0 detail
33 Carson Hocevar 22.3 26 0 2 5 5 68.4 detail
34 Corey LaJoie 22.8 29 0 0 1 3 49.6 detail
35 Garrett Smithley 23.0 1 0 0 0 0 36.8 detail
36 Josh Berry 23.1 25 1 2 4 6 63.5 detail
37 Todd Gilliland 23.2 41 0 0 0 2 47.0 detail
38 Daniel Hemric 23.3 12 0 0 1 1 45.9 detail
39 John Hunter Nemechek 23.7 24 0 1 4 4 53.3 detail
40 Cole Custer 23.7 22 0 0 0 3 45.8 detail
41 Harrison Burton 23.9 29 0 0 1 4 48.2 detail
42 Connor Zilisch 24.3 3 0 0 0 0 42.8 detail
43 Ty Dillon 24.6 34 0 0 0 3 42.5 detail
44 Shane van Gisbergen 25.0 15 0 0 1 2 47.1 detail
45 Corey Heim 25.3 4 0 0 0 2 52.3 detail
46 Landon Cassill 25.7 6 0 0 0 1 38.0 detail
47 Riley Herbst 26.9 14 0 0 0 1 40.9 detail
48 Ryan Newman 27.0 3 0 0 0 0 34.4 detail
49 Kaz Grala 28.8 8 0 0 0 0 34.3 detail
50 Sheldon Creed 29.0 1 0 0 0 0 30.7 detail
51 Jesse Love 30.0 2 0 0 0 1 33.5 detail
52 B.J. McLeod 30.4 16 0 0 0 4 28.8 detail
53 Cody Ware 30.5 23 0 0 0 7 31.0 detail
54 Katherine Legge 31.0 1 0 0 0 0 27.7 detail
55 Derek Kraus 31.2 5 0 0 0 1 32.3 detail
56 J.J. Yeley 31.4 25 0 0 0 7 30.5 detail
57 Brennan Poole 31.8 4 0 0 0 1 28.3 detail
58 Josh Bilicki 33.1 7 0 0 0 4 26.9 detail
59 Jimmie Johnson 33.9 7 0 0 0 3 33.6 detail
60 Austin Hill 34.0 3 0 0 0 1 36.0 detail
61 Timmy Hill 35.7 3 0 0 0 2 25.4 detail
62 Chad Finchum 36.8 4 0 0 0 2 24.7 detail
 
Click headings to sort
Career Stats: Active Drivers at Intermediate Tracks
#DriverAvg FinRacesWinsTop 5Top 10DNF 
1 Denny Hamlin 12.1 211 20 73 118 14 detail
2 Tyler Reddick 13.0 66 4 19 36 4 detail
3 Jimmie Johnson 13.1 202 26 71 114 21 detail
4 Kyle Larson 13.3 121 12 47 69 18 detail
5 Kyle Busch 13.5 218 15 76 118 21 detail
6 Joey Logano 13.5 184 13 53 90 11 detail
7 Brad Keselowski 13.5 183 14 51 92 12 detail
8 Christopher Bell 13.6 65 2 19 36 2 detail
9 Chase Elliott 13.7 110 5 32 52 11 detail
10 William Byron 13.9 87 4 24 45 11 detail
11 Ryan Blaney 16.5 118 2 28 48 18 detail
12 Erik Jones 16.8 99 2 16 37 9 detail
13 Chase Briscoe 17.4 52 2 11 14 4 detail
14 Austin Dillon 17.6 136 2 7 28 10 detail
15 Chris Buescher 18.3 110 0 3 23 8 detail
16 Ross Chastain 18.6 77 3 17 22 7 detail
17 Daniel Suarez 19.1 98 0 5 18 10 detail
18 Alex Bowman 19.6 108 2 14 36 13 detail
19 Bubba Wallace 20.1 87 1 8 20 13 detail
20 Ty Gibbs 20.5 37 0 4 8 4 detail
21 Ricky Stenhouse Jr. 20.5 145 0 3 13 16 detail
22 Austin Cindric 20.7 43 0 1 4 4 detail
23 A.J. Allmendinger 20.8 135 0 6 22 14 detail
24 Zane Smith 21.2 24 0 1 3 3 detail
25 Noah Gragson 21.6 33 0 0 4 7 detail
26 Cole Custer 22.2 47 1 1 2 6 detail
27 Ryan Preece 22.3 69 0 2 7 10 detail
28 Carson Hocevar 22.3 26 0 2 5 5 detail
29 John Hunter Nemechek 23.1 39 0 1 5 6 detail
30 Josh Berry 23.1 25 1 2 4 6 detail
31 Todd Gilliland 23.2 42 0 0 0 2 detail
32 Casey Mears 23.8 134 1 7 18 17 detail
33 Ty Dillon 24.1 87 0 0 1 7 detail
34 Connor Zilisch 24.3 3 0 0 0 0 detail
35 Shane van Gisbergen 25.0 15 0 0 1 2 detail
36 Corey Heim 25.3 4 0 0 0 2 detail
37 Anthony Alfredo 25.7 10 0 0 0 2 detail
38 Corey LaJoie 25.8 84 0 0 1 10 detail
39 Riley Herbst 26.9 14 0 0 0 1 detail
40 Michael McDowell 27.5 166 0 0 8 48 detail
41 Justin Allgaier 28.7 27 0 0 0 5 detail
42 Jesse Love 30.0 2 0 0 0 1 detail
43 Cody Ware 31.8 37 0 0 0 12 detail
44 B.J. McLeod 31.9 53 0 0 0 8 detail
45 J.J. Yeley 32.2 129 0 1 2 44 detail
46 Austin Hill 34.0 3 0 0 0 1 detail
47 Timmy Hill 34.9 56 0 0 0 22 detail
48 Chad Finchum 37.0 9 0 0 0 6 detail
DriverAverages.com has results for Intermediate Tracks from
the September 4, 1950 (Southern 500) to
the November 8, 2026 (NASCAR Cup Series Championship)