DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Martinsville - Sep 25, 1949

105 Miles at Martinsville Speedway
Martinsville Speedway
Sunday, September 25, 1949 | Race 6 of 1949
Click on a heading to sort by that column
Race Results: Martinsville (September 25, 1949)
FinSt#DriverMakePtsLapsLedStatusTeamS1S2Rating
1 3 #22 Red Byron Oldsmobile 200 97 running Raymond Parks (Owner)
2 8 #42 Lee Petty Plymouth 197 0 running Petty Enterprises
3 5 #5 Ray Erickson Mercury 197 0 running Ed Hastings (Owner)
4 7 #19 Clyde Minter Ford 187 0 running
5 11 #2 Bill Blair Chevrolet 186 0 running Rice Racing
6 12 #16 Bill Snowden Ford 182 0 - Snowden Racing
7 6 #55 Glenn Dunaway Oldsmobile 178 0 - Glenn Dunaway (Owner)
8 13 #3 Al Wagoner Chevrolet 178 0 - Al Wagoner (Owner)
9 1 #41 Curtis Turner Oldsmobile 171 18 - Frank Christian (Owner)
10 15 #36 Archie Smith Chrysler 161 0 - Frank Smith (Owner)
11 10 #15 Kenneth Wagner Lincoln 129 0 - Dailey Moyer (Owner)
12 4 #47 Fonty Flock Buick 103 85 wheel Ed Lawrence (Owner)
13 14 #28 Slick Smith Hudson 103 0 accident Buddy Helms (Owner)
14 2 #7 Bob Flock Oldsmobile 90 0 - Frank Christian (Owner)
15 9 #4 Otis Martin Buick 16 0 - Raymond Lewis (Owner)
 
1949 Season Schedule & Standings
Full 1949 Season Progress
#DateTrackWinner
1 Jun 19, 1949 Charlotte (Old) Jim Roper
2 Jul 10, 1949 Daytona B&R Red Byron
3 Aug 7, 1949 Occoneechee Bob Flock
4 Sep 11, 1949 Langhorne Curtis Turner
5 Sep 18, 1949 Hamburg Jack White
6 Sep 25, 1949 Martinsville Red Byron
7 Oct 2, 1949 Heidelberg Lee Petty
8 Oct 16, 1949 North Wilkesboro Bob Flock