DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Homestead - Nov 16, 2014

Ford EcoBoost 400
Homestead-Miami Speedway
Sunday, November 16, 2014 | Race 36 of 2014
Click on a heading to sort by that column
Race Results: Homestead (November 16, 2014)
FinSt#DriverMakePtsLapsLedStatusTeamS1S2Rating
1 5 #4 Kevin Harvick Chevrolet 43 267 54 running Stewart-Haas Racing 132.7
2 21 #31 Ryan Newman Chevrolet 42 267 0 running Richard Childress Racing 108.2
3 4 #2 Brad Keselowski Ford 41 267 0 running Team Penske 104.5
4 16 #27 Paul Menard Chevrolet 40 267 0 running Richard Childress Racing 87.1
5 19 #1 Jamie McMurray Chevrolet 39 267 0 running Chip Ganassi Racing 84.9
6 3 #20 Matt Kenseth Toyota 38 267 0 running Joe Gibbs Racing 101.5
7 8 #11 Denny Hamlin Toyota 37 267 50 running Joe Gibbs Racing 118.7
8 6 #15 Clint Bowyer Toyota 36 267 0 running Michael Waltrip Racing 97.2
9 12 #48 Jimmie Johnson Chevrolet 35 267 0 running Hendrick Motorsports 105.7
10 1 #24 Jeff Gordon Chevrolet 36 267 161 running Hendrick Motorsports 138.2
11 2 #41 Kurt Busch Chevrolet 34 267 1 running Stewart-Haas Racing 85.8
12 23 #5 Kasey Kahne Chevrolet 32 267 0 running Hendrick Motorsports 91.7
13 27 #42 Kyle Larson Chevrolet 31 267 0 running Chip Ganassi Racing 88.5
14 11 #88 Dale Earnhardt Jr. Chevrolet 30 267 0 running Hendrick Motorsports 100.4
15 14 #51 Justin Allgaier Chevrolet 29 267 0 running HScott Motorsports 74.0
16 9 #22 Joey Logano Ford 28 267 0 running Team Penske 105.1
17 10 #78 Martin Truex Jr. Chevrolet 27 267 0 running Furniture Row Racing 79.4
18 32 #10 Danica Patrick Chevrolet 26 267 0 running Stewart-Haas Racing 67.7
19 18 #43 Aric Almirola Ford 25 267 0 running Richard Petty Motorsports 66.6
20 29 #13 Casey Mears Chevrolet 24 267 0 running Germain Racing 55.3
21 38 #95 Michael McDowell Ford 23 267 0 running Leavine Family Racing 48.4
22 22 #17 Ricky Stenhouse Jr. Ford 22 267 0 running Roush Fenway Racing 58.6
23 13 #55 Brian Vickers Toyota 21 267 0 running Michael Waltrip Racing 77.7
24 36 #36 Reed Sorenson Chevrolet 20 267 0 running Tommy Baldwin Racing 48.7
25 24 #3 Austin Dillon Chevrolet 19 267 0 running Richard Childress Racing 67.5
26 42 #26 Cole Whitt Toyota 18 267 0 running BK Racing 44.5
27 17 #9 Marcos Ambrose Ford 17 267 0 running Richard Petty Motorsports 58.7
28 30 #33 Brian Scott Chevrolet 0 267 0 running Circle Sport 53.3
29 33 #40 Landon Cassill Chevrolet 0 267 0 running Circle Sport 47.4
30 31 #34 David Ragan Ford 14 267 0 running Front Row Motorsports 41.2
31 35 #38 David Gilliland Ford 13 267 0 running Front Row Motorsports 37.0
32 37 #98 Josh Wise Chevrolet 12 267 0 running Phil Parsons Racing 35.7
33 41 #23 Alex Bowman Toyota 11 264 0 running BK Racing 40.5
34 15 #99 Carl Edwards Ford 10 263 0 running Roush Fenway Racing 62.8
35 39 #7 Michael Annett Chevrolet 9 263 0 running Tommy Baldwin Racing 30.7
36 43 #66 Brett Moffitt Toyota 8 262 0 running Michael Waltrip Racing 28.9
37 34 #83 J.J. Yeley Toyota 0 254 0 accident BK Racing 30.0
38 40 #32 Blake Koch Ford 0 254 1 accident GO FAS Racing 27.9
39 7 #18 Kyle Busch Toyota 5 246 0 running Joe Gibbs Racing 73.7
40 25 #47 A.J. Allmendinger Chevrolet 4 235 0 accident JTG Daugherty Racing 60.6
41 20 #16 Greg Biffle Ford 3 220 0 running Roush Fenway Racing 52.5
42 26 #21 Trevor Bayne Ford 0 204 0 accident Wood Brothers Racing 46.6
43 28 #14 Tony Stewart Chevrolet 1 182 0 accident Stewart-Haas Racing 46.0
 
2014 Season Schedule & Standings
Full 2014 Season Progress
#DateTrackWinner
1 Feb 23, 2014 Daytona Dale Earnhardt Jr.
2 Mar 2, 2014 Phoenix Kevin Harvick
3 Mar 9, 2014 Las Vegas Brad Keselowski
4 Mar 16, 2014 Bristol Carl Edwards
5 Mar 23, 2014 California (Auto Club) Kyle Busch
6 Mar 30, 2014 Martinsville Kurt Busch
7 Apr 7, 2014 Texas Joey Logano
8 Apr 12, 2014 Darlington Kevin Harvick
9 Apr 26, 2014 Richmond Joey Logano
10 May 4, 2014 Talladega Denny Hamlin
11 May 10, 2014 Kansas Jeff Gordon
12 May 25, 2014 Charlotte Jimmie Johnson
13 Jun 1, 2014 Dover Jimmie Johnson
14 Jun 8, 2014 Pocono Dale Earnhardt Jr.
15 Jun 15, 2014 Michigan Jimmie Johnson
16 Jun 22, 2014 Sonoma Carl Edwards
17 Jun 28, 2014 Kentucky Brad Keselowski
18 Jul 6, 2014 Daytona Aric Almirola
19 Jul 13, 2014 New Hampshire Brad Keselowski
20 Jul 27, 2014 Indianapolis Jeff Gordon
21 Aug 3, 2014 Pocono Dale Earnhardt Jr.
22 Aug 10, 2014 Watkins Glen A.J. Allmendinger
23 Aug 17, 2014 Michigan Jeff Gordon
24 Aug 23, 2014 Bristol Joey Logano
25 Aug 31, 2014 Atlanta (EchoPark) Kasey Kahne
26 Sep 6, 2014 Richmond Brad Keselowski
27 Sep 14, 2014 Chicagoland Brad Keselowski
28 Sep 21, 2014 New Hampshire Joey Logano
29 Sep 28, 2014 Dover Jeff Gordon
30 Oct 5, 2014 Kansas Joey Logano
31 Oct 11, 2014 Charlotte Kevin Harvick
32 Oct 19, 2014 Talladega Brad Keselowski
33 Oct 26, 2014 Martinsville Dale Earnhardt Jr.
34 Nov 2, 2014 Texas Jimmie Johnson
35 Nov 9, 2014 Phoenix Kevin Harvick
36 Nov 16, 2014 Homestead Kevin Harvick