DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Atlanta (EchoPark) - Mar 15, 1992

Motorcraft 500
EchoPark Speedway
Sunday, March 15, 1992 | Race 4 of 1992
Click on a heading to sort by that column
Race Results: Atlanta (EchoPark) (March 15, 1992)
FinSt#DriverMakePtsLapsLedStatusTeamS1S2Rating
1 4 #11 Bill Elliott Ford 180 328 46 running Junior Johnson & Associates
2 10 #33 Harry Gant Oldsmobile 175 328 43 running Leo Jackson Motorsports
3 7 #3 Dale Earnhardt Chevrolet 165 328 0 running Richard Childress Racing
4 25 #28 Davey Allison Ford 170 328 160 running Robert Yates Racing
5 2 #8 Dick Trickle Ford 155 328 0 running Stavola Brothers Racing
6 23 #15 Geoff Bodine Ford 150 328 0 running Bud Moore Engineering
7 8 #7 Alan Kulwicki Ford 151 328 53 running Alan Kulwicki Racing
8 15 #42 Kyle Petty Pontiac 142 328 0 running SABCO Racing
9 3 #94 Terry Labonte Oldsmobile 143 328 23 running Hagan Enterprises
10 14 #21 Morgan Shepherd Ford 134 328 0 running Wood Brothers Racing
11 17 #18 Dale Jarrett Chevrolet 130 328 0 running Joe Gibbs Racing
12 24 #5 Ricky Rudd Chevrolet 127 328 0 running Hendrick Motorsports
13 1 #6 Mark Martin Ford 124 328 0 running Roush Racing
14 28 #10 Derrike Cope Chevrolet 121 328 0 running Whitcomb Racing
15 12 #2 Rusty Wallace Pontiac 118 327 0 running Penske Racing South
16 32 #43 Richard Petty Pontiac 115 327 0 running Petty Enterprises
17 6 #22 Sterling Marlin Ford 112 327 0 running Junior Johnson & Associates
18 30 #90 Charlie Glotzbach Ford 109 326 0 running Donlavey Racing
19 16 #55 Ted Musgrave Chevrolet 106 326 0 running RaDiUs Motorsports
20 9 #26 Brett Bodine Ford 103 325 0 running King Racing
21 36 #31 Bobby Hillin Jr. Chevrolet 100 323 0 running Martin Birrane Racing
22 11 #1 Rick Mast Oldsmobile 97 323 0 running Precision Products Racing
23 29 #66 Chad Little Ford 94 322 0 running Cale Yarborough Motorsports
24 19 #68 Bobby Hamilton Oldsmobile 91 321 0 running TriStar Motorsports
25 22 #4 Ernie Irvan Chevrolet 88 317 0 running Morgan-McClure Motorsports
26 38 #32 Jimmy Horton Chevrolet 85 316 0 running Active Motorsports
27 27 #16 Wally Dallenbach Jr. Ford 82 316 0 running Roush Racing
28 21 #30 Michael Waltrip Pontiac 79 298 0 engine Bahari' Racing
29 26 #12 Hut Stricklin Chevrolet 76 281 0 head gasket Bobby Allison Motorsports
30 31 #71 Dave Marcis Chevrolet 73 277 0 running Marcis Auto Racing
31 18 #41 Greg Sacks Chevrolet 70 268 0 running Larry Hedrick Motorsports
32 34 #49 Stanley Smith Chevrolet 67 261 0 oil leak BS&S Motorsports
33 35 #20 Mike Wallace Oldsmobile 64 251 0 running Moroso Racing
34 39 #83 Lake Speed Chevrolet 61 218 0 accident Lake Speed Racing
35 41 #9 Dorsey Schroeder Ford 58 176 0 timing chain Melling Racing
36 37 #47 Buddy Baker Oldsmobile 55 172 0 engine Close Racing
37 20 #98 Jimmy Spencer Chevrolet 52 91 0 engine Travis Carter Enterprises
38 42 #52 Jimmy Means Pontiac 49 87 0 engine Jimmy Means Racing
39 13 #17 Darrell Waltrip Chevrolet 51 79 3 oil pressure DarWal Inc.
40 40 #23 Eddie Bierschwale Oldsmobile 43 71 0 valve spring B & B Racing
41 5 #25 Ken Schrader Chevrolet 40 38 0 accident Hendrick Motorsports
42 33 #13 Bob Schacht Chevrolet 37 23 0 valve spring Mansion Motorsports
 
1992 Season Schedule & Standings
Full 1992 Season Progress
#DateTrackWinner
1 Feb 16, 1992 Daytona Davey Allison
2 Mar 1, 1992 Rockingham Bill Elliott
3 Mar 8, 1992 Richmond Bill Elliott
4 Mar 15, 1992 Atlanta (EchoPark) Bill Elliott
5 Mar 29, 1992 Darlington Bill Elliott
6 Apr 5, 1992 Bristol Alan Kulwicki
7 Apr 12, 1992 North Wilkesboro Davey Allison
8 Apr 26, 1992 Martinsville Mark Martin
9 May 3, 1992 Talladega Davey Allison
10 May 24, 1992 Charlotte Dale Earnhardt
11 May 31, 1992 Dover Harry Gant
12 Jun 7, 1992 Sonoma Ernie Irvan
13 Jun 14, 1992 Pocono Alan Kulwicki
14 Jun 21, 1992 Michigan Davey Allison
15 Jul 4, 1992 Daytona Ernie Irvan
16 Jul 19, 1992 Pocono Darrell Waltrip
17 Jul 26, 1992 Talladega Ernie Irvan
18 Aug 9, 1992 Watkins Glen Kyle Petty
19 Aug 16, 1992 Michigan Harry Gant
20 Aug 29, 1992 Bristol Darrell Waltrip
21 Sep 6, 1992 Darlington Darrell Waltrip
22 Sep 12, 1992 Richmond Rusty Wallace
23 Sep 20, 1992 Dover Ricky Rudd
24 Sep 28, 1992 Martinsville Geoff Bodine
25 Oct 5, 1992 North Wilkesboro Geoff Bodine
26 Oct 11, 1992 Charlotte Mark Martin
27 Oct 25, 1992 Rockingham Kyle Petty
28 Nov 1, 1992 Phoenix Davey Allison
29 Nov 15, 1992 Atlanta (EchoPark) Bill Elliott