DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Daytona - Jul 4, 1962

Firecracker 250
Daytona International Speedway
Wednesday, July 4, 1962 | Race 29 of 1962
Click on a heading to sort by that column
Race Results: Daytona (July 4, 1962)
FinSt#DriverMakePtsLapsLedStatusTeamS1S2Rating
1 4 #22 Fireball Roberts Pontiac 1500 100 22 running Matthews Racing
2 7 #6 Junior Johnson Pontiac 1440 100 0 running Owens Racing
3 10 #21 Marvin Panch Ford 1380 98 0 running Wood Brothers Racing
4 8 #47 Jack Smith Pontiac 1320 98 0 running Jack Smith (Owner)
5 12 #54 Jimmy Pardue Pontiac 1260 97 0 running Jimmy Pardue (Owner)
6 16 #66 Larry Frank Ford 1200 96 0 running Ratus Walters (Owner)
7 23 #11 Ned Jarrett Chevrolet 1140 96 0 running B.G. Holloway (Owner)
8 5 #3 David Pearson Pontiac 1080 96 0 running Fox Racing
9 19 #36 Larry Thomas Dodge 1020 95 0 running Wade Younts (Owner)
10 13 #41 Art Malone Pontiac 960 95 0 running Jack Smith (Owner)
11 21 #4 Rex White Chevrolet 900 93 0 running Rex White (Owner)
12 26 #87 Buck Baker Chrysler 840 92 0 running Buck Baker Racing
13 27 #19 Herman Beam Ford 780 89 0 running Herman Beam (Owner)
14 29 #60 Tom Cox Plymouth 720 89 0 running Ray Herlocker (Owner)
15 33 #1 George Green Chevrolet 660 89 0 running Jess Potter (Owner)
16 32 #62 Curtis Crider Mercury 600 88 0 running Curtis Crider (Owner)
17 18 #16 Ralph Earnhardt Chevrolet 540 85 0 running Happy Steigel (Owner)
18 25 #86 Buddy Baker Chrysler 480 84 0 running Buck Baker Racing
19 2 #72 Bobby Johns Pontiac 420 82 17 transmission Shorty Johns (Owner)
20 28 #90 Darel Dieringer Dodge 360 76 0 engine Bob Osiecki (Owner)
21 1 #02 Banjo Matthews Pontiac 300 73 61 engine Matthews Racing
22 22 #81 Roscoe Thompson Mercury 240 42 0 engine Jimmy Baker (Owner)
23 6 #8 Joe Weatherly Pontiac 180 34 0 accident Bud Moore Engineering
24 9 #28 Fred Lorenzen Ford 120 34 0 accident Holman Moody
25 14 #39 LeeRoy Yarbrough Pontiac 60 34 0 accident Nichels Engineering
26 15 #29 Nelson Stacy Ford 60 32 0 accident Holman Moody
27 3 #46 Johnny Allen Pontiac 60 24 0 transmission Fred Lovette (Owner)
28 31 #80 Tubby Gonzales Ford 60 20 0 oil pressure Tubby Gonzales (Owner)
29 24 #38 John Dodd Jr. Ford 60 10 0 engine Matt DeMatthews (Owner)
30 11 #43 Richard Petty Plymouth 60 6 0 accident Petty Enterprises
31 20 #97 Tom Pistone Chevrolet 60 2 0 accident Lewis Osborne (Owner)
32 30 #27 Tommy Irwin Chevrolet 60 1 0 oil pressure Melvin Bradley (Owner)
33 17 #12 Bob Welborn Pontiac 60 1 0 lugs Cliff Stewart Racing
 
1962 Season Schedule & Standings
Full 1962 Season Progress
#DateTrackWinner
1 Nov 5, 1961 Concord Jack Smith
2 Nov 12, 1961 Weaverville Rex White
3 Feb 16, 1962 Daytona Fireball Roberts
4 Feb 16, 1962 Daytona Joe Weatherly
5 Feb 18, 1962 Daytona Fireball Roberts
6 Feb 25, 1962 Concord Joe Weatherly
7 Mar 4, 1962 Weaverville Joe Weatherly
8 Mar 17, 1962 Savannah Jack Smith
9 Mar 18, 1962 Occoneechee Rex White
10 Apr 1, 1962 Richmond Rex White
11 Apr 13, 1962 Columbia Ned Jarrett
12 Apr 15, 1962 North Wilkesboro Richard Petty
13 Apr 19, 1962 Greenville Ned Jarrett
14 Apr 21, 1962 Myrtle Beach Jack Smith
15 Apr 22, 1962 Martinsville Richard Petty
16 Apr 23, 1962 Bowman Gray Rex White
17 Apr 29, 1962 Bristol Bobby Johns
18 May 4, 1962 Southside Jimmy Pardue
19 May 5, 1962 Hickory Jack Smith
20 May 6, 1962 Concord Joe Weatherly
21 May 12, 1962 Darlington Nelson Stacy
22 May 19, 1962 Piedmont Ned Jarrett
23 May 27, 1962 Charlotte Nelson Stacy
24 Jun 10, 1962 Atlanta (EchoPark) Fred Lorenzen
25 Jun 16, 1962 Bowman Gray Johnny Allen
26 Jun 19, 1962 Augusta (ST) Joe Weatherly
27 Jun 22, 1962 Southside Jim Paschal
28 Jun 23, 1962 South Boston Rex White
29 Jul 4, 1962 Daytona Fireball Roberts
30 Jul 7, 1962 Columbia Rex White
31 Jul 13, 1962 New Asheville Jack Smith
32 Jul 14, 1962 Greenville Richard Petty
33 Jul 17, 1962 Augusta (ST) Joe Weatherly
34 Jul 20, 1962 Savannah Joe Weatherly
35 Jul 21, 1962 Myrtle Beach Ned Jarrett
36 Jul 29, 1962 Bristol Jim Paschal
37 Aug 3, 1962 Chattanooga (Boyd) Joe Weatherly
38 Aug 5, 1962 Nashville Fgds Jim Paschal
39 Aug 8, 1962 Huntsville Richard Petty
40 Aug 12, 1962 Weaverville Jim Paschal
41 Aug 15, 1962 Starkey Richard Petty
42 Aug 18, 1962 Bowman Gray Richard Petty
43 Aug 21, 1962 Piedmont Richard Petty
44 Aug 25, 1962 Valdosta Ned Jarrett
45 Sep 3, 1962 Darlington Larry Frank
46 Sep 7, 1962 Hickory Rex White
47 Sep 9, 1962 Richmond Joe Weatherly
48 Sep 11, 1962 Dog Track Ned Jarrett
49 Sep 13, 1962 Augusta (ST) Fred Lorenzen
50 Sep 23, 1962 Martinsville Nelson Stacy
51 Sep 30, 1962 North Wilkesboro Richard Petty
52 Oct 14, 1962 Charlotte Junior Johnson
53 Oct 28, 1962 Atlanta (EchoPark) Rex White