DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Myrtle Beach - Jul 21, 1962

108 Miles at Rambi Race Track
Rambi Race Track
Saturday, July 21, 1962 | Race 35 of 1962
Click on a heading to sort by that column
Race Results: Myrtle Beach (July 21, 1962)
FinSt#DriverMakePtsLapsLedStatusTeamS1S2Rating
1 1 #11 Ned Jarrett Chevrolet 400 200 191 running B.G. Holloway (Owner)
2 4 #8 Joe Weatherly Pontiac 384 199 0 running Bud Moore Engineering
3 11 #47 Jack Smith Pontiac 368 196 0 running Jack Smith (Owner)
4 19 #86 Buddy Baker Chrysler 352 195 0 running Buck Baker Racing
5 7 #49 Bob Welborn Pontiac 336 190 0 running J.C. Parker (Owner)
6 3 #54 Jimmy Pardue Pontiac 320 188 0 running Jimmy Pardue (Owner)
7 15 #34 Wendell Scott Chevrolet 304 177 0 running Scott Racing
8 17 #19 Herman Beam Ford 288 175 0 running Herman Beam (Owner)
9 18 #26 Earl Brooks Chevrolet 272 173 0 running Brooks Racing
10 13 #60 Tom Cox Plymouth 256 170 0 running Ray Herlocker (Owner)
11 16 #79 Harry Leake Chevrolet 240 170 0 running Ralph Smith (Owner)
12 9 #62 Curtis Crider Mercury 224 169 0 vapor lock Curtis Crider (Owner)
13 6 #2 Jim Paschal Pontiac 208 163 9 engine Cliff Stewart Racing
14 12 #48 Joe Penland Chevrolet 192 155 0 running Floyd Powell (Owner)
15 14 #36 Larry Thomas Dodge 176 148 0 battery Wade Younts (Owner)
16 5 #43 Richard Petty Plymouth 160 130 0 idler arm Petty Enterprises
17 8 #1 George Green Chevrolet 144 89 0 frame Jess Potter (Owner)
18 2 #27 Tommy Irwin Chevrolet 128 27 0 engine Melvin Bradley (Owner)
19 10 #17 Fred Harb Ford 112 13 0 overheating Fred Harb (Owner)
 
1962 Season Schedule & Standings
Full 1962 Season Progress
#DateTrackWinner
1 Nov 5, 1961 Concord Jack Smith
2 Nov 12, 1961 Weaverville Rex White
3 Feb 16, 1962 Daytona Fireball Roberts
4 Feb 16, 1962 Daytona Joe Weatherly
5 Feb 18, 1962 Daytona Fireball Roberts
6 Feb 25, 1962 Concord Joe Weatherly
7 Mar 4, 1962 Weaverville Joe Weatherly
8 Mar 17, 1962 Savannah Jack Smith
9 Mar 18, 1962 Occoneechee Rex White
10 Apr 1, 1962 Richmond Rex White
11 Apr 13, 1962 Columbia Ned Jarrett
12 Apr 15, 1962 North Wilkesboro Richard Petty
13 Apr 19, 1962 Greenville Ned Jarrett
14 Apr 21, 1962 Myrtle Beach Jack Smith
15 Apr 22, 1962 Martinsville Richard Petty
16 Apr 23, 1962 Bowman Gray Rex White
17 Apr 29, 1962 Bristol Bobby Johns
18 May 4, 1962 Southside Jimmy Pardue
19 May 5, 1962 Hickory Jack Smith
20 May 6, 1962 Concord Joe Weatherly
21 May 12, 1962 Darlington Nelson Stacy
22 May 19, 1962 Piedmont Ned Jarrett
23 May 27, 1962 Charlotte Nelson Stacy
24 Jun 10, 1962 Atlanta (EchoPark) Fred Lorenzen
25 Jun 16, 1962 Bowman Gray Johnny Allen
26 Jun 19, 1962 Augusta (ST) Joe Weatherly
27 Jun 22, 1962 Southside Jim Paschal
28 Jun 23, 1962 South Boston Rex White
29 Jul 4, 1962 Daytona Fireball Roberts
30 Jul 7, 1962 Columbia Rex White
31 Jul 13, 1962 New Asheville Jack Smith
32 Jul 14, 1962 Greenville Richard Petty
33 Jul 17, 1962 Augusta (ST) Joe Weatherly
34 Jul 20, 1962 Savannah Joe Weatherly
35 Jul 21, 1962 Myrtle Beach Ned Jarrett
36 Jul 29, 1962 Bristol Jim Paschal
37 Aug 3, 1962 Chattanooga (Boyd) Joe Weatherly
38 Aug 5, 1962 Nashville Fgds Jim Paschal
39 Aug 8, 1962 Huntsville Richard Petty
40 Aug 12, 1962 Weaverville Jim Paschal
41 Aug 15, 1962 Starkey Richard Petty
42 Aug 18, 1962 Bowman Gray Richard Petty
43 Aug 21, 1962 Piedmont Richard Petty
44 Aug 25, 1962 Valdosta Ned Jarrett
45 Sep 3, 1962 Darlington Larry Frank
46 Sep 7, 1962 Hickory Rex White
47 Sep 9, 1962 Richmond Joe Weatherly
48 Sep 11, 1962 Dog Track Ned Jarrett
49 Sep 13, 1962 Augusta (ST) Fred Lorenzen
50 Sep 23, 1962 Martinsville Nelson Stacy
51 Sep 30, 1962 North Wilkesboro Richard Petty
52 Oct 14, 1962 Charlotte Junior Johnson
53 Oct 28, 1962 Atlanta (EchoPark) Rex White