DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Myrtle Beach - Apr 21, 1962

108 Miles at Rambi Race Track
Rambi Race Track
Saturday, April 21, 1962 | Race 14 of 1962
Click on a heading to sort by that column
Race Results: Myrtle Beach (April 21, 1962)
FinSt#DriverMakePtsLapsLedStatusTeamS1S2Rating
1 3 #47 Jack Smith Pontiac 400 200 1 running Jack Smith (Owner)
2 7 #43 Richard Petty Plymouth 384 198 0 running Petty Enterprises
3 1 #11 Ned Jarrett Chevrolet 368 195 0 running B.G. Holloway (Owner)
4 14 #60 Tom Cox Plymouth 352 188 0 running Ray Herlocker (Owner)
5 12 #62 Curtis Crider Mercury 336 183 0 running Curtis Crider (Owner)
6 10 #17 Fred Harb Ford 320 183 0 running Fred Harb (Owner)
7 13 #1 George Green Chevrolet 304 179 0 running Jess Potter (Owner)
8 15 #6 Frank Graham Ford 288 178 0 running
9 6 #34 Wendell Scott Chevrolet 272 176 0 a-frame Scott Racing
10 11 #76 Neil Castles Ford 256 173 0 running
11 18 #19 Herman Beam Ford 240 163 0 running Herman Beam (Owner)
12 19 #31 Frank Sessoms Studebaker 224 159 0 running Gene Stokes (Owner)
13 2 #8 Joe Weatherly Pontiac 208 132 0 axle Bud Moore Engineering
14 16 #51 Bob Cooper Ford 192 129 0 running Bob Cooper (Owner)
15 4 #25 Jim Bennett Ford 176 114 0 flagged Thurman Wilkes (Owner)
16 5 #86 Buck Baker Chrysler 160 112 0 accident Buck Baker Racing
17 9 #48 G.C. Spencer Chevrolet 144 96 0 control arm GC Spencer Racing
18 8 #2 Jim Paschal Pontiac 128 73 0 piston Cliff Stewart Racing
19 17 #68 Ed Livingston Ford 112 1 0 transmission Ed Livingston (Owner)
 
1962 Season Schedule & Standings
Full 1962 Season Progress
#DateTrackWinner
1 Nov 5, 1961 Concord Jack Smith
2 Nov 12, 1961 Weaverville Rex White
3 Feb 16, 1962 Daytona Fireball Roberts
4 Feb 16, 1962 Daytona Joe Weatherly
5 Feb 18, 1962 Daytona Fireball Roberts
6 Feb 25, 1962 Concord Joe Weatherly
7 Mar 4, 1962 Weaverville Joe Weatherly
8 Mar 17, 1962 Savannah Jack Smith
9 Mar 18, 1962 Occoneechee Rex White
10 Apr 1, 1962 Richmond Rex White
11 Apr 13, 1962 Columbia Ned Jarrett
12 Apr 15, 1962 North Wilkesboro Richard Petty
13 Apr 19, 1962 Greenville Ned Jarrett
14 Apr 21, 1962 Myrtle Beach Jack Smith
15 Apr 22, 1962 Martinsville Richard Petty
16 Apr 23, 1962 Bowman Gray Rex White
17 Apr 29, 1962 Bristol Bobby Johns
18 May 4, 1962 Southside Jimmy Pardue
19 May 5, 1962 Hickory Jack Smith
20 May 6, 1962 Concord Joe Weatherly
21 May 12, 1962 Darlington Nelson Stacy
22 May 19, 1962 Piedmont Ned Jarrett
23 May 27, 1962 Charlotte Nelson Stacy
24 Jun 10, 1962 Atlanta (EchoPark) Fred Lorenzen
25 Jun 16, 1962 Bowman Gray Johnny Allen
26 Jun 19, 1962 Augusta (ST) Joe Weatherly
27 Jun 22, 1962 Southside Jim Paschal
28 Jun 23, 1962 South Boston Rex White
29 Jul 4, 1962 Daytona Fireball Roberts
30 Jul 7, 1962 Columbia Rex White
31 Jul 13, 1962 New Asheville Jack Smith
32 Jul 14, 1962 Greenville Richard Petty
33 Jul 17, 1962 Augusta (ST) Joe Weatherly
34 Jul 20, 1962 Savannah Joe Weatherly
35 Jul 21, 1962 Myrtle Beach Ned Jarrett
36 Jul 29, 1962 Bristol Jim Paschal
37 Aug 3, 1962 Chattanooga (Boyd) Joe Weatherly
38 Aug 5, 1962 Nashville Fgds Jim Paschal
39 Aug 8, 1962 Huntsville Richard Petty
40 Aug 12, 1962 Weaverville Jim Paschal
41 Aug 15, 1962 Starkey Richard Petty
42 Aug 18, 1962 Bowman Gray Richard Petty
43 Aug 21, 1962 Piedmont Richard Petty
44 Aug 25, 1962 Valdosta Ned Jarrett
45 Sep 3, 1962 Darlington Larry Frank
46 Sep 7, 1962 Hickory Rex White
47 Sep 9, 1962 Richmond Joe Weatherly
48 Sep 11, 1962 Dog Track Ned Jarrett
49 Sep 13, 1962 Augusta (ST) Fred Lorenzen
50 Sep 23, 1962 Martinsville Nelson Stacy
51 Sep 30, 1962 North Wilkesboro Richard Petty
52 Oct 14, 1962 Charlotte Junior Johnson
53 Oct 28, 1962 Atlanta (EchoPark) Rex White