DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Charlotte - May 20, 1996

The Winston Select

Race Track: Charlotte Motor Speedway
Date: Monday, May 20, 1996
Race of the 1996 NASCAR Winston Cup Series

Race Results: Charlotte (May 20, 1996)
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 20 #21 Michael Waltrip Ford 0 70 9 running Wood Brothers Racing 0 0 0.0
2 15 #2 Rusty Wallace Ford 0 70 0 running Penske Racing 0 0 0.0
3 2 #3 Dale Earnhardt Chevrolet 0 70 8 running Richard Childress Racing 0 0 0.0
4 3 #6 Mark Martin Ford 0 70 0 running Roush Racing 0 0 0.0
5 7 #5 Terry Labonte Chevrolet 0 70 22 running Hendrick Motorsports 0 0 0.0
6 8 #10 Ricky Rudd Ford 0 70 0 running Rudd Performance Motorsports 0 0 0.0
7 13 #28 Ernie Irvan Ford 0 70 0 running Yates Racing 0 0 0.0
8 1 #24 Jeff Gordon Chevrolet 0 70 11 running Hendrick Motorsports 0 0 0.0
9 4 #88 Dale Jarrett Ford 0 70 19 running Yates Racing 0 0 0.0
10 5 #4 Sterling Marlin Chevrolet 0 70 0 running Morgan-McClure Motorsports 0 0 0.0
11 10 #42 Kyle Petty Pontiac 0 70 0 running Chip Ganassi Racing 0 0 0.0
12 17 #9 Lake Speed Ford 0 70 0 running Melling Racing 0 0 0.0
13 12 #18 Bobby Labonte Chevrolet 0 70 0 running Joe Gibbs Racing 0 0 0.0
14 16 #23 Jimmy Spencer Ford 0 70 0 running Carter-Haas Motorsports 0 0 0.0
15 14 #94 Harry Gant Ford 0 70 1 running Richard Petty Motorsports 0 0 0.0
16 18 #8 Hut Stricklin Ford 0 70 0 running Stavola Brothers Racing 0 0 0.0
17 11 #7 Geoff Bodine Ford 0 70 0 running Geoff Bodine Racing 0 0 0.0
18 9 #17 Darrell Waltrip Chevrolet 0 70 0 running Darrell Waltrip Motorsports 0 0 0.0
19 6 #22 Ward Burton Pontiac 0 36 0 accident Bill Davis Racing 0 0 0.0
20 19 #99 Jeff Burton Ford 0 0 0 engine Roush Racing 0 0 0.0
1996 Schedule
# Date Track Winner
1 Feb 18, 1996 Daytona Dale Jarrett
2 Feb 25, 1996 Rockingham Dale Earnhardt
3 Mar 3, 1996 Richmond Jeff Gordon
4 Mar 10, 1996 Atlanta (EchoPark) Dale Earnhardt
5 Mar 24, 1996 Darlington Jeff Gordon
6 Mar 31, 1996 Bristol Jeff Gordon
7 Apr 14, 1996 North Wilkesboro Terry Labonte
8 Apr 21, 1996 Martinsville Rusty Wallace
9 Apr 28, 1996 Talladega Sterling Marlin
10 May 5, 1996 Sonoma Rusty Wallace
11 May 26, 1996 Charlotte Dale Jarrett
12 Jun 2, 1996 Dover Jeff Gordon
13 Jun 16, 1996 Pocono Jeff Gordon
14 Jun 23, 1996 Michigan Rusty Wallace
15 Jul 6, 1996 Daytona Sterling Marlin
16 Jul 14, 1996 New Hampshire Ernie Irvan
17 Jul 21, 1996 Pocono Rusty Wallace
18 Jul 28, 1996 Talladega Jeff Gordon
19 Aug 3, 1996 Indianapolis Dale Jarrett
20 Aug 11, 1996 Watkins Glen Geoff Bodine
21 Aug 18, 1996 Michigan Dale Jarrett
22 Aug 24, 1996 Bristol Rusty Wallace
23 Sep 1, 1996 Darlington Jeff Gordon
24 Sep 7, 1996 Richmond Ernie Irvan
25 Sep 15, 1996 Dover Jeff Gordon
26 Sep 22, 1996 Martinsville Jeff Gordon
27 Sep 29, 1996 North Wilkesboro Jeff Gordon
28 Oct 6, 1996 Charlotte Terry Labonte
29 Oct 20, 1996 Rockingham Ricky Rudd
30 Oct 27, 1996 Phoenix Bobby Hamilton
31 Nov 10, 1996 Atlanta (EchoPark) Bobby Labonte