DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: North Wilkesboro - Apr 14, 1996

First Union 400

Race Track: North Wilkesboro Speedway
Date: Sunday, April 14, 1996
Race 7 of the 1996 NASCAR Winston Cup Series

Race Results: North Wilkesboro (April 14, 1996)
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 1 #5 Terry Labonte Chevrolet 185 400 166 running Hendrick Motorsports 0 0 0.0
2 17 #24 Jeff Gordon Chevrolet 170 400 0 running Hendrick Motorsports 0 0 0.0
3 26 #3 Dale Earnhardt Chevrolet 165 400 0 running Richard Childress Racing 0 0 0.0
4 11 #33 Robert Pressley Chevrolet 165 400 43 running Leo Jackson Motorsports 0 0 0.0
5 8 #4 Sterling Marlin Chevrolet 160 400 65 running Morgan-McClure Motorsports 0 0 0.0
6 22 #28 Ernie Irvan Ford 155 399 1 running Robert Yates Racing 0 0 0.0
7 7 #41 Ricky Craven Chevrolet 151 399 2 running Larry Hedrick Motorsports 0 0 0.0
8 4 #43 Bobby Hamilton Pontiac 142 398 0 running Petty Enterprises 0 0 0.0
9 5 #25 Ken Schrader Chevrolet 138 398 0 running Hendrick Motorsports 0 0 0.0
10 28 #18 Bobby Labonte Chevrolet 134 398 0 running Joe Gibbs Racing 0 0 0.0
11 29 #88 Dale Jarrett Ford 130 398 0 running Robert Yates Racing 0 0 0.0
12 6 #16 Ted Musgrave Ford 132 398 1 running Roush Racing 0 0 0.0
13 15 #12 Derrike Cope Ford 124 398 0 running Bobby Allison Motorsports 0 0 0.0
14 31 #1 Rick Mast Pontiac 121 398 0 running Precision Products Racing 0 0 0.0
15 33 #10 Ricky Rudd Ford 118 397 0 running Rudd Performance Motorsports 0 0 0.0
16 35 #8 Hut Stricklin Ford 115 397 0 running Stavola Brothers Racing 0 0 0.0
17 34 #21 Michael Waltrip Ford 112 397 0 running Wood Brothers Racing 0 0 0.0
18 16 #81 Kenny Wallace Ford 109 397 0 running Filmar Racing 0 0 0.0
19 27 #7 Geoff Bodine Ford 106 397 0 running Geoff Bodine Racing 0 0 0.0
20 10 #98 Jeremy Mayfield Ford 103 396 0 running Cale Yarborough Motorsports 0 0 0.0
21 37 #94 Bill Elliott Ford 100 396 0 running Bill Elliott Racing 0 0 0.0
22 32 #19 Dick Trickle Ford 97 395 0 running TriStar Motorsports 0 0 0.0
23 19 #11 Brett Bodine Ford 94 395 0 running Brett Bodine Racing 0 0 0.0
24 24 #30 Johnny Benson Jr. Pontiac 91 395 0 running Bahari' Racing 0 0 0.0
25 30 #17 Darrell Waltrip Chevrolet 88 394 0 running DarWal Inc. 0 0 0.0
26 25 #29 Steve Grissom Chevrolet 85 394 0 running Diamond Ridge Motorsports 0 0 0.0
27 21 #75 Morgan Shepherd Ford 87 394 2 running Butch Mock Motorsports 0 0 0.0
28 23 #15 Wally Dallenbach Jr. Ford 79 394 0 running Bud Moore Engineering 0 0 0.0
29 9 #99 Jeff Burton Ford 76 394 0 running Roush Racing 0 0 0.0
30 13 #42 Kyle Petty Pontiac 73 394 0 running Team SABCO 0 0 0.0
31 18 #23 Jimmy Spencer Ford 70 392 0 running Travis Carter Motorsports 0 0 0.0
32 2 #27 Elton Sawyer Ford 67 391 0 running David Blair Motorsports 0 0 0.0
33 12 #2 Rusty Wallace Ford 69 390 119 running Penske Racing South 0 0 0.0
34 20 #37 John Andretti Ford 66 368 1 accident Kranefuss-Haas Racing 0 0 0.0
35 14 #9 Lake Speed Ford 58 368 0 running Melling Racing 0 0 0.0
36 36 #87 Joe Nemechek Chevrolet 55 367 0 accident NEMCO Motorsports 0 0 0.0
37 3 #6 Mark Martin Ford 52 355 0 running Roush Racing 0 0 0.0
1996 Schedule
# Date Track Winner
1 Feb 18, 1996 Daytona Dale Jarrett
2 Feb 25, 1996 Rockingham Dale Earnhardt
3 Mar 3, 1996 Richmond Jeff Gordon
4 Mar 10, 1996 Atlanta (EchoPark) Dale Earnhardt
5 Mar 24, 1996 Darlington Jeff Gordon
6 Mar 31, 1996 Bristol Jeff Gordon
7 Apr 14, 1996 North Wilkesboro Terry Labonte
8 Apr 21, 1996 Martinsville Rusty Wallace
9 Apr 28, 1996 Talladega Sterling Marlin
10 May 5, 1996 Sonoma Rusty Wallace
11 May 26, 1996 Charlotte Dale Jarrett
12 Jun 2, 1996 Dover Jeff Gordon
13 Jun 16, 1996 Pocono Jeff Gordon
14 Jun 23, 1996 Michigan Rusty Wallace
15 Jul 6, 1996 Daytona Sterling Marlin
16 Jul 14, 1996 New Hampshire Ernie Irvan
17 Jul 21, 1996 Pocono Rusty Wallace
18 Jul 28, 1996 Talladega Jeff Gordon
19 Aug 3, 1996 Indianapolis Dale Jarrett
20 Aug 11, 1996 Watkins Glen Geoff Bodine
21 Aug 18, 1996 Michigan Dale Jarrett
22 Aug 24, 1996 Bristol Rusty Wallace
23 Sep 1, 1996 Darlington Jeff Gordon
24 Sep 7, 1996 Richmond Ernie Irvan
25 Sep 15, 1996 Dover Jeff Gordon
26 Sep 22, 1996 Martinsville Jeff Gordon
27 Sep 29, 1996 North Wilkesboro Jeff Gordon
28 Oct 6, 1996 Charlotte Terry Labonte
29 Oct 20, 1996 Rockingham Ricky Rudd
30 Oct 27, 1996 Phoenix Bobby Hamilton
31 Nov 10, 1996 Atlanta (EchoPark) Bobby Labonte