DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Charlotte - Oct 9, 1988

Oakwood 500

Race Track: Charlotte Motor Speedway
Date: Sunday, October 9, 1988
Race 25 of the 1988 NASCAR Winston Cup Series

Race Results: Charlotte (October 9, 1988)
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 3 #27 Rusty Wallace Pontiac 180 334 35 running Blue Max Racing 0 0 0.0
2 10 #17 Darrell Waltrip Chevrolet 175 334 43 running Hendrick Motorsports 0 0 0.0
3 16 #15 Brett Bodine Ford 170 334 50 running Bud Moore Engineering 0 0 0.0
4 2 #9 Bill Elliott Ford 165 334 4 running Melling Racing 0 0 0.0
5 9 #44 Sterling Marlin Oldsmobile 160 334 17 running Hagan Enterprises 0 0 0.0
6 32 #8 Bobby Hillin Jr. Buick 155 334 24 running Stavola Brothers Racing 0 0 0.0
7 7 #25 Ken Schrader Chevrolet 151 334 1 running Hendrick Motorsports 0 0 0.0
8 36 #26 Ricky Rudd Buick 142 334 0 running King Racing 0 0 0.0
9 4 #6 Mark Martin Ford 138 334 0 running Roush Racing 0 0 0.0
10 24 #11 Terry Labonte Chevrolet 139 334 1 running Junior Johnson & Associates 0 0 0.0
11 23 #21 Kyle Petty Ford 130 333 0 running Wood Brothers Racing 0 0 0.0
12 27 #90 Benny Parsons Ford 132 332 13 running Donlavey Racing 0 0 0.0
13 31 #89 Jim Sauter Pontiac 124 331 0 running Mueller Brothers Racing 0 0 0.0
14 34 #47 Rob Moroso Chevrolet 121 331 0 running Hendrick Motorsports 0 0 0.0
15 35 #67 Brad Teague Chevrolet 0 329 0 running Arrington Racing 0 0 0.0
16 39 #57 Morgan Shepherd Buick 115 328 0 running Shepherd Racing 0 0 0.0
17 11 #3 Dale Earnhardt Chevrolet 122 328 83 running Richard Childress Racing 0 0 0.0
18 28 #75 Neil Bonnett Pontiac 109 327 0 running RahMoc Enterprises 0 0 0.0
19 14 #28 Davey Allison Ford 111 325 36 running Ranier-Lundy Racing 0 0 0.0
20 42 #31 Lee Faulk Oldsmobile 103 324 0 running Bob Clark Motorsports 0 0 0.0
21 6 #12 Mike Alexander Buick 105 323 2 engine Stavola Brothers Racing 0 0 0.0
22 20 #29 Cale Yarborough Oldsmobile 97 323 0 running Cale Yarborough Motorsports 0 0 0.0
23 12 #30 Michael Waltrip Pontiac 94 278 0 accident Bahari' Racing 0 0 0.0
24 8 #33 Harry Gant Chevrolet 96 250 3 engine Mach 1 Racing 0 0 0.0
25 30 #4 Rick Wilson Oldsmobile 88 236 0 engine Morgan-McClure Motorsports 0 0 0.0
26 25 #71 Dave Marcis Chevrolet 85 207 0 accident Marcis Auto Racing 0 0 0.0
27 18 #55 Phil Parsons Oldsmobile 82 207 0 accident Jackson Bros. Motorsports 0 0 0.0
28 1 #7 Alan Kulwicki Ford 79 193 0 accident Alan Kulwicki Racing 0 0 0.0
29 17 #88 Greg Sacks Oldsmobile 76 191 0 accident Baker-Schiff Racing 0 0 0.0
30 38 #97 Tommy Ellis Buick 0 176 0 engine Winkle Motorsports 0 0 0.0
31 5 #5 Geoff Bodine Chevrolet 75 129 21 engine Hendrick Motorsports 0 0 0.0
32 15 #68 Derrike Cope Ford 67 129 0 crankshaft Testa Racing 0 0 0.0
33 41 #10 Ken Bouchard Ford 64 125 0 engine Whitcomb Racing 0 0 0.0
34 19 #83 Lake Speed Oldsmobile 61 110 0 accident Lake Speed Racing 0 0 0.0
35 26 #73 Joe Ruttman Chevrolet 0 106 0 oil pressure Barkdoll Motorsports 0 0 0.0
36 21 #14 A.J. Foyt Oldsmobile 60 89 1 overheating A.J. Foyt Racing 0 0 0.0
37 22 #1 Dale Jarrett Buick 52 78 0 engine Ellington Racing 0 0 0.0
38 33 #43 Richard Petty Pontiac 49 58 0 accident Petty Enterprises 0 0 0.0
39 13 #01 Mickey Gibbs Ford 46 41 0 transmission Don Gibbs Racing 0 0 0.0
40 37 #23 Eddie Bierschwale Oldsmobile 43 31 0 accident B & B Racing 0 0 0.0
41 40 #16 Larry Pearson Chevrolet 40 9 0 oil pump Pearson Racing 0 0 0.0
42 29 #52 Jimmy Means Pontiac 37 8 0 engine Jimmy Means Racing 0 0 0.0
1988 Schedule
# Date Track Winner
1 Feb 14, 1988 Daytona Bobby Allison
2 Feb 21, 1988 Richmond Neil Bonnett
3 Mar 6, 1988 Rockingham Neil Bonnett
4 Mar 20, 1988 Atlanta (EchoPark) Dale Earnhardt
5 Mar 27, 1988 Darlington Lake Speed
6 Apr 10, 1988 Bristol Bill Elliott
7 Apr 17, 1988 North Wilkesboro Terry Labonte
8 Apr 24, 1988 Martinsville Dale Earnhardt
9 May 1, 1988 Talladega Phil Parsons
10 May 29, 1988 Charlotte Darrell Waltrip
11 Jun 5, 1988 Dover Bill Elliott
12 Jun 12, 1988 Riverside Rusty Wallace
13 Jun 19, 1988 Pocono Geoff Bodine
14 Jun 26, 1988 Michigan Rusty Wallace
15 Jul 2, 1988 Daytona Bill Elliott
16 Jul 24, 1988 Pocono Bill Elliott
17 Jul 31, 1988 Talladega Ken Schrader
18 Aug 14, 1988 Watkins Glen Ricky Rudd
19 Aug 21, 1988 Michigan Davey Allison
20 Aug 27, 1988 Bristol Dale Earnhardt
21 Sep 4, 1988 Darlington Bill Elliott
22 Sep 11, 1988 Richmond Davey Allison
23 Sep 18, 1988 Dover Bill Elliott
24 Sep 25, 1988 Martinsville Darrell Waltrip
25 Oct 9, 1988 Charlotte Rusty Wallace
26 Oct 16, 1988 North Wilkesboro Rusty Wallace
27 Oct 23, 1988 Rockingham Rusty Wallace
28 Nov 6, 1988 Phoenix Alan Kulwicki
29 Nov 20, 1988 Atlanta (EchoPark) Rusty Wallace