DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Daytona - Jul 4, 1986

Pepsi FireCracker 400
Daytona International Speedway
Friday, July 4, 1986 | Race 15 of 1986
Click on a heading to sort by that column
Race Results: Daytona (July 4, 1986)
FinSt#DriverMakePtsLapsLedStatusTeamS1S2Rating
1 9 #25 Tim Richmond Chevrolet 180 160 17 running Hendrick Motorsports
2 21 #1 Sterling Marlin Chevrolet 175 160 6 running Ellington Racing
3 8 #8 Bobby Hillin Jr. Buick 170 160 1 running Stavola Brothers Racing
4 23 #11 Darrell Waltrip Chevrolet 165 160 2 running Junior Johnson & Associates
5 13 #7 Kyle Petty Ford 160 160 4 running Wood Brothers Racing
6 33 #15 Ricky Rudd Ford 150 160 0 running Bud Moore Engineering
7 29 #26 Joe Ruttman Buick 146 160 0 running King Racing
8 12 #27 Rusty Wallace Pontiac 142 160 0 running Blue Max Racing
9 11 #66 Phil Parsons Oldsmobile 138 160 0 running Jackson Bros. Motorsports
10 32 #35 Alan Kulwicki Ford 134 160 0 running Bill Terry (Owner)
11 17 #12 Neil Bonnett Chevrolet 135 160 1 running Junior Johnson & Associates
12 38 #90 Ken Schrader Ford 127 160 0 running Donlavey Racing
13 22 #75 Jody Ridley Pontiac 124 160 0 running RahMoc Enterprises
14 3 #88 Buddy Baker Oldsmobile 126 160 31 running Baker-Schiff Racing
15 6 #22 Bobby Allison Buick 123 159 3 running Stavola Brothers Racing
16 2 #9 Bill Elliott Ford 120 159 1 running Melling Racing
17 1 #28 Cale Yarborough Ford 117 159 5 running Ranier-Lundy Racing
18 39 #23 Michael Waltrip Pontiac 109 159 0 running Bahari' Racing
19 14 #44 Terry Labonte Oldsmobile 106 159 0 running Hagan Enterprises
20 30 #71 Dave Marcis Pontiac 103 159 0 running Marcis Auto Racing
21 25 #4 Rick Wilson Oldsmobile 100 158 0 running Morgan-McClure Motorsports
22 19 #43 Richard Petty Pontiac 97 156 0 running Petty Enterprises
23 41 #6 Jim Sauter Chevrolet 0 155 0 running U. S. Motorsports Inc.
24 37 #52 Jimmy Means Pontiac 96 155 1 running Jimmy Means Racing
25 35 #67 Buddy Arrington Ford 88 154 0 running Arrington Racing
26 40 #29 Grant Adcox Chevrolet 85 154 0 running Adcox-Kirby
27 5 #3 Dale Earnhardt Chevrolet 92 151 69 accident Richard Childress Racing
28 27 #17 Pancho Carter Chevrolet 79 150 0 running Hamby Racing
29 18 #5 Geoff Bodine Chevrolet 81 147 16 engine Hendrick Motorsports
30 42 #64 Connie Saylor Ford 0 145 0 accident Langley-Woodfield Racing
31 26 #33 Harry Gant Chevrolet 70 143 0 engine Mach 1 Racing
32 20 #2y Rodney Combs Chevrolet 67 130 0 brake line Robert Harrington (Owner)
33 34 #0 Doug Heveron Chevrolet 69 106 1 clutch HL Waters (Owner)
34 28 #77 Ken Ragan Chevrolet 61 92 0 transmission Branch-Ragan Racing
35 31 #54 Eddie Bierschwale Chevrolet 58 83 0 engine Gray Racing
36 4 #55 Benny Parsons Oldsmobile 60 78 2 engine Jackson Bros. Motorsports
37 7 #47 Morgan Shepherd Buick 52 50 0 handling Race Hill Farm Team
38 10 #18 Tommy Ellis Chevrolet 49 33 0 engine Freelander Motorsports
39 36 #10 Greg Sacks Chevrolet 46 33 0 accident DiGard Motorsports
40 24 #81 Chet Fillip Ford 43 14 0 accident Circle Bar Racing
41 16 #98 Ron Bouchard Pontiac 40 13 0 accident Curb Racing
42 15 #14 A.J. Foyt Oldsmobile 37 2 0 engine A.J. Foyt Racing
 
1986 Season Schedule & Standings
Full 1986 Season Progress
#DateTrackWinner
1 Feb 16, 1986 Daytona Geoff Bodine
2 Feb 23, 1986 Richmond Kyle Petty
3 Mar 2, 1986 Rockingham Terry Labonte
4 Mar 16, 1986 Atlanta (EchoPark) Morgan Shepherd
5 Apr 6, 1986 Bristol Rusty Wallace
6 Apr 13, 1986 Darlington Dale Earnhardt
7 Apr 20, 1986 North Wilkesboro Dale Earnhardt
8 Apr 27, 1986 Martinsville Ricky Rudd
9 May 4, 1986 Talladega Bobby Allison
10 May 18, 1986 Dover Geoff Bodine
11 May 25, 1986 Charlotte Dale Earnhardt
12 Jun 1, 1986 Riverside Darrell Waltrip
13 Jun 8, 1986 Pocono Tim Richmond
14 Jun 15, 1986 Michigan Bill Elliott
15 Jul 4, 1986 Daytona Tim Richmond
16 Jul 20, 1986 Pocono Tim Richmond
17 Jul 27, 1986 Talladega Bobby Hillin Jr.
18 Aug 10, 1986 Watkins Glen Tim Richmond
19 Aug 17, 1986 Michigan Bill Elliott
20 Aug 23, 1986 Bristol Darrell Waltrip
21 Aug 31, 1986 Darlington Tim Richmond
22 Sep 7, 1986 Richmond Tim Richmond
23 Sep 14, 1986 Dover Ricky Rudd
24 Sep 21, 1986 Martinsville Rusty Wallace
25 Sep 28, 1986 North Wilkesboro Darrell Waltrip
26 Oct 5, 1986 Charlotte Dale Earnhardt
27 Oct 19, 1986 Rockingham Neil Bonnett
28 Nov 2, 1986 Atlanta (EchoPark) Dale Earnhardt
29 Nov 16, 1986 Riverside Tim Richmond