NASCAR Driver Averages

NASCAR Driver Averages at Road Courses

Recent Races Active Drivers in All Races Road Courses in the NASCAR Statistics database
Click on a heading to sort by that column

Driver Averages at Road Courses in Recent Races (since Feb 2011)

  Driver Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Poles Avg
Start
High
Finish
Low
Finish
DNF Avg
Rating
 
1 Marcos Ambrose 3.75 4 2 3 4 4 40 1 4.3 1 8 0 117.4 detail
2 Clint Bowyer 5.00 4 1 3 3 4 73 0 10.5 1 11 0 114.1 detail
3 Sam Hornish Jr. 5.00 1 0 1 1 1 0 0 17.0 5 5 0 94.5 detail
4 Jimmie Johnson 6.25 4 0 2 4 4 1 0 5.5 3 10 0 109.9 detail
5 Brad Keselowski 6.50 4 0 2 3 4 39 0 11.0 2 12 0 107.1 detail
6 Kyle Busch 9.50 4 0 1 2 4 92 1 7.3 3 17 0 115.8 detail
7 A.J. Allmendinger 10.00 3 0 0 2 3 8 0 8.7 8 13 0 91.6 detail
8 Jeff Gordon 10.50 4 0 1 2 3 19 0 11.0 2 21 0 95.7 detail
9 Martin Truex Jr. 11.00 4 0 1 3 3 15 0 9.3 4 22 0 105.5 detail
10 Kevin Harvick 11.50 4 0 0 2 4 5 0 23.5 6 16 0 83.7 detail
11 Matt Kenseth 12.25 4 0 0 1 4 0 0 22.5 8 14 0 82.6 detail
12 Carl Edwards 12.50 4 0 1 1 3 1 0 15.0 3 21 0 89.9 detail
13 Joey Logano 13.25 4 0 1 3 3 5 1 10.5 5 32 0 85.9 detail
14 Greg Biffle 16.75 4 0 0 2 2 0 0 17.3 6 31 0 71.6 detail
15 Ryan Newman 17.50 4 0 0 0 3 0 0 6.8 11 25 0 72.9 detail
16 Jeff Burton 17.75 4 0 0 1 2 0 0 32.0 9 30 0 67.1 detail
17 Kurt Busch 18.25 4 1 2 2 2 78 0 18.3 1 38 1 94.3 detail
18 Kasey Kahne 18.25 4 0 0 0 3 0 0 14.8 13 26 0 85.4 detail
19 Regan Smith 20.00 4 0 0 1 2 5 0 19.5 9 32 0 68.9 detail
20 Paul Menard 20.25 4 0 0 0 3 0 0 20.0 12 32 1 72.3 detail
21 Casey Mears 21.25 4 0 0 0 3 0 0 25.8 15 34 0 57.6 detail
22 Tony Stewart 21.75 4 0 1 1 2 3 0 14.5 2 39 1 95.8 detail
23 Mark Martin 22.00 2 0 0 0 1 0 0 19.0 19 25 0 58.5 detail
24 Jamie McMurray 22.50 4 0 0 0 3 0 0 12.8 15 39 1 72.5 detail
25 David Gilliland 22.75 4 0 0 0 2 1 0 32.8 12 33 1 57.7 detail
26 Aric Almirola 23.00 2 0 0 0 1 0 0 29.5 18 28 0 60.3 detail
27 Juan Pablo Montoya 24.00 4 0 0 1 1 7 1 8.8 7 34 1 90.2 detail
28 Brian Vickers 25.25 4 0 1 1 2 0 0 21.0 4 43 1 64.5 detail
29 Boris Said 26.00 4 0 0 0 0 0 0 24.5 22 29 0 53.5 detail
30 Andy Pilgrim 26.00 1 0 0 0 0 0 0 43.0 26 26 0 46.6 detail
31 David Ragan 26.50 4 0 0 0 0 0 0 27.8 22 29 1 51.6 detail
32 David Reutimann 26.50 2 0 0 0 0 0 0 35.5 24 29 1 53.4 detail
33 Dale Earnhardt Jr. 26.75 4 0 0 0 1 0 0 19.5 15 41 1 69.6 detail
34 Bobby Labonte 27.00 4 0 0 0 1 0 0 19.0 19 38 0 55.8 detail
35 Robby Gordon 27.00 3 0 0 0 1 0 0 31.0 18 39 1 52.9 detail
36 Scott Speed 27.00 3 0 0 0 1 0 0 24.0 17 39 1 49.4 detail
37 Landon Cassill 27.00 2 0 0 0 0 0 0 38.5 23 31 0 41.3 detail
38 Andy Lally 28.00 2 0 0 0 0 0 0 38.5 21 35 0 42.5 detail
39 Travis Kvapil 30.00 2 0 0 0 0 0 0 40.5 24 36 0 40.1 detail
40 Ron Fellows 30.00 1 0 0 0 0 0 0 38.0 30 30 1 52.5 detail
41 Terry Labonte 33.00 2 0 0 0 0 0 0 41.0 32 34 1 34.5 detail
42 Brian Simo 33.00 1 0 0 0 0 0 0 40.0 33 33 0 38.6 detail
43 Stephen Leicht 33.50 2 0 0 0 0 0 0 41.0 26 41 1 34.2 detail
44 Josh Wise 34.00 2 0 0 0 0 0 0 39.0 30 38 1 39.1 detail
45 Dave Blaney 34.67 3 0 0 0 0 0 0 33.0 31 37 2 43.1 detail
46 Andrew Ranger 35.00 1 0 0 0 0 0 0 35.0 35 35 1 41.7 detail
47 Jason Leffler 35.00 1 0 0 0 0 0 0 41.0 35 35 1 32.5 detail
48 Denny Hamlin 35.50 4 0 0 0 0 12 0 21.3 34 37 3 74.8 detail
49 Michael McDowell 36.00 3 0 0 0 0 0 0 27.3 30 41 2 39.3 detail
50 Chris Cook 36.67 3 0 0 0 0 0 0 39.7 27 42 2 33.2 detail
51 T.J. Bell Jr. 37.00 1 0 0 0 0 0 0 34.0 37 37 1 36.5 detail
52 Tomy Drissi 38.00 1 0 0 0 0 0 0 41.0 38 38 1 31.6 detail
53 Joe Nemechek 38.00 4 0 0 0 0 0 0 31.0 29 43 3 32.6 detail
54 J.J. Yeley 38.33 3 0 0 0 0 0 0 35.0 33 42 2 31.8 detail
55 David Mayhew 40.00 1 0 0 0 0 0 0 33.0 40 40 1 36.5 detail
56 Patrick Long 42.00 1 0 0 0 0 0 0 43.0 42 42 1 32.4 detail
57 Mike Skinner 42.50 2 0 0 0 0 0 0 37.0 42 43 2 28.3 detail
58 P.J. Jones 43.00 1 0 0 0 0 0 0 35.0 43 43 1 29.4 detail
 
Click on a heading to sort by that column

Recent Drivers at Road Courses since July 10, 1949

  Driver Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Poles Avg
Start
High
Finish
Low
Finish
DNF  
1 Marcos Ambrose 7.40 10 2 7 9 9 92 1 9.1 1 42 1 detail
2 Tony Stewart 9.39 28 7 12 19 24 307 1 8.7 1 39 1 detail
3 Mark Martin 10.23 47 4 20 32 41 367 4 10.7 1 40 1 detail
4 Jeff Gordon 11.68 40 9 18 25 29 683 7 8.4 1 37 4 detail
5 Clint Bowyer 12.64 14 1 5 7 11 74 0 18.3 1 32 0 detail
6 A.J. Allmendinger 12.78 9 0 1 4 8 8 0 17.3 4 37 0 detail
7 Carl Edwards 13.25 16 0 4 8 13 15 1 16.1 3 38 0 detail
8 Jimmie Johnson 13.50 22 1 8 12 18 96 1 11.1 1 40 2 detail
9 Brad Keselowski 13.50 6 0 2 3 5 39 0 18.7 2 35 1 detail
10 Kyle Busch 13.81 16 2 4 9 12 247 1 12.5 1 40 0 detail
11 Juan Pablo Montoya 14.08 12 2 3 8 8 90 1 14.6 1 39 2 detail
12 Ryan Newman 14.36 22 0 3 8 17 31 0 10.3 2 30 0 detail
13 Kevin Harvick 14.58 24 1 5 10 18 39 0 15.0 1 37 0 detail
14 Bill Elliott 15.20 45 1 10 16 31 77 0 11.8 1 35 2 detail
15 Terry Labonte 17.51 63 2 18 27 37 428 8 13.4 1 42 14 detail
16 Martin Truex Jr. 17.71 14 0 2 5 8 16 0 17.7 4 42 1 detail
17 Matt Kenseth 17.92 26 0 0 5 18 1 0 19.4 8 39 0 detail
18 Geoff Bodine 18.13 38 3 10 15 20 318 2 11.6 1 44 7 detail
19 Elliott Sadler 18.58 24 0 0 6 17 4 0 23.8 6 43 1 detail
20 Robby Gordon 18.64 28 2 10 11 17 237 0 17.5 1 41 6 detail
21 Jamie McMurray 18.70 20 0 2 3 15 42 1 15.8 2 40 2 detail
22 Kurt Busch 18.88 24 1 6 9 13 201 2 11.5 1 41 3 detail
23 Joey Logano 19.25 8 0 1 3 5 5 1 15.9 5 33 0 detail
24 Greg Biffle 19.35 20 0 3 7 10 32 0 15.6 4 38 2 detail
25 Michael Waltrip 19.41 46 0 2 11 26 24 0 20.9 4 41 5 detail
26 Casey Mears 19.78 18 0 2 3 11 13 0 24.4 4 35 0 detail
27 Bobby Labonte 19.95 40 0 4 11 23 27 0 18.6 4 42 6 detail
28 Kasey Kahne 20.22 18 1 2 2 10 41 2 14.1 1 41 0 detail
29 Jeff Burton 20.47 38 0 3 10 19 57 0 21.5 2 43 5 detail
30 Ken Schrader 21.07 45 0 4 12 24 37 0 17.9 4 41 6 detail
31 Denny Hamlin 21.21 14 0 2 6 7 48 0 17.8 2 37 4 detail
32 Brian Vickers 21.67 15 0 1 2 9 16 1 23.1 4 43 2 detail
33 Patrick Carpentier 21.67 6 0 0 0 2 7 0 31.3 11 33 0 detail
34 Jeff Green 21.82 11 0 1 1 6 0 0 30.9 5 42 1 detail
35 Dale Earnhardt Jr. 22.46 26 0 2 3 12 55 0 19.2 3 42 3 detail
36 Boris Said 22.56 25 0 1 7 11 19 1 18.6 3 42 6 detail
37 Scott Wimmer 23.00 5 0 0 0 1 3 0 28.0 19 25 0 detail
38 Paul Menard 23.21 14 0 0 0 6 0 0 26.5 12 34 1 detail
39 Mike Skinner 23.69 13 0 1 2 8 17 0 21.9 3 43 3 detail
40 David Gilliland 25.08 12 0 1 1 4 1 0 32.1 2 40 2 detail
41 Steve Park 25.17 12 1 1 2 5 53 0 32.3 1 42 2 detail
42 Kenny Wallace 25.25 16 0 0 1 5 16 0 27.3 9 36 2 detail
43 Andy Lally 25.25 4 0 0 0 1 0 0 31.3 18 35 0 detail
44 Ron Fellows 25.59 22 0 3 5 7 50 0 23.5 2 43 7 detail
45 Stacy Compton 26.00 4 0 0 0 1 1 0 37.0 20 31 0 detail
46 Andy Pilgrim 26.00 1 0 0 0 0 0 0 43.0 26 26 0 detail
47 Joe Nemechek 26.71 34 0 0 4 10 12 0 22.1 8 43 10 detail
48 Derrike Cope 26.77 31 0 0 0 15 0 0 24.5 11 43 12 detail
49 Johnny Sauter 27.00 2 0 0 0 0 0 0 34.0 23 31 0 detail
50 Landon Cassill 27.00 2 0 0 0 0 0 0 38.5 23 31 0 detail
51 Todd Bodine 27.20 15 0 1 3 4 3 1 24.1 5 42 6 detail
52 Aric Almirola 27.25 4 0 0 0 1 0 0 28.5 18 35 0 detail
53 David Ragan 27.33 12 0 0 0 0 0 0 31.6 22 33 1 detail
54 Regan Smith 27.38 8 0 0 1 2 5 0 21.5 9 38 1 detail
55 Sam Hornish Jr. 27.43 7 0 1 1 2 0 0 24.7 5 38 1 detail
56 David Reutimann 28.13 8 0 0 0 1 0 0 33.9 20 40 2 detail
57 Scott Speed 28.71 7 0 0 0 2 6 0 22.9 17 43 2 detail
58 Travis Kvapil 29.13 8 0 0 0 0 0 0 37.3 21 40 0 detail
59 Scott Riggs 29.14 7 0 0 0 0 0 0 30.1 23 42 1 detail
60 David Stremme 29.50 4 0 0 0 0 1 0 27.3 21 39 1 detail
61 Kevin Conway 29.50 2 0 0 0 0 0 0 41.5 28 31 0 detail
62 Brendan Gaughan 30.00 2 0 0 0 0 7 0 31.5 26 34 1 detail
63 Reed Sorenson 30.14 7 0 0 0 1 2 0 31.6 12 40 0 detail
64 P.J. Jones 30.50 18 0 1 2 3 0 0 32.4 4 43 9 detail
65 J.J. Yeley 30.75 8 0 0 0 1 0 0 32.5 18 42 3 detail
66 Mike Wallace 30.75 4 0 0 0 0 0 0 28.5 22 44 2 detail
67 Mike Bliss 31.50 4 0 0 0 0 0 0 30.5 22 39 1 detail
68 Dave Blaney 32.04 23 0 0 0 4 0 0 28.2 18 42 8 detail
69 Michael McDowell 32.67 6 0 0 0 0 0 0 29.7 21 42 3 detail
70 Hermie Sadler 33.00 1 0 0 0 0 0 0 41.0 33 33 1 detail
71 Stephen Leicht 33.50 2 0 0 0 0 0 0 41.0 26 41 1 detail
72 Josh Wise 34.00 2 0 0 0 0 0 0 39.0 30 38 1 detail
73 Chris Cook 34.50 4 0 0 0 0 0 0 36.8 27 42 2 detail
74 Brian Simo 34.57 7 0 0 1 1 0 0 34.1 10 43 4 detail
75 Andrew Ranger 35.00 1 0 0 0 0 0 0 35.0 35 35 1 detail
76 Jason Leffler 35.00 1 0 0 0 0 0 0 41.0 35 35 1 detail
77 Tony Raines 36.00 2 0 0 0 0 0 0 38.0 31 41 0 detail
78 T.J. Bell Jr. 37.00 1 0 0 0 0 0 0 34.0 37 37 1 detail
79 Tomy Drissi 38.00 1 0 0 0 0 0 0 41.0 38 38 1 detail
80 David Mayhew 40.00 1 0 0 0 0 0 0 33.0 40 40 1 detail
81 Patrick Long 42.00 1 0 0 0 0 0 0 43.0 42 42 1 detail
DriverAverages.com has results for Road Courses from
the July 10, 1949 (164 Miles at Daytona Beach & Road Course) to
the August 12, 2012 (NASCAR Finger Lakes 355 at The Glen)



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.