NASCAR Driver Averages

NASCAR Driver Averages at Restrictor Plate Tracks

Recent Races Active Drivers in All Races Restrictor Plate Tracks in the NASCAR Statistics database
Click on a heading to sort by that column

Driver Averages at Restrictor Plate Tracks in Recent Races (since Feb 2011)

  Driver Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Poles Avg
Start
High
Finish
Low
Finish
DNF Avg
Rating
 
1 Dale Earnhardt Jr. 13.70 10 0 3 4 8 51 1 10.7 2 25 1 89.4 detail
2 Mark Martin 14.00 6 0 1 4 5 20 2 9.7 3 33 0 79.5 detail
3 Matt Kenseth 14.30 10 2 5 6 7 516 1 10.9 1 37 3 105.4 detail
4 Brad Keselowski 14.80 10 1 3 5 7 37 0 17.0 1 33 2 83.5 detail
5 Ricky Stenhouse Jr. 15.00 3 0 0 0 3 2 0 23.3 12 20 0 76.4 detail
6 Greg Biffle 15.10 10 0 2 5 7 115 0 11.7 3 36 1 88.3 detail
7 Paul Menard 15.30 10 0 0 3 7 34 0 15.6 6 28 1 83.9 detail
8 Clint Bowyer 15.40 10 1 2 3 7 106 0 13.8 1 36 3 91.2 detail
9 Jeff Burton 16.00 10 0 3 5 6 71 0 19.9 2 36 2 88.8 detail
10 Scott Speed 16.00 2 0 0 1 1 3 0 33.5 9 23 0 62.3 detail
11 David Gilliland 17.20 10 0 2 3 6 1 0 33.6 2 38 2 62.5 detail
12 Carl Edwards 17.30 10 0 2 5 6 15 1 12.9 2 37 1 72.6 detail
13 Aric Almirola 17.67 6 0 0 1 5 1 0 18.3 10 33 1 85.5 detail
14 Martin Truex Jr. 17.80 10 0 0 2 7 53 0 22.4 7 35 2 83.2 detail
15 Tony Stewart 17.90 10 1 1 2 6 72 0 18.1 1 41 1 73.0 detail
16 Denny Hamlin 17.90 10 0 1 2 5 109 0 25.5 4 34 0 75.8 detail
17 Jeff Gordon 18.20 10 0 2 3 6 52 2 5.1 2 40 2 76.0 detail
18 Joey Logano 18.50 10 0 2 4 5 6 0 24.6 3 35 2 82.5 detail
19 A.J. Allmendinger 18.67 6 0 0 1 4 4 0 13.5 10 34 0 68.8 detail
20 Bobby Labonte 19.20 10 0 1 2 6 8 0 30.8 4 35 1 62.4 detail
21 Regan Smith 19.20 10 0 1 4 5 20 0 23.7 5 40 2 82.1 detail
22 Michael Waltrip 19.50 8 0 1 3 4 26 0 16.8 4 40 2 66.2 detail
23 David Ragan 19.80 10 2 3 4 5 31 0 20.4 1 43 4 71.8 detail
24 Kyle Busch 19.80 10 0 3 4 5 35 0 20.3 2 37 2 86.9 detail
25 Steve Wallace 20.00 1 0 0 0 1 0 0 36.0 20 20 0 58.8 detail
26 Kasey Kahne 20.20 10 0 2 4 5 44 1 12.6 4 42 2 81.1 detail
27 Jimmie Johnson 21.00 10 2 3 3 5 64 0 11.2 1 42 3 77.3 detail
28 Brian Vickers 21.50 4 0 1 1 2 3 0 21.5 5 38 0 70.3 detail
29 Ryan Newman 21.60 10 0 2 3 3 78 0 14.0 5 38 2 74.3 detail
30 Marcos Ambrose 22.10 10 0 0 0 6 6 0 16.0 13 37 2 73.6 detail
31 Dave Blaney 22.40 10 0 1 1 4 31 0 36.2 3 39 4 60.6 detail
32 Kevin Harvick 23.40 10 0 1 3 4 57 0 18.1 5 42 4 70.8 detail
33 Jamie McMurray 23.40 10 0 0 0 3 65 0 23.6 11 34 2 73.4 detail
34 Casey Mears 23.44 9 0 0 0 3 17 0 26.7 17 32 1 70.1 detail
35 David Reutimann 23.50 10 0 0 0 4 0 0 32.6 11 41 3 65.0 detail
36 Travis Kvapil 23.78 9 0 0 1 3 7 0 33.8 8 38 1 56.7 detail
37 Terry Labonte 24.90 10 0 0 0 4 5 0 36.9 15 34 3 50.7 detail
38 Trevor Bayne 25.80 10 1 1 2 3 16 0 17.1 1 43 4 62.5 detail
39 Danica Patrick 26.33 3 0 0 1 1 5 1 17.7 8 38 1 71.9 detail
40 Kurt Busch 26.40 10 0 1 1 4 57 0 21.9 5 39 3 80.9 detail
41 Juan Pablo Montoya 26.60 10 0 0 2 2 26 0 19.6 6 39 4 64.2 detail
42 Landon Cassill 26.63 8 0 0 0 1 0 0 32.8 16 34 1 60.3 detail
43 Elliott Sadler 27.00 1 0 0 0 0 0 0 10.0 27 27 0 53.1 detail
44 Bill Elliott 28.00 4 0 0 0 1 0 0 28.5 12 37 2 53.7 detail
45 Tony Raines 28.50 2 0 0 0 1 0 0 42.0 19 38 1 40.1 detail
46 Sam Hornish Jr. 28.50 2 0 0 0 0 0 0 9.0 24 33 1 62.5 detail
47 Andy Lally 29.50 4 0 0 0 1 1 0 28.5 19 39 1 39.9 detail
48 Robby Gordon 29.60 5 0 0 0 2 17 0 34.8 16 41 2 48.5 detail
49 Austin Dillon 31.00 1 0 0 0 0 0 0 8.0 31 31 0 63.5 detail
50 David Stremme 32.00 5 0 0 0 1 0 0 30.4 12 39 3 49.8 detail
51 Michael McDowell 32.38 8 0 0 1 1 0 0 29.9 9 43 4 42.6 detail
52 J.J. Yeley 33.20 5 0 0 1 1 0 0 37.6 10 43 4 40.2 detail
53 Robert Richardson Jr. 33.33 3 0 0 0 0 0 0 36.7 27 38 3 37.1 detail
54 Josh Wise 36.40 5 0 0 0 1 3 0 27.6 19 43 4 38.8 detail
55 Geoff Bodine 38.00 1 0 0 0 0 0 0 35.0 38 38 1 30.6 detail
56 Joe Nemechek 38.40 10 0 0 0 0 1 0 34.5 28 43 8 32.3 detail
57 Cole Whitt 40.00 1 0 0 0 0 0 0 42.0 40 40 1 31.0 detail
58 Mike Skinner 40.00 1 0 0 0 0 0 0 29.0 40 40 1 28.4 detail
59 Brian Keselowski 41.00 1 0 0 0 0 0 0 12.0 41 41 1 28.5 detail
60 Stephen Leicht 42.00 1 0 0 0 0 0 0 37.0 42 42 1 27.9 detail
61 Steve Park 42.00 1 0 0 0 0 0 0 33.0 42 42 1 26.9 detail
62 Timmy Hill 42.00 1 0 0 0 0 0 0 35.0 42 42 1 26.4 detail
63 Kevin Conway 43.00 3 0 0 0 0 0 0 24.7 43 43 3 26.6 detail
 
Click on a heading to sort by that column

Recent Drivers at Restrictor Plate Tracks since February 20, 1959

  Driver Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Poles Avg
Start
High
Finish
Low
Finish
DNF  
1 Dale Earnhardt Jr. 14.56 54 7 19 28 38 1,133 1 13.3 1 42 8 detail
2 Ricky Stenhouse Jr. 15.00 3 0 0 0 3 2 0 23.3 12 20 0 detail
3 Bill Elliott 15.83 117 6 25 46 81 1,142 13 15.8 1 41 19 detail
4 Clint Bowyer 15.87 30 2 6 13 21 246 0 18.9 1 40 5 detail
5 Jeff Gordon 16.21 82 12 27 38 51 1,461 6 10.8 1 42 14 detail
6 Kevin Harvick 16.43 49 3 11 20 30 334 2 18.7 1 42 5 detail
7 Tony Stewart 16.55 58 5 17 26 33 982 1 14.2 1 43 9 detail
8 Mark Martin 16.99 103 2 21 44 67 601 6 14.4 1 43 19 detail
9 Terry Labonte 17.10 118 2 25 49 75 520 1 19.3 1 42 30 detail
10 Brad Keselowski 17.12 17 2 4 8 10 56 0 19.9 1 36 4 detail
11 David Ragan 17.27 26 2 7 10 17 55 0 21.4 1 43 7 detail
12 Matt Kenseth 17.28 54 3 11 22 36 744 1 20.2 1 42 9 detail
13 Kurt Busch 17.54 50 0 16 25 30 384 0 21.0 2 41 7 detail
14 Jimmie Johnson 17.67 46 4 13 20 27 327 3 9.8 1 42 13 detail
15 Jeff Burton 17.83 78 1 14 27 49 299 1 22.5 1 43 13 detail
16 Brendan Gaughan 18.00 4 0 1 1 3 7 0 18.8 4 36 0 detail
17 Dennis Setzer 19.00 1 0 0 0 1 0 0 26.0 19 19 0 detail
18 Carl Edwards 19.20 35 0 6 13 21 34 1 15.7 2 43 7 detail
19 Joey Logano 19.39 18 0 4 7 10 29 0 21.5 3 43 5 detail
20 Ken Schrader 19.63 92 1 13 34 49 454 5 19.6 1 42 27 detail
21 Denny Hamlin 19.77 30 0 5 7 13 421 0 17.1 3 43 2 detail
22 Greg Biffle 19.83 42 1 5 11 22 198 1 16.8 1 43 6 detail
23 Kasey Kahne 19.87 38 0 5 11 18 77 1 21.7 2 42 6 detail
24 Steve Wallace 20.00 1 0 0 0 1 0 0 36.0 20 20 0 detail
25 Brian Vickers 20.04 28 1 4 9 15 106 0 21.8 1 39 6 detail
26 Bobby Labonte 20.10 82 1 12 23 41 229 3 21.4 1 43 20 detail
27 Michael Waltrip 20.27 104 4 14 30 53 588 1 18.6 1 42 23 detail
28 Paul Menard 20.27 26 0 1 4 14 67 1 20.7 2 43 6 detail
29 Scott Speed 20.30 10 0 1 3 5 16 0 29.4 5 35 2 detail
30 Geoff Bodine 20.35 77 1 9 21 38 366 2 18.5 1 43 27 detail
31 Elliott Sadler 20.63 48 0 5 13 22 183 3 23.5 2 40 9 detail
32 Kyle Busch 20.94 34 2 8 10 16 427 0 17.0 1 41 9 detail
33 Aric Almirola 21.09 11 0 0 1 7 6 0 20.6 10 33 2 detail
34 Ryan Newman 21.35 46 1 8 13 22 168 0 16.7 1 43 13 detail
35 Robby Gordon 21.49 47 0 1 8 27 81 0 27.6 5 42 10 detail
36 David Gilliland 21.50 22 0 3 5 11 21 2 29.2 2 40 6 detail
37 Martin Truex Jr. 21.67 33 0 1 6 17 111 1 19.4 5 42 11 detail
38 Juan Pablo Montoya 21.73 26 0 3 7 12 80 2 17.8 2 39 6 detail
39 Johnny Sauter 21.80 10 0 0 0 6 2 0 29.3 12 41 1 detail
40 Jamie McMurray 22.28 43 3 8 10 18 241 0 21.0 1 42 11 detail
41 Casey Mears 22.34 38 0 1 6 18 77 0 22.2 2 43 7 detail
42 David Reutimann 22.50 26 0 2 2 11 27 0 28.2 4 41 7 detail
43 Reed Sorenson 22.82 17 0 1 4 7 9 0 30.2 5 43 3 detail
44 Regan Smith 22.83 23 0 1 4 9 25 0 25.0 5 40 5 detail
45 Mike Skinner 23.03 32 0 4 8 13 164 2 18.8 2 43 7 detail
46 Mike Wallace 23.34 35 0 1 7 16 7 0 28.0 4 42 8 detail
47 Todd Bodine 23.41 17 0 0 3 7 22 0 18.3 7 41 5 detail
48 Marcos Ambrose 23.67 18 0 1 2 9 10 0 20.1 4 41 5 detail
49 Scott Riggs 23.95 19 0 1 3 8 9 0 18.6 4 41 4 detail
50 Kenny Wallace 24.07 43 0 2 6 18 12 0 25.0 2 43 12 detail
51 Mike Bliss 24.08 13 0 0 3 5 4 0 28.6 9 42 3 detail
52 Scott Wimmer 24.20 10 0 1 1 4 16 0 29.2 3 38 3 detail
53 Travis Kvapil 24.29 24 0 0 2 9 21 1 27.6 6 42 4 detail
54 Boris Said 24.38 8 0 1 1 2 13 1 17.1 4 35 2 detail
55 A.J. Allmendinger 24.44 16 0 1 2 7 21 0 19.1 3 42 2 detail
56 Jason Leffler 24.71 7 0 0 0 3 7 0 24.6 15 36 2 detail
57 Jeff Green 25.04 26 0 1 2 10 6 1 29.2 5 42 4 detail
58 Tony Raines 25.60 15 0 0 1 5 5 0 30.4 9 39 3 detail
59 Trevor Bayne 25.80 10 1 1 2 3 16 0 17.1 1 43 4 detail
60 Dave Blaney 26.10 48 0 2 2 13 35 0 30.6 3 43 16 detail
61 Danica Patrick 26.33 3 0 0 1 1 5 1 17.7 8 38 1 detail
62 Stacy Compton 26.46 13 0 0 1 3 8 2 18.2 10 43 3 detail
63 Landon Cassill 26.63 8 0 0 0 1 0 0 32.8 16 34 1 detail
64 J.J. Yeley 26.81 16 0 0 1 7 3 0 26.9 10 43 5 detail
65 David Stremme 27.10 20 0 0 1 5 17 0 28.3 8 39 7 detail
66 Joe Nemechek 27.50 74 0 1 8 23 38 5 23.3 3 43 30 detail
67 Derrike Cope 27.53 49 1 1 3 11 53 0 24.9 1 43 23 detail
68 Sam Hornish Jr. 28.54 13 0 0 0 2 23 0 23.5 15 40 4 detail
69 Patrick Carpentier 29.00 3 0 0 0 1 0 0 22.7 14 42 1 detail
70 Robert Richardson Jr. 29.38 8 0 0 0 1 0 0 37.3 18 38 4 detail
71 Andy Lally 29.50 4 0 0 0 1 1 0 28.5 19 39 1 detail
72 Steve Park 29.82 22 0 0 1 6 4 1 25.7 6 42 7 detail
73 P.J. Jones 30.00 1 0 0 0 0 0 0 36.0 30 30 0 detail
74 Austin Dillon 31.00 1 0 0 0 0 0 0 8.0 31 31 0 detail
75 Michael McDowell 31.50 12 0 0 1 1 0 0 27.3 9 43 5 detail
76 Kevin Conway 34.60 5 0 0 0 1 0 0 28.0 14 43 3 detail
77 Hermie Sadler 35.57 7 0 0 0 0 1 0 25.9 23 43 4 detail
78 Josh Wise 36.40 5 0 0 0 1 3 0 27.6 19 43 4 detail
79 Erik Darnell 37.00 1 0 0 0 0 0 0 31.0 37 37 0 detail
80 Cole Whitt 40.00 1 0 0 0 0 0 0 42.0 40 40 1 detail
81 Brian Keselowski 41.00 1 0 0 0 0 0 0 12.0 41 41 1 detail
82 Stephen Leicht 42.00 1 0 0 0 0 0 0 37.0 42 42 1 detail
83 Timmy Hill 42.00 1 0 0 0 0 0 0 35.0 42 42 1 detail
DriverAverages.com has results for Restrictor Plate Tracks from
the February 20, 1959 (Daytona Qualifier) to
the May 5, 2013 (Aaron's 499)



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.