NASCAR Driver Averages

NASCAR Driver Averages at Intermediate Tracks (Tri-Oval)

Recent Races Active Drivers in All Races Intermediate Tracks (Tri-Oval) in the NASCAR Statistics database
Click on a heading to sort by that column

Driver Averages at Intermediate Tracks (Tri-Oval) in Recent Races (since Feb 2011)

  Driver Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Poles Avg
Start
High
Finish
Low
Finish
DNF Avg
Rating
 
1 Matt Kenseth 8.04 23 5 10 16 21 868 2 9.6 1 22 0 111.9 detail
2 Jimmie Johnson 9.17 23 2 10 17 20 993 3 9.5 1 34 3 112.4 detail
3 Carl Edwards 9.43 23 1 12 16 22 250 0 10.9 1 36 1 100.2 detail
4 Kevin Harvick 10.04 23 1 3 11 23 108 0 17.7 1 20 0 93.9 detail
5 Dale Earnhardt Jr. 10.90 21 0 3 15 19 75 0 18.3 2 30 0 91.3 detail
6 Brad Keselowski 11.00 23 3 9 14 19 514 1 15.3 1 36 0 97.8 detail
7 Kasey Kahne 11.04 23 1 9 12 18 260 3 11.1 1 34 1 95.8 detail
8 Denny Hamlin 11.19 21 2 6 10 20 317 0 13.0 1 31 0 96.0 detail
9 Tony Stewart 12.09 23 3 7 10 17 641 2 18.2 1 32 0 92.1 detail
10 Greg Biffle 12.39 23 1 8 11 18 550 3 9.8 1 28 0 100.7 detail
11 Martin Truex Jr. 13.09 23 0 5 12 19 491 1 12.6 2 36 1 95.1 detail
12 Kyle Busch 13.91 22 2 8 11 15 853 0 9.2 1 38 4 102.6 detail
13 Clint Bowyer 15.35 23 1 3 10 17 96 0 13.1 1 36 3 87.1 detail
14 Paul Menard 15.57 23 0 2 6 19 10 0 14.6 3 29 0 80.0 detail
15 Jeff Gordon 16.65 23 1 5 9 14 204 0 17.9 1 38 4 90.2 detail
16 Kurt Busch 16.91 23 0 2 8 16 317 1 16.9 4 37 1 84.8 detail
17 Ryan Newman 17.30 23 0 4 7 17 39 0 13.7 4 38 4 78.2 detail
18 Marcos Ambrose 17.52 23 0 2 5 16 43 0 14.7 4 33 1 80.6 detail
19 Juan Pablo Montoya 17.83 23 0 1 1 17 24 0 22.5 3 34 0 72.2 detail
20 Joey Logano 18.26 23 0 2 4 14 1 0 13.9 3 39 2 73.3 detail
21 Brian Vickers 18.42 12 0 0 2 8 0 0 17.3 8 31 0 70.1 detail
22 Aric Almirola 19.00 13 0 0 2 7 75 1 13.2 7 32 1 78.6 detail
23 Sam Hornish Jr. 19.43 7 0 0 0 5 7 0 13.0 11 37 2 77.5 detail
24 Mark Martin 19.59 22 0 1 6 13 62 0 14.0 3 37 5 79.5 detail
25 Trevor Bayne 20.73 15 0 0 1 7 4 0 20.1 9 31 0 66.7 detail
26 Jeff Burton 20.74 23 0 0 0 10 30 0 22.8 11 29 0 68.0 detail
27 Jamie McMurray 21.43 23 0 0 2 11 8 0 21.2 7 38 3 71.3 detail
28 A.J. Allmendinger 22.11 18 0 1 5 8 50 1 15.8 5 37 2 75.5 detail
29 David Ragan 22.17 23 0 1 3 9 29 1 22.2 2 35 2 66.7 detail
30 Ricky Stenhouse Jr. 23.00 5 0 0 0 3 27 0 13.0 11 40 1 72.0 detail
31 Regan Smith 23.70 20 0 0 2 7 0 0 20.3 7 39 5 66.1 detail
32 David Reutimann 24.78 18 0 1 2 3 8 0 25.3 2 35 0 59.7 detail
33 Austin Dillon 26.67 3 0 0 0 0 0 0 21.7 21 33 0 54.8 detail
34 Danica Patrick 28.25 8 0 0 0 0 0 0 35.0 24 33 1 47.1 detail
35 Landon Cassill 28.43 23 0 0 0 4 7 0 32.3 17 43 4 48.5 detail
36 Casey Mears 28.70 23 0 0 0 1 3 0 28.8 18 42 7 48.6 detail
37 Bobby Labonte 29.17 23 0 0 0 1 0 0 25.7 19 42 4 51.5 detail
38 Travis Kvapil 29.90 21 0 0 0 2 7 0 35.7 17 42 6 44.2 detail
39 Michael Waltrip 30.00 1 0 0 0 0 0 0 39.0 30 30 0 49.2 detail
40 Bill Elliott 30.00 1 0 0 0 0 0 0 37.0 30 30 0 40.2 detail
41 Patrick Carpentier 30.00 1 0 0 0 0 0 0 40.0 30 30 0 37.6 detail
42 T.J. Bell Jr. 30.33 3 0 0 0 0 0 0 40.7 30 31 0 36.0 detail
43 David Gilliland 31.17 23 0 0 0 0 2 0 33.8 23 42 5 45.2 detail
44 Ken Schrader 32.40 5 0 0 0 0 0 0 39.8 30 37 0 35.1 detail
45 Andy Lally 32.56 9 0 0 0 0 1 0 40.1 28 42 2 37.2 detail
46 Hermie Sadler 33.00 1 0 0 0 0 0 0 41.0 33 33 0 34.4 detail
47 Timmy Hill 33.80 5 0 0 0 0 0 0 40.8 22 42 2 34.3 detail
48 Dave Blaney 34.00 23 0 0 0 0 2 0 37.2 24 43 11 39.8 detail
49 Brendan Gaughan 34.00 1 0 0 0 0 0 0 23.0 34 34 0 32.2 detail
50 David Starr 34.33 3 0 0 0 0 0 0 36.0 29 38 2 40.8 detail
51 Tony Raines 35.25 4 0 0 0 0 0 0 41.5 34 38 1 32.5 detail
52 Mike Bliss 35.69 16 0 0 0 0 0 0 37.6 25 42 9 34.7 detail
53 Robby Gordon 36.00 6 0 0 0 0 1 0 38.5 31 39 4 35.7 detail
54 Johnny Sauter 36.00 1 0 0 0 0 0 0 41.0 36 36 1 32.5 detail
55 David Stremme 36.47 15 0 0 0 0 1 0 33.7 27 41 11 35.8 detail
56 Scott Speed 37.00 13 0 0 0 0 0 0 32.2 30 43 10 35.8 detail
57 Scott Wimmer 37.00 1 0 0 0 0 0 0 43.0 37 37 1 32.6 detail
58 Josh Wise 37.17 12 0 0 0 0 0 0 36.8 26 43 9 33.3 detail
59 J.J. Yeley 37.60 20 0 0 0 0 21 0 33.6 22 43 14 34.8 detail
60 Reed Sorenson 37.86 7 0 0 0 0 0 0 39.1 28 43 5 32.4 detail
61 Geoff Bodine 38.00 1 0 0 0 0 0 0 42.0 38 38 1 31.0 detail
62 Kelly Bires 38.00 1 0 0 0 0 0 0 43.0 38 38 1 35.1 detail
63 Jason Leffler 38.00 1 0 0 0 0 0 0 34.0 38 38 1 34.9 detail
64 Mike Skinner 38.00 7 0 0 0 0 3 0 36.7 27 43 5 32.3 detail
65 Cole Whitt 39.50 2 0 0 0 0 0 0 31.5 37 42 2 29.3 detail
66 Michael McDowell 39.68 22 0 0 0 0 0 0 32.9 31 43 20 33.5 detail
67 Stephen Leicht 40.00 2 0 0 0 0 0 0 38.5 39 41 2 28.7 detail
68 Elliott Sadler 40.00 1 0 0 0 0 0 0 24.0 40 40 1 39.1 detail
69 Joe Nemechek 40.55 20 0 0 0 0 0 0 37.2 35 43 18 29.3 detail
70 Scott Riggs 42.00 6 0 0 0 0 0 0 37.5 40 43 6 29.1 detail
 
Click on a heading to sort by that column

Recent Drivers at Intermediate Tracks (Tri-Oval) since June 19, 1960

  Driver Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Poles Avg
Start
High
Finish
Low
Finish
DNF  
1 Jimmie Johnson 9.81 103 17 49 73 86 3,856 10 9.0 1 39 9 detail
2 Matt Kenseth 12.29 116 9 41 65 95 2,820 3 17.4 1 43 11 detail
3 Tony Stewart 12.55 121 12 42 67 93 3,465 4 16.3 1 43 10 detail
4 Carl Edwards 13.20 79 8 31 45 63 1,243 0 14.7 1 42 8 detail
5 Denny Hamlin 13.96 70 4 16 31 57 740 1 15.0 1 43 2 detail
6 Jeff Gordon 14.03 149 15 61 83 106 3,357 13 12.1 1 43 27 detail
7 Kevin Harvick 14.93 109 4 20 43 80 671 0 19.5 1 41 6 detail
8 Greg Biffle 15.16 93 4 26 45 67 1,998 5 14.1 1 43 11 detail
9 Clint Bowyer 15.16 68 1 9 31 48 338 0 15.5 1 36 4 detail
10 Dale Earnhardt Jr. 15.40 115 3 23 53 83 1,839 6 15.8 1 42 12 detail
11 Mark Martin 15.71 177 10 49 82 121 3,032 5 12.3 1 43 37 detail
12 Kasey Kahne 15.89 85 7 26 38 54 1,616 9 11.1 1 42 12 detail
13 Kyle Busch 15.90 81 5 25 34 53 2,511 3 13.2 1 43 11 detail
14 Brad Keselowski 16.59 39 3 9 14 25 517 1 20.2 1 38 1 detail
15 Jeff Burton 16.65 143 7 26 52 93 1,067 1 23.4 1 43 12 detail
16 Martin Truex Jr. 17.90 72 0 6 22 49 772 3 17.1 2 43 9 detail
17 Kurt Busch 18.09 110 5 13 40 68 1,796 2 17.0 1 43 12 detail
18 Terry Labonte 18.37 145 2 21 49 85 856 2 21.0 1 43 28 detail
19 Ryan Newman 18.61 105 3 18 36 63 943 20 11.0 1 43 18 detail
20 Jamie McMurray 19.14 95 2 10 27 52 410 1 22.5 1 42 10 detail
21 Joey Logano 19.28 43 0 4 9 25 35 0 16.9 3 40 2 detail
22 Bill Elliott 19.36 163 7 27 49 91 2,598 10 16.8 1 43 39 detail
23 Brian Vickers 19.83 66 0 4 17 39 372 2 17.6 4 43 9 detail
24 Marcos Ambrose 19.93 44 0 2 6 26 43 0 18.6 4 41 4 detail
25 Trevor Bayne 20.50 16 0 0 1 8 4 0 20.6 9 31 0 detail
26 Bobby Labonte 20.53 148 8 31 40 76 1,862 9 18.5 1 43 24 detail
27 Juan Pablo Montoya 20.64 59 0 5 10 34 74 0 20.1 3 43 6 detail
28 Geoff Bodine 20.67 79 1 9 23 41 926 5 12.7 1 43 29 detail
29 Paul Menard 20.82 61 0 3 12 32 24 0 20.3 3 42 6 detail
30 A.J. Allmendinger 20.91 46 0 1 9 26 57 1 21.2 5 43 4 detail
31 Casey Mears 22.07 89 1 6 16 32 146 1 24.0 1 42 12 detail
32 David Reutimann 22.33 51 2 6 11 22 115 1 21.0 1 43 5 detail
33 David Ragan 22.42 59 0 1 10 27 34 1 21.6 2 42 6 detail
34 Michael Waltrip 22.46 143 0 7 26 63 157 0 23.1 2 43 35 detail
35 Ricky Stenhouse Jr. 23.00 5 0 0 0 3 27 0 13.0 11 40 1 detail
36 Steve Park 23.15 34 0 2 7 16 244 0 21.0 2 43 6 detail
37 Aric Almirola 23.42 19 0 0 2 7 75 1 19.2 7 43 4 detail
38 Ken Schrader 23.65 135 2 9 22 46 629 2 24.2 1 42 27 detail
39 Elliott Sadler 23.70 100 1 3 14 43 395 2 18.7 1 43 13 detail
40 Regan Smith 24.59 41 0 0 2 14 0 0 25.0 7 39 5 detail
41 Jeff Green 25.14 58 0 1 2 19 27 0 25.6 4 43 9 detail
42 Sam Hornish Jr. 25.97 34 0 0 0 13 7 0 20.2 11 41 6 detail
43 Derrike Cope 26.00 66 0 1 6 26 22 1 23.3 5 43 24 detail
44 Austin Dillon 26.67 3 0 0 0 0 0 0 21.7 21 33 0 detail
45 Brendan Gaughan 26.78 9 0 0 1 2 0 0 16.4 10 38 1 detail
46 Robby Gordon 27.09 90 0 1 4 30 60 1 28.6 3 43 21 detail
47 Reed Sorenson 27.14 49 0 2 7 14 16 0 26.9 3 43 11 detail
48 Mike Wallace 27.26 39 0 1 1 11 25 0 34.4 5 43 10 detail
49 Joe Nemechek 27.34 133 1 8 18 51 278 1 22.6 1 43 49 detail
50 Mike Skinner 27.57 60 0 2 9 15 388 0 23.5 3 43 19 detail
51 Todd Bodine 27.63 52 0 3 6 16 208 2 19.8 3 43 23 detail
52 Scott Riggs 27.78 49 0 0 2 14 136 2 21.1 7 43 12 detail
53 David Stremme 28.16 44 0 0 2 12 2 0 28.2 9 41 16 detail
54 Danica Patrick 28.25 8 0 0 0 0 0 0 35.0 24 33 1 detail
55 Dave Blaney 28.37 109 0 0 6 25 112 0 27.9 6 43 34 detail
56 Scott Wimmer 28.50 24 0 0 0 3 21 0 33.0 17 42 5 detail
57 Kenny Wallace 28.80 66 0 0 1 9 25 0 28.9 7 42 14 detail
58 David Gilliland 28.81 62 0 0 0 7 6 0 30.8 14 42 10 detail
59 Jason Leffler 29.00 15 0 0 0 2 14 1 24.1 17 43 4 detail
60 Tony Raines 29.11 37 0 0 1 8 29 0 36.0 7 43 8 detail
61 Travis Kvapil 29.52 58 0 0 1 7 44 0 34.2 8 43 12 detail
62 Erik Darnell 29.67 3 0 0 0 0 0 0 40.3 29 30 0 detail
63 Johnny Sauter 29.73 22 0 0 0 1 1 0 31.4 16 41 5 detail
64 Scott Speed 30.06 32 0 0 1 6 5 0 28.1 10 43 13 detail
65 Landon Cassill 30.30 27 0 0 0 4 7 0 32.6 17 43 8 detail
66 T.J. Bell Jr. 30.33 3 0 0 0 0 0 0 40.7 30 31 0 detail
67 Stacy Compton 30.50 18 0 0 0 3 0 0 23.9 15 42 5 detail
68 J.J. Yeley 31.42 48 0 1 2 11 28 0 29.5 2 43 22 detail
69 Patrick Carpentier 32.00 11 0 0 0 0 15 0 30.7 27 40 3 detail
70 Boris Said 32.50 4 0 0 0 0 0 0 38.8 27 40 1 detail
71 Andy Lally 32.82 11 0 0 0 0 5 0 39.9 28 42 2 detail
72 Mike Bliss 32.96 46 0 0 0 6 3 0 29.5 13 43 27 detail
73 Kevin Conway 33.33 6 0 0 0 0 0 0 40.8 27 38 1 detail
74 Timmy Hill 33.80 5 0 0 0 0 0 0 40.8 22 42 2 detail
75 David Starr 34.33 3 0 0 0 0 0 0 36.0 29 38 2 detail
76 Hermie Sadler 36.91 11 0 0 0 0 0 0 38.2 29 42 7 detail
77 Josh Wise 37.17 12 0 0 0 0 0 0 36.8 26 43 9 detail
78 P.J. Jones 38.00 4 0 0 0 0 0 0 38.5 35 41 3 detail
79 Kelly Bires 38.00 1 0 0 0 0 0 0 43.0 38 38 1 detail
80 Cole Whitt 39.50 2 0 0 0 0 0 0 31.5 37 42 2 detail
81 Michael McDowell 39.61 33 0 0 0 0 4 0 33.3 31 43 28 detail
82 Stephen Leicht 40.00 2 0 0 0 0 0 0 38.5 39 41 2 detail
DriverAverages.com has results for Intermediate Tracks (Tri-Oval) from
the June 19, 1960 (World 600) to
the May 18, 2013 (Sprint Showdown)



 
DriverAverages.com  | NASCAR Averages Database  | NASCAR Statistics Database  | Harvick  | shark.vg  | Privacy  | Contact Us & Report Error Page  |
This site is NOT associated with NASCAR®, National Association for Stock Car Auto Racing, Inc.