DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Truck Series Driver Averages at Daytona

Truck Series averages at Daytona since 2024
Recent Truck Performance (Since 2024)
 DriverAvg FRacesWinsT5T10T20LedAvg SRatingLog
1 Nick Sanchez 1.0 1 1 1 1 1 26 6.0 114.6 detail
2 Corey Heim 1.5 2 1 2 2 2 2 14.5 88.9 detail
3 Giovanni Ruggiero 2.0 2 0 2 2 2 11 21.5 96.5 detail
4 Chandler Smith 3.5 2 1 1 2 2 42 8.0 104.5 detail
5 Bret Holmes 4.0 1 0 1 1 1 13 19.0 86.2 detail
6 John Hunter Nemechek 5.0 1 0 1 1 1 10 19.0 112.1 detail
7 Ricky Stenhouse Jr. 6.0 1 0 0 1 1 0 30.0 74.6 detail
8 Stefan Parsons 6.0 1 0 0 1 1 0 27.0 75.9 detail
9 Christian Eckes 6.5 2 0 1 2 2 2 18.0 97.2 detail
10 Brenden Queen 7.0 1 0 0 1 1 0 22.0 90.6 detail
11 Ty Majeski 7.7 3 0 2 2 3 11 1.3 93.4 detail
12 William Sawalich 9.0 1 0 0 1 1 0 26.0 90.5 detail
13 Bryan Dauzat 9.0 1 0 0 1 1 0 29.0 71.2 detail
14 Timmy Hill 9.5 2 0 0 1 2 0 33.0 72.3 detail
15 Nick Leitz 11.0 1 0 0 0 1 3 25.0 76.1 detail
16 Frankie Muniz 13.0 2 0 0 1 2 0 23.5 50.6 detail
17 Andres Perez de Lara 13.5 2 0 0 0 2 0 23.0 75.4 detail
18 Justin Haley 13.5 2 0 1 1 1 22 16.5 81.8 detail
19 Cole Butcher 14.0 1 0 0 0 1 0 23.0 76.9 detail
20 Spencer Boyd 15.0 3 0 1 1 2 0 27.0 55.7 detail
21 Mason Maggio 15.0 1 0 0 0 1 0 20.0 49.8 detail
22 Travis Pastrana 15.0 1 0 0 0 1 1 13.0 56.8 detail
23 Stewart Friesen 15.7 3 0 0 1 2 0 25.3 65.5 detail
24 Norm Benning 16.0 1 0 0 0 1 0 22.0 52.7 detail
25 Daniel Hemric 16.5 2 0 0 1 1 7 23.5 88.1 detail
26 Rajah Caruth 16.5 2 0 1 1 1 1 16.5 75.5 detail
27 Grant Enfinger 16.7 3 0 1 1 2 9 10.3 82.2 detail
28 Matt Crafton 17.0 2 0 0 1 1 9 11.0 73.3 detail
29 Bayley Currey 17.0 2 0 0 0 1 0 14.0 74.3 detail
30 Jason M. White (British Columbia) 17.7 3 0 0 1 2 0 33.0 52.3 detail
31 Tyler Ankrum 18.0 3 0 0 1 2 16 15.7 77.0 detail
32 Mini Tyrrell 19.0 1 0 0 0 1 0 37.0 48.6 detail
33 Josh Reaume 19.0 2 0 0 0 2 1 30.5 42.8 detail
34 Daniel Dye 19.0 2 0 0 0 1 0 19.0 69.5 detail
35 Tanner Gray 20.0 3 0 0 0 1 14 7.7 83.0 detail
36 Ben Rhodes 20.7 3 0 0 0 2 27 17.3 81.2 detail
37 Jack Wood 21.0 2 0 0 0 1 0 22.0 66.5 detail
38 Kaden Honeycutt 21.5 2 0 0 1 1 1 7.5 56.4 detail
39 Cory Roper 22.0 1 0 0 0 0 0 30.0 67.7 detail
40 Codie Rohrbaugh 23.0 1 0 0 0 0 0 14.0 56.8 detail
41 Johnny Sauter 23.0 2 0 0 0 1 24 6.0 88.0 detail
42 Taylor Gray 23.5 2 0 0 0 1 0 13.0 81.0 detail
43 Dean Thompson 24.0 1 0 0 0 0 0 15.0 69.3 detail
44 Michael McDowell 25.0 2 0 0 0 0 21 16.5 77.7 detail
45 Mason Massey 25.0 1 0 0 0 0 0 32.0 60.7 detail
46 Kris Wright 25.0 1 0 0 0 0 0 26.0 54.0 detail
47 Clay Greenfield 25.5 2 0 0 0 1 0 13.0 43.3 detail
48 Layne Riggs 25.7 3 0 0 0 1 2 27.7 65.5 detail
49 Jake Garcia 26.0 3 0 0 0 1 0 9.7 63.1 detail
50 Dawson Sutton 26.0 2 0 0 0 0 0 13.5 52.9 detail
51 Corey LaJoie 27.0 2 0 0 0 1 5 10.5 69.1 detail
52 Matt Mills 27.5 2 0 0 0 0 0 14.0 54.7 detail
53 Toni Breidinger 27.5 2 0 0 0 0 0 20.5 54.9 detail
54 Chase Purdy 28.0 1 0 0 0 0 1 18.0 66.9 detail
55 Jason Kitzmiller 30.0 1 0 0 0 0 0 21.0 35.6 detail
56 Keith McGee 31.0 1 0 0 0 0 0 36.0 26.0 detail
57 Nathan Byrd 31.0 1 0 0 0 0 0 25.0 33.1 detail
58 Lawless Alan 32.0 1 0 0 0 0 0 35.0 37.1 detail
59 Connor Mosack 32.0 1 0 0 0 0 0 30.0 26.7 detail
60 Carson Hocevar 35.0 1 0 0 0 0 20 4.0 95.5 detail
61 Ty Dillon 35.0 1 0 0 0 0 0 28.0 28.7 detail
62 Thad Moffitt 36.0 1 0 0 0 0 0 10.0 24.8 detail
63 Tony Stewart 36.0 1 0 0 0 0 0 15.0 37.9 detail
64 Parker Kligerman 36.0 1 0 0 0 0 2 23.0 104.1 detail
65 Cleetus McFarland 37.0 1 0 0 0 0 0 12.0 24.8 detail
All-Time winners among active drivers at Daytona
Historical Race Winners at Daytona
 DriverWinsRacesAvg FT5T10T20LedBestRating
1 Zane Smith 2 4 7.3 2 2 4 20 1 91.3
2 Kyle Busch 1 6 5.7 5 5 5 55 1 98.9
3 Austin Hill 1 6 14.2 1 2 4 51 1 78.8
4 Chandler Smith 1 4 9.3 1 3 3 64 1 99.3
5 Corey Heim 1 4 10.8 2 3 3 2 1 86.8
6 Tyler Reddick 1 3 10.3 1 1 3 58 1 92.7
7 John Hunter Nemechek 0 6 13.7 2 3 4 87 4 98.7
8 Ross Chastain 0 6 18.8 1 2 3 1 3 62.0
9 Timmy Hill 0 5 12.6 0 1 5 1 8 62.4
10 Ty Dillon 0 4 15.3 0 2 3 93 6 84.0
11 Carson Hocevar 0 4 15.3 1 2 3 20 5 78.9
12 Todd Gilliland 0 3 22.0 0 0 2 1 16 79.5
13 Brad Keselowski 0 3 22.7 0 1 1 1 7 77.5
14 Corey LaJoie 0 3 25.7 0 0 1 24 20 73.1
15 Ryan Blaney 0 2 7.0 0 2 2 0 6 91.7
16 J.J. Yeley 0 2 9.5 0 2 2 1 9 72.1
17 Christopher Bell 0 2 12.0 0 1 2 6 8 90.8
18 Riley Herbst 0 2 12.0 0 0 2 21 12 85.3
19 Daniel Suarez 0 2 18.5 0 1 1 5 9 65.0
20 Bubba Wallace 0 2 19.0 0 0 1 0 12 78.8
21 Austin Dillon 0 2 23.0 0 0 1 0 20 64.1
22 Noah Gragson 0 2 24.5 0 0 0 1 23 57.1
23 Michael McDowell 0 2 25.0 0 0 0 21 24 77.7
24 Erik Jones 0 1 2.0 1 1 1 0 2 115.4
25 Chase Briscoe 0 1 3.0 1 1 1 0 3 91.6
26 Ricky Stenhouse Jr. 0 1 6.0 0 1 1 0 6 74.6
27 Chase Elliott 0 1 10.0 0 1 1 0 10 90.8
28 William Byron 0 1 13.0 0 0 1 0 13 66.8
29 A.J. Allmendinger 0 1 15.0 0 0 1 0 15 70.2
30 Cole Custer 0 1 24.0 0 0 0 0 24 57.2