DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

2021 Results at Martinsville (10/30/2021)

United Rentals 200

Venue: Martinsville Speedway
Date: Saturday, October 30, 2021
Season: Race 21 of the 2021 NASCAR Xfinity Series

Click headings to sort full field results
Official Box Score: Martinsville   October 30, 2021
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 9 #21 Zane Smith Chevrolet 48 204 65 running GMS Racing 6 8 127.3
2 10 #16 Austin Hill Toyota 36 204 0 running Hattori Racing Enterprises 10 - 97.0
3 27 #15 Tanner Gray Ford 34 204 0 running David Gilliland Racing - - 86.0
4 6 #18 Chandler Smith Toyota 33 204 0 running Kyle Busch Motorsports - - 100.7
5 5 #88 Matt Crafton Toyota 44 204 0 running ThorSport Racing 5 5 101.7
6 30 #75 Parker Kligerman Toyota 31 204 0 running Henderson Motorsports - - 74.8
7 3 #99 Ben Rhodes Toyota 42 204 0 running ThorSport Racing 4 6 105.4
8 39 #17 Taylor Gray Ford 33 204 0 running David Gilliland Racing - 7 76.9
9 4 #2 Sheldon Creed Chevrolet 45 204 0 running GMS Racing 2 3 113.4
10 24 #56 Timmy Hill Chevrolet 27 204 0 running Hill Motorsports - - 63.0
11 28 #51 Corey Heim Toyota 26 204 0 running Kyle Busch Motorsports - - 82.0
12 8 #42 Carson Hocevar Chevrolet 29 204 4 running Niece Motorsports 9 9 94.6
13 26 #02 Kris Wright Chevrolet 24 204 0 running Young's Motorsports - - 46.5
14 14 #30 Danny Bohn Toyota 23 204 0 running On Point Motorsports - - 72.0
15 18 #20 Spencer Boyd Chevrolet 22 204 0 running Young's Motorsports - - 54.8
16 37 #45 Chris Hacker Chevrolet 21 204 0 running Niece Motorsports - - 43.7
17 7 #52 Stewart Friesen Toyota 25 204 0 running Halmar Friesen Racing 7 10 98.6
18 12 #12 Tate Fogleman Chevrolet 19 204 0 running Young's Motorsports - - 69.7
19 23 #1 Hailie Deegan Ford 18 204 0 running David Gilliland Racing - - 52.7
20 21 #22 Austin Wayne Self Chevrolet 17 204 0 running AM Racing - - 64.3
21 15 #98 Grant Enfinger Toyota 16 204 0 running ThorSport Racing - - 82.5
22 20 #32 Bret Holmes Chevrolet 15 204 0 running Bret Holmes Racing - - 46.8
23 33 #41 Dawson Cram Chevrolet 14 204 0 running Cram Enterprises - - 53.8
24 17 #19 Derek Kraus Toyota 13 204 0 running McAnally Hilgemann Racing - - 71.8
25 2 #38 Todd Gilliland Ford 32 203 133 running Front Row Motorsports 1 1 126.8
26 19 #26 Tyler Ankrum Chevrolet 11 203 0 running GMS Racing - - 74.6
27 34 #24 Jack Wood Chevrolet 10 203 0 running GMS Racing - - 51.4
28 25 #25 Josh Berry Chevrolet 0 203 0 running Rackley W.A.R. - - 63.5
29 36 #11 Spencer Davis Toyota 8 202 0 running Spencer Davis Motorsports - - 38.8
30 38 #33 Jesse Iwuji Toyota 7 202 0 running Reaume Brothers Racing - - 32.0
31 22 #13 Johnny Sauter Toyota 16 201 0 running ThorSport Racing 8 4 79.2
32 31 #3 Sage Karam Chevrolet 0 200 0 running Jordan Anderson Racing - - 39.7
33 11 #40 Ryan Truex Chevrolet 4 198 0 running Niece Motorsports - - 67.2
34 35 #34 Josh Reaume Toyota 3 198 0 running Reaume Brothers Racing - - 37.7
35 40 #49 Roger Reuse Ford 2 193 0 running CMI Motorsports - - 26.7
36 32 #10 Jennifer Jo Cobb Ford 1 190 0 running Jennifer Jo Cobb Racing - - 26.8
37 16 #04 Cory Roper Ford 1 188 0 running Roper Racing - - 46.7
38 29 #9 Colby Howard Chevrolet 0 174 0 running CR7 Motorsports - - 44.5
39 1 #4 John Hunter Nemechek Toyota 18 129 2 accident Kyle Busch Motorsports 3 2 94.7
40 13 #23 Chase Purdy Chevrolet 1 33 0 rear gear GMS Racing - - 43.0