DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

2013 Results at Pocono (8/03/2013)

Pocono Mountains 125

Venue: Pocono Raceway
Date: Saturday, August 3, 2013
Season: Race 11 of the 2013 NASCAR Nationwide Series

Click headings to sort full field results
Official Box Score: Pocono   August 3, 2013
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 6 #29 Ryan Blaney Ford 48 54 20 running Brad Keselowski Racing - - 140.0
2 1 #32 Miguel Paludo Chevrolet 43 54 2 running Turner Scott Motorsports - - 128.3
3 4 #77 German Quiroga Toyota 42 54 3 running Red Horse Racing - - 115.2
4 10 #18 Joey Coulter Toyota 41 54 2 running Kyle Busch Motorsports - - 107.1
5 2 #19 Ross Chastain Ford 40 54 9 running Brad Keselowski Racing - - 102.2
6 21 #9 Ron Hornaday Jr. Chevrolet 38 54 0 running NTS Motorsports - - 85.0
7 5 #54 Bubba Wallace Toyota 38 54 2 running Kyle Busch Motorsports - - 91.7
8 9 #88 Matt Crafton Toyota 36 54 0 running ThorSport Racing - - 96.0
9 14 #62 Brendan Gaughan Chevrolet 35 54 0 running Richard Childress Racing - - 73.8
10 22 #24 Brennan Newberry Chevrolet 34 54 0 running NTS Motorsports - - 73.4
11 7 #30 Todd Bodine Chevrolet 34 54 16 running Turner Scott Motorsports - - 116.6
12 3 #4 Jeb Burton Chevrolet 32 54 0 running Turner Scott Motorsports - - 81.0
13 17 #8 Max Gresham Chevrolet 31 54 0 running Sharp-Gallaher Racing - - 70.7
14 18 #17 Timothy Peters Toyota 30 54 0 running Red Horse Racing - - 79.7
15 15 #51 Chad Hackenbracht Toyota 29 54 0 running Kyle Busch Motorsports - - 71.3
16 23 #5 Tim George Jr. Chevrolet 28 54 0 running Wauters Motorsports - - 62.5
17 12 #7 John Wes Townley Toyota 27 54 0 running Red Horse Racing - - 76.7
18 20 #60 Dakoda Armstrong Chevrolet 26 54 0 running Turn One Racing - - 58.3
19 13 #98 Johnny Sauter Toyota 25 54 0 running ThorSport Racing - - 81.9
20 11 #3 Ty Dillon Chevrolet 24 54 0 running Richard Childress Racing - - 88.1
21 8 #31 James Buescher Chevrolet 23 54 0 running Turner Scott Motorsports - - 90.5
22 29 #59 Kyle Martel Chevrolet 22 52 0 running Bill Martel Racing - - 43.7
23 19 #27 Jeff Agnew Chevrolet 21 52 0 running Hillman Racing - - 61.1
24 27 #99 Bryan Silas Ford 20 51 0 running T3R2 Racing - - 50.9
25 31 #84 Mike Harmon Chevrolet 0 51 0 running Mike Harmon Racing - - 41.9
26 25 #82 Sean Corr Ford 18 51 0 running Empire Racing - - 45.7
27 30 #40 Todd Peck Chevrolet 17 51 0 running Peck Motorsports - - 38.9
28 35 #57 Norm Benning Chevrolet 16 50 0 running Norm Benning Racing - - 34.7
29 32 #28 Dominick Casola Chevrolet 15 46 0 accident FDNY Racing - - 32.3
30 16 #39 Ryan Sieg Chevrolet 14 23 0 engine RSS Racing - - 56.7
31 28 #93 Chris Jones Chevrolet 13 20 0 rear end RSS Racing - - 42.6
32 33 #10 Jennifer Jo Cobb Ford 12 13 0 engine Jennifer Jo Cobb Racing - - 32.9
33 24 #07 J.J. Yeley Toyota 0 9 0 vibration SS-Green Light Racing - - 39.5
34 36 #0 Chris Lafferty RAM 10 4 0 electrical Jennifer Jo Cobb Racing - - 33.4
35 34 #38 Tony Raines Chevrolet 0 3 0 engine RSS Racing - - 31.5
36 26 #81 Ricky Ehrgott Toyota 8 2 0 accident SS-Green Light Racing - - 29.8
 
Race Notes & Historical Context
  • Aug 4, 2013: NCWTS (Pocono) - #17 Timothy Peters was penalized 6 points after the roof failed to meet the minimum height requirement during post-race inspection.