DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

2013 Results at Iowa (7/13/2013)

American Ethanol 200

Venue: Iowa Speedway
Date: Saturday, July 13, 2013
Season: Race 9 of the 2013 NASCAR Nationwide Series

Click headings to sort full field results
Official Box Score: Iowa   July 13, 2013
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 10 #17 Timothy Peters Toyota 47 200 39 running Red Horse Racing - - 123.8
2 7 #51 Erik Jones Toyota 42 200 0 running Kyle Busch Motorsports - - 122.8
3 12 #31 James Buescher Chevrolet 42 200 39 running Turner Scott Motorsports - - 115.8
4 15 #9 Ron Hornaday Jr. Chevrolet 40 200 0 running NTS Motorsports - - 85.1
5 11 #94 Chase Elliott Chevrolet 39 200 0 running Bill Elliott Racing - - 92.1
6 16 #88 Matt Crafton Toyota 38 200 0 running ThorSport Racing - - 95.9
7 2 #32 Miguel Paludo Chevrolet 37 200 0 running Turner Scott Motorsports - - 110.7
8 21 #54 Bubba Wallace Toyota 36 200 0 running Kyle Busch Motorsports - - 78.3
9 9 #18 Joey Coulter Toyota 35 200 0 running Kyle Busch Motorsports - - 97.1
10 22 #60 Dakoda Armstrong Chevrolet 34 200 0 running Turn One Racing - - 66.4
11 8 #98 Johnny Sauter Toyota 33 200 0 running ThorSport Racing - - 86.9
12 14 #7 John Wes Townley Toyota 32 200 0 running Red Horse Racing - - 78.7
13 5 #19 Ross Chastain Ford 31 200 0 running Brad Keselowski Racing - - 74.8
14 1 #77 German Quiroga Toyota 31 200 56 running Red Horse Racing - - 96.8
15 18 #8 Max Gresham Chevrolet 29 200 0 running Sharp-Gallaher Racing - - 68.1
16 3 #3 Ty Dillon Chevrolet 30 200 65 running Richard Childress Racing - - 118.8
17 26 #97 Steve Wallace Chevrolet 0 199 0 running Adrian Carriers Racing - - 57.6
18 19 #39 Ryan Sieg Chevrolet 27 199 1 running RSS Racing - - 61.9
19 20 #24 Brennan Newberry Chevrolet 25 199 0 running NTS Motorsports - - 58.9
20 24 #27 Jeff Agnew Chevrolet 24 199 0 running Hillman Racing - - 52.7
21 27 #13 Frank Kimmel Toyota 23 199 0 running ThorSport Racing - - 51.6
22 17 #4 Jeb Burton Chevrolet 22 199 0 running Turner Scott Motorsports - - 69.9
23 13 #5 Tim George Jr. Chevrolet 21 197 0 running Wauters Motorsports - - 58.1
24 28 #81 Jimmy Weller III Toyota 20 197 0 running SS-Green Light Racing - - 44.2
25 25 #07 Josh Reaume Chevrolet 19 196 0 running SS-Green Light Racing - - 40.0
26 6 #29 Ryan Blaney Ford 18 195 0 running Brad Keselowski Racing - - 80.3
27 23 #02 Tyler Young Chevrolet 17 194 0 running Young's Motorsports - - 40.4
28 30 #63 Justin Jennings Ford 16 194 0 running MB Motorsports - - 36.3
29 35 #99 Bryan Silas Ford 15 191 0 running T3R2 Racing - - 33.7
30 33 #57 Norm Benning Chevrolet 14 186 0 running Norm Benning Racing - - 31.2
31 4 #62 Brendan Gaughan Chevrolet 13 159 0 running Richard Childress Racing - - 81.1
32 32 #10 Jennifer Jo Cobb RAM 12 20 0 engine Jennifer Jo Cobb Racing - - 32.5
33 31 #84 Danny Efland Chevrolet 0 11 0 vibration MAKE Motorsports - - 29.9
34 29 #93 Chris Jones Chevrolet 10 7 0 vibration RSS Racing - - 31.4
35 34 #0 Chris Lafferty Ford 9 3 0 rear end Jennifer Jo Cobb Racing - - 28.7