DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

2010 Results at Talladega (10/30/2010)

Mountain Dew 250

Venue: Talladega Superspeedway
Date: Saturday, October 30, 2010
Season: Race 22 of the 2010 NASCAR Nationwide Series

Click headings to sort full field results
Official Box Score: Talladega   October 30, 2010
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 18 #18 Kyle Busch Toyota 190 95 8 running Kyle Busch Motorsports - - 107.0
2 5 #51 Aric Almirola Toyota 175 95 5 running Billy Ballew Motorsports - - 85.5
3 8 #13 Johnny Sauter Chevrolet 165 95 0 running ThorSport Racing - - 79.1
4 11 #88 Matt Crafton Chevrolet 165 95 4 running ThorSport Racing - - 81.1
5 7 #4 Ricky Carmichael Chevrolet 155 95 0 running Kevin Harvick Inc. - - 95.3
6 9 #31 James Buescher Chevrolet 150 95 0 running Turner Motorsports - - 97.0
7 15 #17 Timothy Peters Toyota 146 95 0 running Red Horse Racing - - 69.3
8 3 #3 Austin Dillon Chevrolet 142 95 0 running Richard Childress Racing - - 100.9
9 2 #23 Jason A. White (Virginia) Ford 143 95 12 running GunBroker Racing - - 111.6
10 19 #46 Craig Goess Toyota 134 95 0 running Eddie Sharp Racing - - 93.3
11 13 #81 David Starr Toyota 130 95 0 running SS-Green Light Racing - - 91.0
12 27 #93 Mike Garvey Chevrolet 127 95 0 running RSS Racing - - 56.1
13 14 #60 Narain Karthikeyan Chevrolet 124 95 0 running Wyler Racing - - 78.4
14 4 #2 Ken Schrader Chevrolet 126 95 1 running Kevin Harvick Inc. - - 96.7
15 16 #5 Mike Skinner Toyota 123 95 1 running Randy Moss Motorsports - - 94.4
16 28 #53 Justin Hobgood Chevrolet 115 93 0 running William Bishop Motorsports - - 47.6
17 23 #47 Donnie Neuenberger Chevrolet 112 93 0 running SS-Green Light Racing - - 47.2
18 10 #30 Todd Bodine Toyota 109 93 0 running Germain Racing - - 99.4
19 6 #84 Chris Fontaine Toyota 111 92 15 ignition Chris Fontaine Inc. - - 96.6
20 32 #28 Andy Lally Chevrolet 103 92 0 running FDNY Racing - - 41.2
21 1 #33 Ron Hornaday Jr. Chevrolet 110 91 49 accident Kevin Harvick Inc. - - 113.0
22 12 #95 Grant Enfinger Ford 97 91 0 accident Team Gill Racing - - 72.8
23 21 #10 Jennifer Jo Cobb Ford 94 91 0 running Jennifer Jo Cobb Racing - - 58.5
24 26 #39 Ryan Sieg Chevrolet 91 91 0 running RSS Racing - - 44.3
25 34 #48 Bryan Silas Chevrolet 88 86 0 running Fast Track Racing Enterprises - - 34.6
26 25 #07 Tony Jackson Jr. Chevrolet 85 77 0 radiator SS-Green Light Racing - - 49.6
27 20 #9 Max Papis Toyota 82 59 0 accident Germain Racing - - 78.3
28 35 #00 Dominick Casola Chevrolet 0 56 0 suspension Daisy Ramirez Motorsports - - 32.2
29 30 #89 Mike Harmon Ford 76 38 0 engine Lafferty Motorsports - - 48.8
30 29 #57 Norm Benning Chevrolet 73 33 0 brakes Norm Benning Racing - - 30.0
31 31 #85 Brent Raymer Ford 70 26 0 axle Brent Raymer Racing - - 38.2
32 24 #6 Jeffrey Earnhardt Chevrolet 67 22 0 accident Rick Ware Racing - - 62.7
33 17 #7 Justin Lofton Toyota 64 22 0 accident Red Horse Racing - - 56.3
34 22 #12 Mario Gosselin Chevrolet 61 18 0 engine DGM Racing - - 46.7
35 36 #24 Jerick Johnson Chevrolet 0 6 0 electrical Lafferty Motorsports - - 33.2
36 33 #72 John Jackson Chevrolet 55 5 0 oil pressure DGM Racing - - 31.0