DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

2008 Results at New Hampshire (9/13/2008)

Camping World RV Rental 200 Driven by Winnebago Industries

Venue: New Hampshire Motor Speedway
Date: Saturday, September 13, 2008
Season: Race 18 of the 2008 NASCAR Nationwide Series

Click headings to sort full field results
Official Box Score: New Hampshire   September 13, 2008
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 2 #33 Ron Hornaday Jr. Chevrolet 195 200 149 running Kevin Harvick Inc. - - 150.0
2 1 #23 Johnny Benson Jr. Toyota 175 200 11 running Bill Davis Racing - - 115.4
3 19 #09 Travis Kvapil Ford 170 200 24 running Roush Fenway Racing - - 117.4
4 8 #99 Erik Darnell Ford 165 200 2 running Roush Fenway Racing - - 116.4
5 7 #14 Rick Crawford Ford 155 200 0 running Circle Bar Racing - - 100.5
6 4 #51 Kyle Busch Toyota 150 200 0 running Billy Ballew Motorsports - - 100.7
7 14 #11 David Starr Toyota 151 200 3 running Red Horse Racing - - 89.5
8 25 #16 Brian Scott Chevrolet 142 200 0 running Xpress Motorsports - - 66.7
9 9 #2 Jack Sprague Chevrolet 138 200 0 running Kevin Harvick Inc. - - 84.7
10 24 #7 T.J. Bell Chevrolet 134 200 0 running TRG Motorsports - - 68.8
11 13 #8 Chad McCumbee Chevrolet 130 200 0 running MRD Motorsports - - 75.4
12 3 #88 Matt Crafton Chevrolet 132 200 9 running ThorSport Racing - - 102.3
13 23 #9 David Reutimann Toyota 124 200 0 running Germain Racing - - 71.3
14 21 #13 Shelby Howard Chevrolet 121 200 0 running ThorSport Racing - - 66.5
15 6 #5 Mike Skinner Toyota 118 200 0 running Bill Davis Racing - - 69.6
16 10 #18 Dennis Setzer Dodge 115 200 0 running Clay Campbell (Owner) - - 59.4
17 15 #59 Ted Musgrave Toyota 112 200 0 running HT Motorsports - - 72.8
18 11 #60 Terry Cook Toyota 114 200 1 running Wyler Racing - - 74.8
19 5 #30 Todd Bodine Toyota 111 200 1 running Germain Racing - - 84.5
20 16 #10 Brendan Gaughan Ford 103 199 0 running Circle Bar Racing - - 49.7
21 20 #15 Jason A. White (Virginia) Toyota 100 199 0 running Billy Ballew Motorsports - - 48.6
22 22 #21 Keven Wood Ford 97 198 0 running Wood Brothers Racing - - 41.4
23 32 #17 Timothy Peters Dodge 0 197 0 running Premier Racing - - 47.1
24 12 #22 Michael Annett Toyota 91 197 0 running Bill Davis Racing - - 51.7
25 26 #40 Paul Poulter Chevrolet 88 195 0 running Key Motorsports - - 33.8
26 29 #91 J.C. Stout Chevrolet 85 194 0 running Stellar Quest Racing - - 34.8
27 31 #12 Mario Gosselin Chevrolet 0 193 0 running DGM Racing - - 32.4
28 17 #6 Colin Braun Ford 79 185 0 accident Roush Fenway Racing - - 69.5
29 18 #81 Donny Lia Chevrolet 76 150 0 accident Randy Moss Motorsports - - 72.6
30 27 #08 Bobby Dotter Dodge 73 51 0 radiator SS-Green Light Racing - - 35.6
31 28 #07 Butch Miller Chevrolet 70 18 0 axle SS-Green Light Racing - - 30.4
32 30 #0 Mike Olsen Chevrolet 0 4 0 ignition SS-Green Light Racing - - 29.0
33 33 #57 Norm Benning Chevrolet 0 1 0 rear end Norm Benning Racing - - 27.7