DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

2003 Results at New Hampshire (9/13/2003)

New Hampshire 200

Venue: New Hampshire Motor Speedway
Date: Saturday, September 13, 2003
Season: Race 18 of the 2003 NASCAR Busch Series Grand National Division

Click headings to sort full field results
Official Box Score: New Hampshire   September 13, 2003
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 1 #2 Jimmy Spencer Dodge 185 200 124 running Ultra Motorsports - -
2 4 #99 Carl Edwards Ford 170 200 0 running Roush Racing - -
3 3 #4 Bobby Hamilton Dodge 165 200 0 running Bobby Hamilton Racing - -
4 19 #46 Dennis Setzer Chevrolet 165 200 8 running Morgan-Dollar Motorsports - -
5 2 #62 Brendan Gaughan Dodge 155 200 0 running Orleans Racing - -
6 7 #18 Chad Chaffin Dodge 150 200 0 running Bobby Hamilton Racing - -
7 11 #16 Travis Kvapil Chevrolet 151 200 2 running Xpress Motorsports - -
8 6 #75 David Starr Chevrolet 142 200 0 running Spears Racing - -
9 10 #50 Jon Wood Ford 138 200 0 running Roush Racing - -
10 13 #88 Matt Crafton Chevrolet 134 200 0 running ThorSport Racing - -
11 5 #52 Ken Schrader Chevrolet 130 200 0 running Ken Schrader Racing - -
12 8 #1 Ted Musgrave Dodge 132 200 65 running Ultra Motorsports - -
13 12 #8 Bill Lester Dodge 124 200 0 running Bobby Hamilton Racing - -
14 15 #59 Robert Pressley Dodge 121 200 0 running HT Motorsports - -
15 9 #29 Terry Cook Ford 118 200 0 running K Automotive Racing - -
16 24 #08 Shane Sieg Chevrolet 115 200 0 running Green Light Racing - -
17 23 #86 Jamie Aube Chevrolet 112 198 0 running Team Racing - -
18 14 #14 Rick Crawford Ford 109 197 0 running Circle Bar Racing - -
19 21 #97 Jason York Chevrolet 0 196 1 running Ken Hunt (Owner) - -
20 36 #09 Doug Mahlik Chevrolet 103 195 0 running Mahlik Motorsports - -
21 33 #5 Jerry Hill Dodge 100 195 0 running Ware Racing Enterprises - -
22 27 #00 Ryan McGlynn Chevrolet 97 194 0 running McGlynn Racing - -
23 35 #02 Kelly Sutton Chevrolet 94 193 0 running Sutton Motorsports - -
24 17 #7 Stuart Kirby Dodge 91 178 0 accident Ultra Motorsports - -
25 31 #15 Robby Benton Ford 88 150 0 oil pump Billy Ballew Motorsports - -
26 26 #03 Eric Jones Chevrolet 85 131 0 engine Team EJP - -
27 25 #98 Jarod Robie Chevrolet 82 101 0 engine ThorSport Racing - -
28 28 #72 Randy MacDonald Chevrolet 79 99 0 engine MacDonald Motorsports - -
29 20 #07 Bobby Dotter Chevrolet 76 94 0 ignition Green Light Racing - -
30 29 #01 Lance Hooper Ford 73 44 0 rear end Lance Hooper (Owner) - -
31 30 #91 J.C. Stout Chevrolet 70 38 0 transmission Stellar Quest Racing - -
32 34 #23 Phil Bonifield Chevrolet 67 37 0 suspension Team Racing - -
33 16 #21 Morgan Shepherd Ford 64 35 0 engine Faith Motorsports (Shepherd) - -
34 22 #93 Roland Isaacs Chevrolet 61 24 0 ignition Troxell Motorsports - -
35 18 #9 Kenny Hendrick Ford 58 8 0 overheating Fasscore Motorsports - -
36 32 #51 Carl Long Dodge 55 4 0 rear end Ware Racing Enterprises - -