DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

2002 Results at Nashville (8/10/2002)

Federated Auto Parts 200

Venue: Nashville Superspeedway
Date: Saturday, August 10, 2002
Season: Race 15 of the 2002 NASCAR Busch Series Grand National Division

Click headings to sort full field results
Official Box Score: Nashville   August 10, 2002
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 1 #16 Mike Bliss Chevrolet 180 151 29 running Team Rensi Motorsports - -
2 8 #14 Rick Crawford Ford 175 151 46 running Circle Bar Racing - -
3 3 #1 Ted Musgrave Dodge 175 151 66 running Ultra Motorsports - -
4 7 #4 Bobby Hamilton Jr. Dodge 165 151 3 running Hamilton Racing - -
5 14 #46 Dennis Setzer Chevrolet 155 151 0 running Morgan-Dollar Motorsports - -
6 11 #62 Brendan Gaughan Dodge 150 150 0 running Orleans Racing - -
7 9 #29 Terry Cook Ford 151 150 1 running K Automotive Racing - -
8 19 #50 Jon Wood Ford 142 150 0 running Roush Racing - -
9 4 #18 Robert Pressley Dodge 138 150 0 running Bobby Hamilton Racing - -
10 10 #52 Mike Wallace Chevrolet 134 149 0 running Ken Schrader Racing - -
11 2 #75 David Starr Chevrolet 135 149 1 running Spears Racing - -
12 20 #20 Coy Gibbs Chevrolet 132 149 5 running Joe Gibbs Racing - -
13 26 #43 Carlos Contreras Dodge 124 149 0 running Petty Enterprises - -
14 15 #08 Bobby Dotter Chevrolet 121 148 0 running Green Light Racing - -
15 24 #07 Jason Small Chevrolet 118 148 0 running Green Light Racing - -
16 12 #8 Bill Lester Dodge 115 148 0 running Bobby Hamilton Racing - -
17 13 #45 Joe Ruttman Dodge 112 148 0 running Petty Enterprises - -
18 22 #88 Matt Crafton Chevrolet 109 147 0 running ThorSport Racing - -
19 28 #86 Lance Hooper Chevrolet 106 147 0 running Team Racing - -
20 17 #90 Lance Norick Chevrolet 103 147 0 running L & R Motorsports - -
21 29 #5 Andy Thurman Dodge 100 147 0 running Ware Racing Enterprises - -
22 16 #39 Steve Portenga Chevrolet 97 146 0 running Steve Portenga (Owner) - -
23 31 #15 Mark Gibson Ford 94 146 0 running Billy Ballew Motorsports - -
24 27 #34 Eric Jones Chevrolet 91 145 0 accident Ronald Jones (Owner) - -
25 32 #51 Brian Rose Dodge 88 144 0 running Ware Racing Enterprises - -
26 35 #28 Conrad Burr Chevrolet 85 144 0 running Linro Motorsports - -
27 34 #73 Loni Richardson Chevrolet 82 140 0 running Sonntag Racing - -
28 6 #2 Jason Leffler Dodge 79 134 0 accident Ultra Motorsports - -
29 33 #79 Jerry Hill Dodge 76 79 0 engine RDS Motorsports - -
30 5 #60 Travis Kvapil Chevrolet 73 56 0 engine Addington Racing - -
31 21 #87 Chad Chaffin Ford 70 49 0 timing chain Neil Chaffin (Owner) - -
32 18 #93 Norm Benning Chevrolet 67 28 0 vibration Troxell Motorsports - -
33 25 #89 Stan Boyd Chevrolet 64 22 0 vibration James Liguori (Owner) - -
34 36 #25 Dana White Chevrolet 61 22 0 handling Team Racing - -
35 23 #21 Morgan Shepherd Ford 0 18 0 ignition Faith Motorsports (Shepherd) - -
36 30 #72 Randy MacDonald Chevrolet 55 6 0 engine MacDonald Motorsports - -