DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

1998 Results at Mesa Marin (10/18/1998)

Dodge California Truck Stop 300

Venue: Mesa Marin Raceway
Date: Sunday, October 18, 1998
Season: Race 25 of the 1998 NASCAR Busch Series Grand National Division

Click headings to sort full field results
Official Box Score: Mesa Marin   October 18, 1998
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 12 #29 Dennis Setzer Dodge 180 300 11 running K Automotive Racing - -
2 10 #24 Jack Sprague Chevrolet 170 300 0 running Hendrick Motorsports - -
3 2 #86 Stacy Compton Ford 165 300 25 running Impact Motorsports - -
4 1 #16 Ron Hornaday Jr. Chevrolet 160 300 95 running Dale Earnhardt Inc. - -
5 5 #75 Kevin Harvick Chevrolet 155 300 3 running Spears Racing - -
6 15 #6 Rick Carelli Chevrolet 150 300 0 running Chesrown Racing - -
7 28 #18 Butch Miller Dodge 145 300 0 running L & R Motorsports - -
8 14 #3 Jay Sauter Chevrolet 142 299 0 running Richard Childress Racing - -
9 19 #60 Andy Houston Chevrolet 138 299 0 running Addington Racing - -
10 13 #19 Tony Raines Ford 134 299 0 running Roehrig Racing - -
11 4 #88 Terry Cook Chevrolet 130 299 0 running ThorSport Racing - -
12 23 #84 Doug George Ford 127 299 0 running Liberty Racing - -
13 6 #99 Joe Ruttman Ford 124 299 0 running Roush Racing - -
14 11 #50 Greg Biffle Ford 121 299 7 running Roush Racing - -
15 26 #37 Scot Walters Chevrolet 118 299 0 running Brewco Motorsports - -
16 9 #55 Tony Roper Ford 115 298 0 running Gloy Racing - -
17 20 #90 Lance Norick Dodge 112 298 0 running L & R Motorsports - -
18 27 #11 Brandon Sperling Chevrolet 109 295 0 running Team Racing - -
19 3 #2 Mike Bliss Ford 106 292 158 running Ultra Motorsports - -
20 22 #52 Mike Wallace Chevrolet 103 278 1 running Ken Schrader Racing - -
21 16 #43 Jimmy Hensley Dodge 100 253 0 running Petty Enterprises - -
22 24 #31 Kevin Cywinski Ford 97 252 0 transmission Brevak Racing - -
23 17 #35 Ron Barfield Jr. Chevrolet 94 240 0 running Bill Elliott Racing - -
24 8 #44 Boris Said Ford 91 236 0 accident No Fear Racing - -
25 32 #5 Auggie Vidovich Ford 88 234 0 accident Auggie Vidovich (Owner) - -
26 25 #4 Bill Sedgwick Chevrolet 85 232 0 accident Timothy Buckley (Owner) - -
27 7 #14 Rick Crawford Ford 82 223 0 running Circle Bar Racing - -
28 29 #65 B.A. Wilson Ford 79 87 0 engine Viper Motorsports - -
29 18 #66 Randy Renfrow Ford 76 84 0 suspension Dale Phelon (Owner) - -
30 31 #58 Wayne Jacks Chevrolet 73 50 0 accident Horn Auto Racing - -
31 33 #85 Milan Garrett Ford 70 38 0 ignition Dalene Garrett (Owner) - -
32 34 #8 Jerry Cook Chevrolet 67 2 0 clutch ThorSport Racing - -
33 30 #61 Stan Boyd Ford 64 2 0 engine Xpress Motorsports - -
34 21 #78 Randy Tolsma Dodge 61 0 0 did not start Dominic Dobson (Owner) - -