DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

1998 Results at Bristol (6/20/1998)

Loadhandler 200

Venue: Bristol Motor Speedway
Date: Saturday, June 20, 1998
Season: Race 9 of the 1998 NASCAR Busch Series Grand National Division

Click headings to sort full field results
Official Box Score: Bristol   June 20, 1998
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 1 #16 Ron Hornaday Jr. Chevrolet 180 206 187 running Dale Earnhardt Inc. - -
2 2 #24 Jack Sprague Chevrolet 170 206 19 running Hendrick Motorsports - -
3 3 #99 Joe Ruttman Ford 165 206 0 running Roush Racing - -
4 8 #52 Mike Wallace Chevrolet 160 206 0 running Ken Schrader Racing - -
5 6 #61 Randy Tolsma Chevrolet 155 206 0 running Xpress Motorsports - -
6 12 #19 Tony Raines Ford 150 206 0 running Roehrig Racing - -
7 13 #35 Ron Barfield Jr. Chevrolet 146 206 0 running Bill Elliott Racing - -
8 18 #31 Kevin Cywinski Ford 142 206 0 running Brevak Racing - -
9 16 #43 Jimmy Hensley Dodge 138 206 0 running Petty Enterprises - -
10 15 #66 Bryan Reffner Ford 134 205 0 running Dale Phelon (Owner) - -
11 30 #10 Lonnie Rush Jr. Chevrolet 130 205 0 running Jerry Wharton (Owner) - -
12 7 #3 Jay Sauter Chevrolet 127 205 0 running Richard Childress Racing - -
13 28 #51 Tammy Jo Kirk Ford 124 205 0 running Tammy Jo Kirk (Owner) - -
14 20 #88 Terry Cook Chevrolet 121 205 0 running ThorSport Racing - -
15 23 #55 Tony Roper Ford 118 204 0 running Gloy Racing - -
16 17 #11 Ken Bouchard Chevrolet 115 204 0 running Team Racing - -
17 4 #32 Curtis Markham Chevrolet 112 204 0 running Joseph Horner (Owner) - -
18 36 #29 Bob Keselowski Dodge 109 204 0 running K Automotive Racing - -
19 27 #04 Brad Teague Chevrolet 106 203 0 running William Richardson (Owner) - -
20 32 #44 Boris Said Ford 103 203 0 running No Fear Racing - -
21 33 #37 Scot Walters Chevrolet 100 202 0 running Brewco Motorsports - -
22 35 #75 Kevin Harvick Chevrolet 97 202 0 running Spears Racing - -
23 31 #70 Joe Buford Ford 94 198 0 running Buford Racing - -
24 37 #2 Dave Rezendes Ford 91 196 0 accident Ultra Motorsports - -
25 19 #1 Mike Bliss Ford 88 193 0 running Ultra Motorsports - -
26 5 #5 Jamie Skinner Chevrolet 85 193 0 running Mike Skinner (Owner) - -
27 38 #82 Randy Nelson Ford 82 167 0 running Steve Lucore (Owner) - -
28 11 #60 Andy Houston Chevrolet 79 155 0 running Addington Racing - -
29 10 #50 Greg Biffle Ford 76 137 0 running Roush Racing - -
30 26 #6 Rick Carelli Chevrolet 73 131 0 running Chesrown Racing - -
31 21 #91 Carl Long Ford 70 111 0 engine Mansion Motorsports - -
32 29 #90 Lance Norick Dodge 67 103 0 accident L & R Motorsports - -
33 34 #18 Butch Miller Dodge 64 99 0 accident L & R Motorsports - -
34 22 #84 Wayne Anderson Ford 61 79 0 accident Liberty Racing - -
35 24 #78 Dominic Dobson Dodge 58 70 0 engine Dominic Dobson (Owner) - -
36 25 #67 Joe Bush Chevrolet 55 37 0 oil pump Don VanDenBos (Owner) - -
37 9 #86 Stacy Compton Ford 52 31 0 engine Impact Motorsports - -
38 14 #14 Rick Crawford Ford 49 20 0 running Circle Bar Racing - -