DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

1997 Results at Martinsville (9/27/1997)

Hanes 250

Venue: Martinsville Speedway
Date: Saturday, September 27, 1997
Season: Race 21 of the 1997 NASCAR Busch Series Grand National Division

Click headings to sort full field results
Official Box Score: Martinsville   September 27, 1997
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 1 #17 Rich Bickle Chevrolet 180 256 204 running Darrell Waltrip Motorsports - -
2 2 #28 Ernie Irvan Ford 170 256 52 running Irvan-Simo Racing - -
3 3 #2 Mike Bliss Ford 165 256 0 running Ultra Motorsports - -
4 13 #43 Jimmy Hensley Dodge 160 256 0 running Petty Enterprises - -
5 14 #51 Bobby Hamilton Chevrolet 155 256 0 running Bobby Hamilton Racing - -
6 18 #20 Butch Miller Chevrolet 150 256 0 running Walker Evans Racing - -
7 33 #3 Jay Sauter Chevrolet 146 256 0 running Richard Childress Racing - -
8 19 #98 Kenny Irwin Jr. Ford 142 256 0 running Liberty Racing - -
9 7 #86 Stacy Compton Ford 138 256 0 running Impact Motorsports - -
10 8 #24 Jack Sprague Chevrolet 134 256 0 running Hendrick Motorsports - -
11 21 #65 Andy Houston Chevrolet 130 255 0 running Sheila Allen (Owner) - -
12 5 #80 Joe Ruttman Ford 127 255 0 running Roush Racing - -
13 6 #37 David Green Chevrolet 124 255 0 running Ted Phillips (Owner) - -
14 20 #61 Randy Tolsma Chevrolet 121 255 0 running Xpress Motorsports - -
15 10 #6 Rick Carelli Chevrolet 118 254 0 running Chesrown Racing - -
16 29 #99 Chuck Bown Ford 115 253 0 running Roush Racing - -
17 26 #7 Barry Bodine Ford 112 252 0 running Geoff Bodine Racing - -
18 16 #35 Kelly Denton Chevrolet 109 252 0 running Bill Elliott Racing - -
19 23 #04 Brad Teague Chevrolet 106 250 0 running M-R Motorsports - -
20 28 #12 Ernie Cope Chevrolet 103 250 0 running Blake Motorsports - -
21 36 #31 Tony Roper Ford 100 246 0 running Brevak Racing - -
22 31 #52 Mike Wallace Chevrolet 97 241 0 running Ken Schrader Racing - -
23 11 #19 Tony Raines Dodge 94 235 0 running Roehrig Racing - -
24 34 #14 Rick Crawford Ford 91 235 0 running Circle Bar Racing - -
25 30 #06 Billy Pauch Dodge 88 221 0 running Richard Greenfield (Owner) - -
26 32 #44 Boris Said Ford 85 199 0 running No Fear Racing - -
27 22 #4 Wayne Grubb Chevrolet 82 187 0 accident Grubb Motorsports - -
28 27 #29 Bob Keselowski Dodge 79 182 0 rear end K Automotive Racing - -
29 35 #66 Bryan Reffner Ford 76 181 0 engine Dale Phelon (Owner) - -
30 9 #93 Jamie Skinner Chevrolet 73 177 0 accident Great Dane Racing - -
31 17 #85 B.A. Wilson Ford 70 109 0 transmission Viper Motorsports - -
32 4 #16 Ron Hornaday Jr. Chevrolet 67 99 0 rear end Dale Earnhardt Inc. - -
33 25 #05 John Blewett Chevrolet 64 89 0 engine John Blewett (Owner) - -
34 15 #18 Johnny Benson Jr. Dodge 61 75 0 accident Roehrig Racing - -
35 12 #1 Michael Waltrip Ford 58 59 0 engine Michael Waltrip Racing - -
36 24 #81 Philip Morris Chevrolet 55 34 0 engine Glanville Motorsports - -