DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

O'Reilly Auto Parts Series Driver Averages at Nashville

O'Reilly Series averages at Nashville since Jan 1, 2024
Recent O'Reilly Auto Parts Series Performance at Nashville
  Driver Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Avg
Start
Best
Fin
Low
Fin
Avg
Rating
 
1 John Hunter Nemechek 1.0 1 1 1 1 1 76 15.0 1 1 138.9 detail
2 Connor Zilisch 2.0 1 0 1 1 1 18 10.0 2 2 118.7 detail
3 Chandler Smith 2.0 1 0 1 1 1 0 8.0 2 2 114.3 detail
4 Justin Allgaier 4.5 2 1 1 2 2 101 5.0 1 8 125.7 detail
5 Noah Gragson 5.0 1 0 1 1 1 0 7.0 5 5 111.8 detail
6 Austin Hill 5.5 2 0 1 2 2 0 3.5 4 7 98.0 detail
7 Jesse Love 5.5 2 0 1 2 2 0 26.5 3 8 92.3 detail
8 Aric Almirola 6.0 1 0 0 1 1 0 8.0 6 6 107.4 detail
9 Riley Herbst 6.0 1 0 0 1 1 0 9.0 6 6 97.2 detail
10 Sam Mayer 6.5 2 0 1 2 2 0 13.5 3 10 102.2 detail
11 A.J. Allmendinger 7.0 1 0 0 1 1 0 4.0 7 7 115.7 detail
12 Cole Custer 9.0 1 0 0 1 1 64 2.0 9 9 121.2 detail
13 Carson Kvapil 10.5 2 0 0 1 2 0 18.0 9 12 81.4 detail
14 Corey Day 11.0 1 0 0 0 1 0 21.0 11 11 72.8 detail
15 Harrison Burton 12.0 1 0 0 0 1 0 17.0 12 12 77.5 detail
16 Brandon Jones 13.0 2 0 0 0 2 3 13.0 13 13 86.4 detail
17 Nick Sanchez 14.0 1 0 0 0 1 0 7.0 14 14 77.2 detail
18 Tyler Reddick 14.0 1 0 0 0 1 0 11.0 14 14 78.7 detail
19 Shane van Gisbergen 15.0 1 0 0 0 1 0 28.0 15 15 68.2 detail
20 Parker Kligerman 16.0 1 0 0 0 1 0 10.0 16 16 69.8 detail
21 Ryan Sieg 16.0 2 0 0 0 1 0 7.0 11 21 75.3 detail
22 Ross Chastain 16.0 2 0 1 1 1 0 14.5 5 27 76.8 detail
23 Jeb Burton 17.0 2 0 0 0 2 0 17.5 15 19 64.3 detail
24 Sheldon Creed 18.5 2 0 1 1 1 25 9.5 4 33 91.2 detail
25 Brennan Poole 18.5 2 0 0 0 1 0 24.5 16 21 59.3 detail
26 Jeffrey Earnhardt 19.0 1 0 0 0 1 0 34.0 19 19 52.5 detail
27 Sammy Smith 20.0 2 0 0 1 1 0 13.0 10 30 73.3 detail
28 Thomas Annunziata 20.0 1 0 0 0 1 0 30.0 20 20 49.7 detail
29 Jeremy Clements 20.0 2 0 0 0 1 1 17.0 18 22 58.5 detail
30 Ty Gibbs 20.0 1 0 0 0 1 48 1.0 20 20 99.4 detail
31 Josh Williams 20.5 2 0 0 0 1 0 26.0 17 24 59.4 detail
32 Myatt Snider 22.0 1 0 0 0 0 0 36.0 22 22 44.0 detail
33 Anthony Alfredo 23.5 2 0 0 0 1 0 20.0 18 29 57.1 detail
34 Mason Massey 24.0 1 0 0 0 0 0 38.0 24 24 38.0 detail
35 Taylor Gray 25.0 1 0 0 0 0 0 24.0 25 25 66.0 detail
36 Leland Honeyman Jr. 25.0 1 0 0 0 0 0 25.0 25 25 47.0 detail
37 Kyle Sieg 26.0 2 0 0 0 0 0 27.5 26 26 45.8 detail
38 Parker Retzlaff 27.0 2 0 0 0 1 0 25.0 17 37 50.7 detail
39 Nick Leitz 27.0 1 0 0 0 0 0 33.0 27 27 35.7 detail
40 Logan Bearden 27.5 2 0 0 0 0 0 37.0 23 32 32.2 detail
41 Hailie Deegan 28.0 1 0 0 0 0 0 31.0 28 28 39.7 detail
42 Mason Maggio 28.0 1 0 0 0 0 0 32.0 28 28 34.3 detail
43 Ryan Ellis 29.5 2 0 0 0 0 0 24.0 23 36 49.0 detail
44 Matt DiBenedetto 30.5 2 0 0 0 0 0 22.0 29 32 45.5 detail
45 Kris Wright 31.0 1 0 0 0 0 0 35.0 31 31 27.7 detail
46 Kyle Weatherman 31.0 1 0 0 0 0 0 29.0 31 31 39.8 detail
47 Blaine Perkins 32.5 2 0 0 0 0 0 30.5 30 35 30.3 detail
48 Dean Thompson 33.0 1 0 0 0 0 0 20.0 33 33 56.3 detail
49 Chad Finchum 34.0 1 0 0 0 0 0 35.0 34 34 28.2 detail
50 William Sawalich 34.0 1 0 0 0 0 37 1.0 34 34 84.1 detail
51 Christian Eckes 35.0 1 0 0 0 0 0 12.0 35 35 71.3 detail
52 Garrett Smithley 36.0 1 0 0 0 0 0 36.0 36 36 26.7 detail
53 Dawson Cram 37.0 1 0 0 0 0 0 32.0 37 37 32.0 detail
54 Daniel Dye 38.0 1 0 0 0 0 3 19.0 38 38 89.5 detail
55 Patrick Emerling 38.0 1 0 0 0 0 0 33.0 38 38 26.7 detail
Top 30 all-time win leaders at Nashville (O'Reilly Series)
O'Reilly Auto Parts Series Race Winners at Nashville
  Driver Wins Races Avg
Finish
Top
5's
Top
10's
Top
20's
Laps
Led
Avg
Start
Best
Fin
Low
Fin
Avg
Rating
1 Carl Edwards 5 13 3.5 11 12 13 617 6.2 1 13 123.6
2 Kevin Harvick 2 4 3.0 3 4 4 123 5.5 1 7 128.7
3 Justin Allgaier 2 11 8.4 6 7 10 304 9.9 1 29 108.5
4 Scott Riggs 2 6 10.2 2 3 6 213 9.2 1 20 81.9
5 Brad Keselowski 2 10 10.9 7 7 8 253 14.8 1 40 103.9
6 Kyle Busch 2 11 11.7 5 6 9 612 8.2 1 31 115.2
7 Jack Sprague 1 2 1.5 2 2 2 158 7.0 1 2
8 Clint Bowyer 1 9 2.8 9 9 9 536 5.6 1 5 130.2
9 John Hunter Nemechek 1 2 3.5 1 2 2 76 18.0 1 6 118.9
10 A.J. Allmendinger 1 4 7.3 2 3 4 73 5.5 1 16 109.6
11 Reed Sorenson 1 8 8.9 3 6 7 241 12.1 1 23 106.8
12 Joey Logano 1 4 11.0 2 3 3 311 1.3 1 31 125.5
13 Scott Wimmer 1 15 13.3 4 9 10 109 16.9 1 36 90.7
14 Michael Waltrip 1 4 16.3 1 2 3 2 20.0 1 38 78.8
15 Greg Biffle 1 8 16.9 2 4 5 172 17.9 1 40 85.5
16 Jason Leffler 1 14 17.9 4 6 9 124 15.7 1 43 82.9
17 David Green 1 11 20.1 2 3 5 28 15.7 1 38 74.9