DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

O'Reilly Auto Parts Series Driver Averages at Watkins Glen

O'Reilly Series averages at Watkins Glen since Jan 1, 2024
Recent O'Reilly Auto Parts Series Performance at Watkins Glen
  Driver Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Avg
Start
Best
Fin
Low
Fin
Avg
Rating
 
1 Connor Zilisch 1.0 2 2 2 2 2 105 1.0 1 1 142.9 detail
2 A.J. Allmendinger 3.0 1 0 1 1 1 5 3.0 3 3 110.7 detail
3 Chandler Smith 4.0 1 0 1 1 1 0 6.0 4 4 95.7 detail
4 Carson Kvapil 5.0 1 0 1 1 1 0 14.0 5 5 89.8 detail
5 Ross Chastain 6.0 1 0 0 1 1 0 21.0 6 6 76.0 detail
6 Parker Kligerman 7.0 1 0 0 1 1 0 19.0 7 7 83.6 detail
7 Christian Eckes 8.0 1 0 0 1 1 0 36.0 8 8 69.0 detail
8 Joey Logano 9.0 1 0 0 1 1 0 33.0 9 9 73.2 detail
9 Austin Green 9.0 2 0 0 1 2 0 22.5 7 11 72.0 detail
10 Harrison Burton 10.0 1 0 0 1 1 0 17.0 10 10 76.5 detail
11 Kaz Grala 11.0 1 0 0 0 1 0 8.0 11 11 74.5 detail
12 Sammy Smith 11.0 2 0 1 1 2 1 11.5 3 19 81.6 detail
13 Jesse Love 11.0 2 0 0 1 2 1 13.0 8 14 82.1 detail
14 Sam Mayer 11.0 2 0 1 1 2 1 4.5 2 20 99.2 detail
15 Justin Allgaier 11.5 2 0 0 1 2 3 6.5 6 17 99.1 detail
16 William Byron 12.0 1 0 0 0 1 16 7.0 12 12 105.3 detail
17 Dean Thompson 13.0 1 0 0 0 1 0 19.0 13 13 72.8 detail
18 Leland Honeyman Jr. 16.0 1 0 0 0 1 0 32.0 16 16 38.0 detail
19 Jeremy Clements 16.5 2 0 0 0 2 0 24.0 15 18 64.4 detail
20 Daniel Dye 17.0 1 0 0 0 1 0 21.0 17 17 61.3 detail
21 Brennan Poole 17.5 2 0 0 0 1 0 31.0 12 23 56.6 detail
22 Taylor Gray 18.0 1 0 0 0 1 0 3.0 18 18 81.8 detail
23 Shane van Gisbergen 18.0 2 0 1 1 1 25 7.5 5 31 104.7 detail
24 Parker Retzlaff 18.0 2 0 0 0 1 1 22.5 14 22 64.9 detail
25 Austin Hill 18.5 2 0 1 1 1 3 10.0 4 33 85.0 detail
26 Josh Bilicki 18.5 2 0 0 1 1 0 26.5 10 27 60.3 detail
27 Brandon Jones 18.5 2 0 0 1 1 0 14.5 9 28 78.5 detail
28 Sheldon Creed 18.5 2 0 1 1 1 0 10.0 2 35 94.1 detail
29 Stefan Parsons 19.0 1 0 0 0 1 0 26.0 19 19 46.8 detail
30 Austin J. Hill 20.0 1 0 0 0 1 0 38.0 20 20 40.8 detail
31 Cole Custer 21.0 1 0 0 0 0 6 15.0 21 21 81.8 detail
32 Glen Reen 21.0 1 0 0 0 0 0 35.0 21 21 37.7 detail
33 Ryan Ellis 22.0 2 0 0 0 1 0 34.0 15 29 49.6 detail
34 Blaine Perkins 23.0 1 0 0 0 0 0 32.0 23 23 38.8 detail
35 Jeb Burton 23.5 2 0 0 0 1 0 25.5 16 31 50.3 detail
36 Nick Sanchez 24.0 1 0 0 0 0 0 7.0 24 24 80.5 detail
37 Ed Jones 24.0 1 0 0 0 0 0 37.0 24 24 62.2 detail
38 Riley Herbst 24.5 2 0 0 0 1 0 14.0 13 36 70.2 detail
39 Michael McDowell 25.0 1 0 0 0 0 1 12.0 25 25 89.5 detail
40 Ryan Sieg 25.0 2 0 0 0 0 0 21.5 22 28 63.0 detail
41 Ty Gibbs 25.0 1 0 0 0 0 3 2.0 25 25 98.7 detail
42 Aric Almirola 26.0 1 0 0 0 0 0 8.0 26 26 56.5 detail
43 William Sawalich 26.0 1 0 0 0 0 1 5.0 26 26 94.8 detail
44 R.C. Enerson 27.0 1 0 0 0 0 0 34.0 27 27 41.5 detail
45 Mike Skeen 30.0 1 0 0 0 0 0 25.0 30 30 51.2 detail
46 Josh Williams 32.0 1 0 0 0 0 0 38.0 32 32 43.7 detail
47 Thomas Annunziata 33.0 2 0 0 0 0 0 27.5 29 37 32.4 detail
48 Anthony Alfredo 33.0 2 0 0 0 0 0 22.0 32 34 40.3 detail
49 Kyle Sieg 33.5 2 0 0 0 0 0 32.0 30 37 40.8 detail
50 Matt DiBenedetto 34.0 2 0 0 0 0 0 22.0 33 35 54.4 detail
51 Preston Pardus 34.0 1 0 0 0 0 0 34.0 34 34 28.2 detail
52 Alon Day 36.0 1 0 0 0 0 0 22.0 36 36 30.2 detail
53 Kyle Weatherman 38.0 1 0 0 0 0 0 29.0 38 38 24.3 detail
54 Garrett Smithley 38.0 1 0 0 0 0 0 37.0 38 38 23.2 detail
Top 30 all-time win leaders at Watkins Glen (O'Reilly Series)
O'Reilly Auto Parts Series Race Winners at Watkins Glen
  Driver Wins Races Avg
Finish
Top
5's
Top
10's
Top
20's
Laps
Led
Avg
Start
Best
Fin
Low
Fin
Avg
Rating
1 Terry Labonte 4 7 2.0 7 7 7 178 8.9 1 5
2 Marcos Ambrose 4 5 3.4 4 4 5 139 5.2 1 13 129.4
3 Joey Logano 3 12 8.8 7 9 9 163 7.0 1 33 110.2
4 Ron Fellows 3 12 10.7 6 9 9 189 8.6 1 42 88.5
5 Connor Zilisch 2 2 1.0 2 2 2 105 1.0 1 1 142.9
6 Kurt Busch 2 3 1.7 3 3 3 98 1.0 1 3 141.6
7 Kevin Harvick 1 8 3.9 6 8 8 80 6.1 1 7 115.8
8 Austin Cindric 1 3 5.7 2 2 3 30 6.0 1 13 111.0
9 Brad Keselowski 1 10 6.5 6 9 9 175 4.8 1 24 122.0
10 Sam Mayer 1 5 7.8 2 4 5 9 8.8 1 20 99.4
11 Mike McLaughlin 1 11 8.9 6 6 11 45 11.8 1 19
12 Bill Elliott 1 2 12.0 1 1 1 50 11.5 1 23
13 Ernie Irvan 1 3 13.3 2 2 2 57 8.3 1 36
14 Kyle Busch 1 12 14.8 6 7 7 155 5.3 1 37 102.1
15 Carl Edwards 1 8 17.1 3 3 4 34 10.9 1 33 95.6
16 Ty Gibbs 1 4 17.5 1 1 2 141 5.0 1 27 121.6
17 Dale Earnhardt Jr. 1 4 19.5 1 2 2 6 10.5 1 39 80.0
18 Ryan Newman 1 6 20.5 1 2 3 9 8.5 1 41 95.1
19 Kyle Larson 1 7 20.6 2 2 3 9 6.4 1 40 84.3