DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

O'Reilly Auto Parts Series Driver Averages at Texas

O'Reilly Series averages at Texas since Jan 1, 2024
Recent O'Reilly Auto Parts Series Performance at Texas
  Driver Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Avg
Start
Best
Fin
Low
Fin
Avg
Rating
 
1 Kyle Larson 1.0 1 1 1 1 1 32 20.0 1 1 127.9 detail
2 Sam Mayer 3.0 2 1 2 2 2 23 8.5 1 5 108.5 detail
3 A.J. Allmendinger 4.0 1 0 1 1 1 0 8.0 4 4 102.8 detail
4 Ryan Sieg 5.0 2 0 1 2 2 17 22.5 2 8 104.7 detail
5 Cole Custer 5.0 1 0 1 1 1 1 2.0 5 5 114.2 detail
6 Austin Hill 5.0 2 0 1 2 2 82 7.0 4 6 112.5 detail
7 Harrison Burton 6.0 1 0 0 1 1 0 5.0 6 6 87.5 detail
8 Taylor Gray 6.5 2 0 1 1 2 0 7.5 2 11 89.4 detail
9 Ryan Truex 7.0 1 0 0 1 1 0 7.0 7 7 96.8 detail
10 Jesse Love 8.0 2 0 0 2 2 1 2.0 7 9 88.3 detail
11 Anthony Alfredo 11.0 2 0 0 1 2 0 11.0 10 12 77.1 detail
12 Brandon Jones 11.0 2 0 0 1 2 2 16.0 9 13 104.0 detail
13 Sammy Smith 13.0 2 0 0 1 2 0 15.5 8 18 76.7 detail
14 William Sawalich 13.0 1 0 0 0 1 0 35.0 13 13 81.6 detail
15 Chandler Smith 15.0 1 0 0 0 1 26 4.0 15 15 88.5 detail
16 Riley Herbst 15.0 2 0 1 1 1 0 16.0 3 27 99.2 detail
17 Corey Day 16.0 1 0 0 0 1 0 33.0 16 16 81.8 detail
18 Corey Heim 17.0 1 0 0 0 1 0 17.0 17 17 66.9 detail
19 Matt DiBenedetto 17.5 2 0 0 0 2 0 17.5 15 20 65.0 detail
20 Daniel Dye 17.5 2 0 0 0 1 1 16.5 11 24 65.8 detail
21 Parker Retzlaff 18.0 2 0 0 0 1 0 31.5 14 22 66.1 detail
22 Kyle Sieg 18.0 2 0 0 0 1 0 24.5 14 22 56.0 detail
23 Shane van Gisbergen 18.0 1 0 0 0 1 0 33.0 18 18 64.3 detail
24 Carson Kvapil 19.0 1 0 0 0 1 0 13.0 19 19 66.3 detail
25 Justin Allgaier 19.0 2 0 1 1 1 216 4.0 3 35 131.3 detail
26 Brennan Poole 19.0 2 0 0 0 1 0 21.5 17 21 54.4 detail
27 Nick Sanchez 20.0 1 0 0 0 1 1 14.0 20 20 101.1 detail
28 Mason Massey 21.0 1 0 0 0 0 0 32.0 21 21 51.5 detail
29 Jeb Burton 21.0 2 0 0 1 1 0 12.5 10 32 64.3 detail
30 Hailie Deegan 23.0 1 0 0 0 0 0 20.0 23 23 63.0 detail
31 Jeremy Clements 23.5 2 0 0 0 1 0 21.5 16 31 58.5 detail
32 Ryan Ellis 24.5 2 0 0 0 0 0 27.5 23 26 42.4 detail
33 Josh Williams 24.5 2 0 0 0 1 0 25.5 12 37 62.0 detail
34 Parker Kligerman 25.0 1 0 0 0 0 4 16.0 25 25 73.0 detail
35 Mason Maggio 26.0 1 0 0 0 0 0 28.0 26 26 38.0 detail
36 Dean Thompson 27.0 1 0 0 0 0 0 16.0 27 27 49.8 detail
37 Sheldon Creed 27.5 2 0 0 0 1 2 10.5 19 36 85.9 detail
38 Joey Gase 27.5 2 0 0 0 0 0 37.0 25 30 32.3 detail
39 David Starr 28.0 1 0 0 0 0 0 38.0 28 28 35.8 detail
40 Josh Bilicki 28.5 2 0 0 0 0 0 26.0 28 29 36.2 detail
41 Nick Leitz 29.0 1 0 0 0 0 0 15.0 29 29 32.3 detail
42 Blaine Perkins 29.5 2 0 0 0 0 0 18.5 24 35 40.4 detail
43 Garrett Smithley 32.0 2 0 0 0 0 0 35.0 30 34 33.9 detail
44 Katherine Legge 32.0 1 0 0 0 0 0 36.0 32 32 34.0 detail
45 Leland Honeyman Jr. 32.5 2 0 0 0 0 0 24.0 31 34 48.7 detail
46 Kris Wright 33.0 1 0 0 0 0 0 30.0 33 33 34.8 detail
47 Patrick Emerling 33.0 1 0 0 0 0 0 30.0 33 33 37.7 detail
48 Kyle Weatherman 36.0 1 0 0 0 0 0 19.0 36 36 48.0 detail
49 Dawson Cram 37.0 1 0 0 0 0 0 34.0 37 37 23.7 detail
50 Christian Eckes 38.0 1 0 0 0 0 0 23.0 38 38 30.3 detail
51 Chad Finchum 38.0 1 0 0 0 0 0 35.0 38 38 29.3 detail
Top 30 all-time win leaders at Texas (O'Reilly Series)
O'Reilly Auto Parts Series Race Winners at Texas
  Driver Wins Races Avg
Finish
Top
5's
Top
10's
Top
20's
Laps
Led
Avg
Start
Best
Fin
Low
Fin
Avg
Rating
1 Kyle Busch 10 23 7.8 17 18 19 1,795 9.3 1 37 126.6
2 Kevin Harvick 5 21 7.9 11 17 19 779 8.9 1 34 114.6
3 Erik Jones 3 6 2.2 6 6 6 368 1.8 1 4 131.9
4 Mark Martin 3 9 10.9 5 5 6 82 6.6 1 31 103.8
5 Matt Kenseth 2 19 6.9 9 17 18 377 11.0 1 26 109.1
6 John Hunter Nemechek 2 6 8.0 4 5 5 196 9.0 1 28 116.2
7 Carl Edwards 2 14 10.6 7 9 12 396 7.7 1 43 107.2
8 Brad Keselowski 2 19 10.7 12 14 15 427 12.1 1 43 104.5
9 Kyle Larson 2 9 11.7 4 5 7 155 17.6 1 33 105.9
10 Ryan Blaney 1 6 3.0 5 6 6 209 7.0 1 8 121.2
11 Austin Cindric 1 8 4.9 6 7 8 140 7.9 1 11 109.0
12 Chase Elliott 1 5 5.0 3 5 5 38 10.4 1 8 106.4
13 Dale Earnhardt Jr. 1 9 7.7 5 7 9 46 10.9 1 20 102.9
14 Cole Custer 1 8 8.5 5 7 7 45 4.6 1 34 108.7
15 Christopher Bell 1 5 8.8 3 4 4 273 6.2 1 32 122.4
16 Harrison Burton 1 6 9.3 2 5 5 49 8.7 1 30 101.6
17 Ricky Stenhouse Jr. 1 7 10.9 2 4 6 100 5.0 1 29 102.7
18 Sam Mayer 1 6 11.3 3 4 5 23 8.0 1 38 86.8
19 Kurt Busch 1 3 13.0 1 2 2 70 10.3 1 30 102.1
20 Tyler Reddick 1 6 15.0 3 3 3 136 4.5 1 33 108.2
21 Noah Gragson 1 8 15.3 3 4 5 173 10.3 1 36 105.4
22 Jeff Purvis 1 5 15.6 1 2 4 6 21.0 1 36
23 Trevor Bayne 1 10 18.2 1 1 6 25 8.6 1 36 85.6
24 Kasey Kahne 1 13 19.4 2 4 6 105 12.8 1 38 96.9
25 Joe Nemechek 1 19 19.7 4 5 11 110 19.4 1 39 61.6