DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

O'Reilly Auto Parts Series Driver Averages at Charlotte

O'Reilly Series averages at Charlotte since Jan 1, 2024
Recent O'Reilly Auto Parts Series Performance at Charlotte
  Driver Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Avg
Start
Best
Fin
Low
Fin
Avg
Rating
 
1 Chase Elliott 1.0 1 1 1 1 1 18 30.0 1 1 111.8 detail
2 William Byron 1.0 1 1 1 1 1 71 4.0 1 1 129.2 detail
3 Connor Zilisch 2.0 1 0 1 1 1 3 2.0 2 2 123.4 detail
4 Nick Sanchez 3.0 1 0 1 1 1 0 18.0 3 3 96.5 detail
5 A.J. Allmendinger 5.0 1 0 1 1 1 0 11.0 5 5 84.1 detail
6 Kyle Busch 6.0 1 0 0 1 1 34 2.0 6 6 124.8 detail
7 Josh Williams 7.0 2 0 0 2 2 0 31.5 6 8 63.2 detail
8 Sam Mayer 7.5 2 0 1 1 2 44 12.0 4 11 110.7 detail
9 Ty Gibbs 9.0 1 0 0 1 1 27 1.0 9 9 117.7 detail
10 Christian Eckes 9.0 1 0 0 1 1 0 15.0 9 9 81.7 detail
11 Noah Gragson 10.0 1 0 0 1 1 9 18.0 10 10 89.4 detail
12 Ryan Sieg 10.5 2 0 0 1 2 0 14.0 7 14 93.1 detail
13 Brandon Jones 10.5 2 0 1 1 2 5 7.5 2 19 97.0 detail
14 Kyle Weatherman 11.0 1 0 0 0 1 0 27.0 11 11 68.5 detail
15 Austin Dillon 13.0 1 0 0 0 1 0 20.0 13 13 79.3 detail
16 Jeremy Clements 14.5 2 0 0 0 2 0 23.0 13 16 59.4 detail
17 William Sawalich 15.0 1 0 0 0 1 0 6.0 15 15 61.7 detail
18 Shane van Gisbergen 15.0 1 0 0 0 1 0 29.0 15 15 68.2 detail
19 Austin Hill 16.0 2 0 0 1 1 0 5.5 7 25 81.5 detail
20 Carson Kvapil 17.0 1 0 0 0 1 0 12.0 17 17 83.0 detail
21 Ryan Ellis 17.5 2 0 0 1 1 0 26.0 8 27 51.5 detail
22 Chandler Smith 18.0 1 0 0 0 1 0 3.0 18 18 86.2 detail
23 Kris Wright 18.0 1 0 0 0 1 0 33.0 18 18 40.2 detail
24 Justin Allgaier 18.5 2 0 1 1 1 143 9.5 4 33 119.7 detail
25 Jeb Burton 18.5 2 0 0 0 2 0 9.5 17 20 70.4 detail
26 Dean Thompson 19.5 2 0 1 1 1 0 24.5 5 34 65.0 detail
27 Hailie Deegan 20.0 1 0 0 0 1 0 32.0 20 20 47.0 detail
28 Jesse Love 20.0 2 0 0 0 1 14 11.5 12 28 78.0 detail
29 Sammy Smith 20.5 2 0 1 1 1 0 14.5 3 38 91.7 detail
30 Anthony Alfredo 20.5 2 0 0 0 1 0 17.0 16 25 65.6 detail
31 Taylor Gray 21.0 2 0 0 0 1 23 8.0 12 30 88.8 detail
32 Harrison Burton 21.0 1 0 0 0 0 0 25.0 21 21 62.2 detail
33 Dawson Cram 22.0 1 0 0 0 0 0 33.0 22 22 35.3 detail
34 Sheldon Creed 23.0 2 0 0 1 1 9 7.5 10 36 95.1 detail
35 Chase Briscoe 23.0 1 0 0 0 0 0 9.0 23 23 66.8 detail
36 J.J. Yeley 24.5 2 0 0 0 0 0 33.5 21 28 43.3 detail
37 Garrett Smithley 25.0 2 0 0 0 0 0 27.5 24 26 40.5 detail
38 Parker Retzlaff 25.5 2 0 0 0 1 0 23.0 14 37 53.4 detail
39 Kyle Sieg 26.0 2 0 0 0 1 5 31.0 19 33 46.2 detail
40 Brennan Poole 26.5 2 0 0 0 0 0 24.5 22 31 59.7 detail
41 Nick Leitz 27.0 1 0 0 0 0 0 37.0 27 27 35.0 detail
42 Leland Honeyman Jr. 27.5 2 0 0 0 0 0 28.0 23 32 48.9 detail
43 Natalie Decker 29.0 1 0 0 0 0 0 37.0 29 29 29.2 detail
44 C.J. McLaughlin 29.0 1 0 0 0 0 0 38.0 29 29 33.7 detail
45 Blaine Perkins 29.5 2 0 0 0 0 0 26.0 24 35 38.0 detail
46 Patrick Emerling 30.0 1 0 0 0 0 0 35.0 30 30 33.8 detail
47 Matt DiBenedetto 31.0 2 0 0 0 0 0 15.0 26 36 38.7 detail
48 Daniel Dye 31.0 1 0 0 0 0 0 24.0 31 31 52.8 detail
49 Cole Custer 32.0 1 0 0 0 0 0 6.0 32 32 83.8 detail
50 Katherine Legge 34.0 1 0 0 0 0 0 32.0 34 34 30.5 detail
51 Brad Perez 35.0 1 0 0 0 0 0 36.0 35 35 29.5 detail
52 Parker Kligerman 37.0 1 0 0 0 0 0 28.0 37 37 40.5 detail
53 Riley Herbst 38.0 1 0 0 0 0 0 19.0 38 38 37.5 detail
Top 30 all-time win leaders at Charlotte (O'Reilly Series)
O'Reilly Auto Parts Series Race Winners at Charlotte
  Driver Wins Races Avg
Finish
Top
5's
Top
10's
Top
20's
Laps
Led
Avg
Start
Best
Fin
Low
Fin
Avg
Rating
1 Kyle Busch 9 27 6.4 19 23 24 1,509 8.6 1 41 124.6
2 Mark Martin 6 27 16.7 13 13 16 1,257 7.8 1 43 53.2
3 Brad Keselowski 4 19 8.6 8 15 17 495 17.6 1 37 104.5
4 Harry Gant 4 17 15.8 7 10 10 294 14.7 1 38
5 Rob Moroso 3 6 7.0 4 5 5 119 16.0 1 28
6 Matt Kenseth 3 24 12.3 11 15 17 795 10.0 1 38 110.5
7 Jeff Burton 3 32 15.2 8 16 22 458 15.4 1 42 104.8
8 Dale Earnhardt 3 24 16.9 11 12 14 777 13.3 1 45
9 Joey Logano 2 13 7.0 7 9 13 241 6.2 1 19 111.7
10 Austin Dillon 2 13 10.0 6 7 11 248 5.8 1 31 103.0
11 Terry Labonte 2 15 12.5 4 9 12 101 24.8 1 37
12 Carl Edwards 2 14 12.5 6 8 11 321 5.7 1 35 104.2
13 Greg Biffle 2 17 12.6 5 9 13 446 9.8 1 41 96.1
14 Darrell Waltrip 2 18 13.0 8 11 12 311 13.2 1 37
15 Tim Richmond 2 5 13.2 3 3 3 308 4.6 1 30
16 Jeff Gordon 2 7 13.4 4 4 5 202 7.1 1 35
17 Michael Waltrip 2 33 14.7 12 13 23 238 18.4 1 43 66.6
18 Mike Bliss 2 20 16.6 5 5 16 43 17.9 1 39 75.1
19 Dale Jarrett 2 33 16.7 7 12 22 169 13.6 1 37
20 Jeff Green 2 34 24.6 6 10 15 69 24.0 1 43 37.3
21 Ty Gibbs 1 4 4.3 3 4 4 99 12.0 1 9 117.5
22 Ryan Newman 1 5 5.0 3 5 5 171 7.4 1 9 116.1
23 Ryan Blaney 1 6 8.0 3 4 6 161 11.8 1 16 108.0
24 Sam Ard 1 6 9.3 3 4 5 146 9.7 1 32
25 Kyle Larson 1 7 9.4 4 5 6 310 6.6 1 33 117.8
26 Tyler Reddick 1 4 9.8 2 3 3 110 8.3 1 23 98.7
27 Bobby Allison 1 11 10.1 7 9 9 47 14.6 1 38
28 William Byron 1 3 10.3 1 1 3 77 7.7 1 16 100.7
29 Denny Hamlin 1 12 11.9 7 8 9 113 8.3 1 34 99.3
30 Justin Allgaier 1 23 12.7 7 13 18 303 10.7 1 34 95.5
31 Alex Bowman 1 4 12.8 1 1 4 32 6.3 1 20 92.9
32 Josh Berry 1 3 16.0 1 1 2 89 12.0 1 32 95.2
33 Sterling Marlin 1 18 16.3 6 8 11 145 24.7 1 42 99.2
34 Chad Little 1 11 16.4 3 4 7 77 21.9 1 34
35 Chase Elliott 1 6 16.7 1 4 4 84 13.2 1 37 96.7
36 Dave Blaney 1 16 18.3 3 3 11 11 12.9 1 43 81.8
37 Mike McLaughlin 1 27 18.7 5 8 17 45 18.5 1 41
38 Kasey Kahne 1 22 18.7 3 6 13 186 13.5 1 43 91.7
39 Jimmy Spencer 1 25 19.7 6 10 14 220 21.6 1 40
40 Phil Parsons 1 27 20.1 3 9 13 35 21.2 1 42
41 Joe Nemechek 1 38 23.6 4 8 13 347 21.3 1 43 52.8