DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

O'Reilly Auto Parts Series Driver Averages at Sonoma

O'Reilly Series averages at Sonoma since Jan 1, 2024
Recent O'Reilly Auto Parts Series Performance at Sonoma
  Driver Avg
Finish
Races Wins Top
5's
Top
10's
Top
20's
Laps
Led
Avg
Start
Best
Fin
Low
Fin
Avg
Rating
 
1 Connor Zilisch 1.0 1 1 1 1 1 46 2.0 1 1 150.0 detail
2 Shane van Gisbergen 1.5 2 1 2 2 2 56 1.0 1 2 136.4 detail
3 William Sawalich 3.0 1 0 1 1 1 0 5.0 3 3 115.7 detail
4 Nick Sanchez 4.0 1 0 1 1 1 0 23.0 4 4 107.3 detail
5 Sheldon Creed 6.0 2 0 1 2 2 0 9.0 2 10 97.1 detail
6 Justin Allgaier 6.0 2 0 0 2 2 0 7.5 6 6 101.0 detail
7 Chandler Smith 7.0 1 0 0 1 1 0 11.0 7 7 91.5 detail
8 Taylor Gray 7.0 1 0 0 1 1 0 11.0 7 7 86.3 detail
9 Austin Green 7.5 2 0 1 1 2 0 27.5 4 11 79.9 detail
10 John Hunter Nemechek 8.0 1 0 0 1 1 0 7.0 8 8 98.0 detail
11 Carson Kvapil 8.0 1 0 0 1 1 0 7.0 8 8 96.6 detail
12 Austin Hill 8.5 2 0 1 1 2 21 9.5 5 12 102.1 detail
13 Riley Herbst 9.0 2 0 1 1 2 0 15.0 5 13 84.9 detail
14 Cole Custer 9.0 1 0 0 1 1 0 12.0 9 9 88.3 detail
15 Parker Kligerman 10.0 1 0 0 1 1 0 14.0 10 10 95.0 detail
16 Sam Mayer 10.0 2 0 1 1 2 5 5.5 3 17 105.3 detail
17 Ed Jones 15.0 1 0 0 0 1 0 17.0 15 15 66.0 detail
18 Josh Bilicki 15.0 2 0 0 0 2 0 28.0 14 16 62.3 detail
19 Will Rodgers 16.0 1 0 0 0 1 0 36.0 16 16 63.7 detail
20 A.J. Allmendinger 17.0 1 0 0 0 1 0 4.0 17 17 83.8 detail
21 Dean Thompson 18.0 1 0 0 0 1 0 35.0 18 18 55.3 detail
22 Brennan Poole 18.0 2 0 0 0 1 0 32.5 14 22 57.0 detail
23 Blaine Perkins 18.5 2 0 0 0 2 0 16.5 18 19 66.5 detail
24 Parker Retzlaff 19.5 2 0 0 0 1 0 23.5 11 28 60.8 detail
25 Sammy Smith 21.0 2 0 0 1 1 0 8.0 9 33 79.0 detail
26 Harrison Burton 21.0 1 0 0 0 0 0 19.0 21 21 66.0 detail
27 Matt DiBenedetto 23.5 2 0 0 0 0 0 30.0 21 26 42.4 detail
28 Corey Day 24.0 1 0 0 0 0 0 14.0 24 24 64.3 detail
29 Kyle Sieg 24.0 2 0 0 0 0 0 34.5 23 25 39.1 detail
30 Jesse Love 25.0 2 0 0 0 1 0 5.0 12 38 73.7 detail
31 Preston Pardus 25.0 1 0 0 0 0 0 24.0 25 25 51.8 detail
32 Brandon Jones 25.5 2 0 0 0 1 4 17.5 13 38 69.8 detail
33 Jeremy Clements 26.0 2 0 0 0 0 0 26.5 22 30 51.0 detail
34 Josh Williams 26.0 2 0 0 0 1 0 23.0 15 37 66.5 detail
35 Ryan Ellis 26.5 2 0 0 0 0 0 30.5 26 27 41.7 detail
36 Garrett Smithley 27.0 1 0 0 0 0 0 38.0 27 27 32.0 detail
37 Anthony Alfredo 27.0 2 0 0 0 0 0 14.5 23 31 61.2 detail
38 Brad Perez 27.5 2 0 0 0 0 0 34.0 24 31 36.8 detail
39 Ryan Sieg 27.5 2 0 0 0 1 0 23.5 20 35 58.3 detail
40 Jeb Burton 28.0 2 0 0 0 1 0 18.5 20 36 60.8 detail
41 Alex Labbe 28.0 2 0 0 0 1 0 19.5 19 37 60.0 detail
42 Boris Said 28.0 1 0 0 0 0 0 35.0 28 28 40.5 detail
43 Kris Wright 29.0 1 0 0 0 0 0 28.0 29 29 32.8 detail
44 Leland Honeyman Jr. 29.0 1 0 0 0 0 0 29.0 29 29 30.8 detail
45 Kyle Weatherman 30.0 1 0 0 0 0 0 25.0 30 30 36.8 detail
46 Daniel Dye 32.0 1 0 0 0 0 0 31.0 32 32 32.2 detail
47 Hailie Deegan 32.0 1 0 0 0 0 0 37.0 32 32 28.3 detail
48 Connor Mosack 33.0 1 0 0 0 0 0 22.0 33 33 38.0 detail
49 Christian Eckes 34.0 1 0 0 0 0 0 21.0 34 34 41.2 detail
50 Thomas Annunziata 34.0 1 0 0 0 0 0 26.0 34 34 38.3 detail
51 Ty Gibbs 35.0 1 0 0 0 0 26 2.0 35 35 119.8 detail
52 Sage Karam 36.0 1 0 0 0 0 0 26.0 36 36 42.3 detail
Top 30 all-time win leaders at Sonoma (O'Reilly Series)
O'Reilly Auto Parts Series Race Winners at Sonoma
  Driver Wins Races Avg
Finish
Top
5's
Top
10's
Top
20's
Laps
Led
Avg
Start
Best
Fin
Low
Fin
Avg
Rating
1 Connor Zilisch 1 1 1.0 1 1 1 46 2.0 1 1 150.0
2 Aric Almirola 1 1 1.0 1 1 1 17 4.0 1 1 124.6
3 Shane van Gisbergen 1 2 1.5 2 2 2 56 1.0 1 2 136.4