DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

2020 Results at Daytona (2/15/2020)

NASCAR Racing Experience 300

Venue: Daytona International Speedway
Date: Saturday, February 15, 2020
Season: Race 1 of the 2020 NASCAR Xfinity Series

Click headings to sort full field results
Official Box Score: Daytona   February 15, 2020
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 12 ##9 Noah Gragson Chevrolet 49 120 15 running JR Motorsports 4 9 116.9
2 8 ##20 Harrison Burton Toyota 38 120 9 running Joe Gibbs Racing 8 - 88.5
3 26 ##66 Timmy Hill Toyota 0 120 1 running MBM Motorsports - - 82.2
4 6 ##19 Brandon Jones Toyota 36 120 0 running Joe Gibbs Racing - 8 99.4
5 10 ##98 Chase Briscoe Ford 34 120 5 running Stewart-Haas Racing 10 10 102.1
6 3 ##11 Justin Haley Chevrolet 46 120 0 running Kaulig Racing 5 2 94.2
7 11 ##68 Brandon Brown Chevrolet 35 120 0 running Brandonbilt Motorsports - 6 88.5
8 16 ##07 Ray Black Jr. Chevrolet 29 120 0 running SS-Green Light Racing - - 59.4
9 9 ##39 Ryan Sieg Chevrolet 35 120 0 running RSS Racing - 4 89.3
10 19 ##36 Alex Labbe Chevrolet 29 120 19 running DGM Racing 9 - 90.5
11 2 ##1 Michael Annett Chevrolet 35 119 0 accident JR Motorsports 2 - 82.9
12 34 ##52 J.J. Yeley Chevrolet 0 119 0 running Means Motorsports - - 65.4
13 22 ##0 B.J. McLeod Chevrolet 24 119 0 running JD Motorsports - - 53.7
14 25 ##78 Vinnie Miller Toyota 23 119 0 running BJ McLeod Motorsports - - 54.8
15 36 ##47 Joe Nemechek Chevrolet 0 119 0 running Mike Harmon Racing - - 44.7
16 35 ##74 Mike Harmon Chevrolet 21 119 0 running Mike Harmon Racing - - 39.8
17 20 ##15 Robby Lyons Chevrolet 20 119 0 running JD Motorsports - - 43.5
18 31 ##6 David Starr Chevrolet 19 119 0 running JD Motorsports - - 55.0
19 18 ##4 Jesse Little Chevrolet 18 118 0 accident JD Motorsports - - 70.8
20 33 ##13 Chad Finchum Toyota 17 118 0 running MBM Motorsports - - 54.0
21 32 ##99 Josh Bilicki Toyota 16 117 0 running BJ McLeod Motorsports - - 46.7
22 23 ##38 Ross Chastain Chevrolet 19 115 0 running RSS Racing - 7 51.8
23 4 ##8 Jeb Burton Chevrolet 32 114 26 accident JR Motorsports 1 3 112.6
24 24 ##02 Brett Moffitt Chevrolet 0 114 0 accident Our Motorsports - - 72.0
25 15 ##22 Austin Cindric Ford 23 113 0 accident Team Penske 6 5 101.0
26 17 ##92 Josh Williams Chevrolet 11 113 0 accident DGM Racing - - 72.5
27 21 ##93 C.J. McLaughlin Chevrolet 10 113 0 running RSS Racing - - 31.6
28 29 ##51 Jeremy Clements Chevrolet 9 113 0 running Jeremy Clements Racing - - 38.3
29 14 ##90 Caesar Bacarella Chevrolet 8 112 0 accident DGM Racing - - 70.6
30 13 ##7 Justin Allgaier Chevrolet 25 107 23 accident JR Motorsports 3 1 90.3
31 30 ##5 Matt Mills Toyota 6 101 0 electrical BJ McLeod Motorsports - - 51.8
32 7 ##18 Riley Herbst Toyota 5 59 0 accident Joe Gibbs Racing - - 59.4
33 1 ##21 Myatt Snider Chevrolet 8 59 22 accident Richard Childress Racing 7 - 80.4
34 27 ##25 Chris Cockrum Chevrolet 3 59 0 accident ACG Motorsports - - 45.9
35 28 ##61 Austin Hill Toyota 0 37 0 accident Hattori Racing Enterprises - - 46.3
36 5 ##08 Joe Graf Jr. Chevrolet 1 37 0 accident SS-Green Light Racing - - 43.5
 
Race Notes & Historical Context
  • Feb 15, 2020: NXS (Daytona) - #66 MBM Motorsports was penalized 75 points before qualifying for manipulating bodywork on the nose of the car.