DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Memphis - Oct 24, 2009

Kroger on Track for the Cure 250

Race Track: Memphis Motorsports Park
Date: Saturday, October 24, 2009
Season: Race 32 of the 2009 NASCAR Nationwide Series

Race Results: Memphis (October 24, 2009)
FinSt#DriverMakePtsLapsLedStatusTeamS1S2Rating
1 7 #88 Brad Keselowski Chevrolet 190 254 34 running JR Motorsports 123.5
2 11 #18 Kyle Busch Toyota 175 254 17 running Joe Gibbs Racing 119.7
3 29 #38 Jason Leffler Toyota 165 254 0 running Braun Racing 107.5
4 6 #11 Mike Bliss Toyota 170 254 85 running CJM Racing 139.1
5 13 #62 Brendan Gaughan Chevrolet 160 254 8 running Rusty Wallace Racing 107.3
6 35 #60 Carl Edwards Ford 155 254 65 running Roush Fenway Racing 124.4
7 2 #40 Scott Wimmer Chevrolet 146 254 0 running Key Motorsports 96.7
8 17 #99 David Reutimann Toyota 142 254 0 running Michael Waltrip Racing 95.6
9 31 #29 Stephen Leicht Chevrolet 138 254 0 running Richard Childress Racing 75.8
10 14 #1 Landon Cassill Chevrolet 134 254 0 running Phoenix Racing 91.6
11 18 #16 Matt Kenseth Ford 130 254 0 running Roush Fenway Racing 94.2
12 15 #70 Shelby Howard Chevrolet 127 254 0 running ML Motorsports 73.6
13 5 #28 Kenny Wallace Chevrolet 129 254 2 running Jay Robinson Racing 78.0
14 4 #20 Matt DiBenedetto Toyota 121 254 0 running Joe Gibbs Racing 84.9
15 10 #01 Mike Wallace Chevrolet 118 254 0 running JD Motorsports 78.0
16 34 #15 Michael Annett Toyota 120 254 9 running Germain Racing 80.8
17 25 #81 Blake Koch Dodge 112 254 0 running MacDonald Motorsports 51.6
18 38 #34 Tony Raines Chevrolet 109 254 0 running Front Row Motorsports 69.6
19 1 #12 Justin Allgaier Dodge 111 254 34 running Penske Racing 82.6
20 12 #66 Steve Wallace Chevrolet 103 253 0 running Rusty Wallace Racing 98.2
21 43 #96 Michael McDowell Dodge 100 252 0 running K-Automotive Motorsports 50.4
22 27 #39 Eddie MacDonald (Tifton, GA) Ford 97 250 0 running Go Green Racing 57.7
23 3 #5 Richard Boswell Chevrolet 94 249 0 running JR Motorsports 65.7
24 30 #10 Justin Marks Toyota 91 249 0 running Braun Racing 46.7
25 32 #33 Kelly Bires Chevrolet 88 235 0 running Kevin Harvick Inc. 62.5
26 33 #32 Brian Ickler Toyota 85 234 0 accident Braun Racing 68.1
27 37 #26 Kevin Conway Chevrolet 82 215 0 running R3 Motorsports 51.2
28 21 #27 Jason Keller Ford 79 207 0 engine Baker Curb Racing 85.6
29 24 #0 Jeremy Clements Chevrolet 76 206 0 oil pump JD Motorsports 58.8
30 42 #24 Eric McClure Ford 73 163 0 accident Team Rensi Motorsports 43.7
31 22 #6 Erik Darnell Ford 70 152 0 accident Roush Fenway Racing 75.6
32 36 #23 Robert Richardson Jr. Chevrolet 67 89 0 accident R3 Motorsports 33.4
33 9 #05 Mark Day Chevrolet 64 86 0 overheating Day Enterprises 56.9
34 23 #89 Morgan Shepherd Chevrolet 61 58 0 brakes Faith Motorsports (Shepherd) 50.6
35 41 #87 Jeff Fuller Chevrolet 58 52 0 overheating NEMCO Motorsports 39.5
36 16 #02 Andy Ponstein Chevrolet 55 38 0 vibration Corrie Stott Racing 41.6
37 40 #61 Kenny Hendrick Ford 52 25 0 brakes Specialty Racing 34.0
38 39 #47 Coleman Pressley Toyota 49 15 0 overheating JTG Daugherty Racing 36.7
39 28 #73 Chase Miller Dodge 46 8 0 accident Quest Motor Racing 37.6
40 20 #09 John Wes Townley Ford 43 7 0 accident Jay Robinson Racing 40.4
41 26 #91 Justin Hobgood Chevrolet 40 4 0 brakes MSRP Motorsports 31.4
42 19 #07 Danny O'Quinn Jr. Chevrolet 37 4 0 ignition Fitz Motorsports 28.9
43 8 #92 Willie Allen Dodge 34 3 0 vibration K-Automotive Motorsports 27.8
 
Race Notes
  • Oct 28, 2009
    NNS (Memphis) - #70 Shelby Howard was penalized 25 points for failed opening day inspection.
  • Oct 28, 2009
    NNS (Memphis) - #49 Mark Green was penalized 25 points for washers used to conceal slotted holes in the lower A-frame spring bucket.
 
2009 Season Schedule & Standings
2009 Schedule
#DateTrackWinner
1 Feb 14, 2009 Daytona Tony Stewart
2 Feb 21, 2009 California (Auto Club) Kyle Busch
3 Feb 28, 2009 Las Vegas Greg Biffle
4 Mar 21, 2009 Bristol Kevin Harvick
5 Apr 4, 2009 Texas Kyle Busch
6 Apr 11, 2009 Nashville Joey Logano
7 Apr 17, 2009 Phoenix Greg Biffle
8 Apr 25, 2009 Talladega David Ragan
9 May 1, 2009 Richmond Kyle Busch
10 May 8, 2009 Darlington Matt Kenseth
11 May 23, 2009 Charlotte Mike Bliss
12 May 30, 2009 Dover Brad Keselowski
13 Jun 6, 2009 Nashville Kyle Busch
14 Jun 13, 2009 Kentucky Joey Logano
15 Jun 20, 2009 Milwaukee Carl Edwards
16 Jun 27, 2009 New Hampshire Kyle Busch
17 Jul 3, 2009 Daytona Clint Bowyer
18 Jul 10, 2009 Chicagoland Joey Logano
19 Jul 18, 2009 Gateway (WWT) Kyle Busch
20 Jul 25, 2009 IRP Carl Edwards
21 Aug 1, 2009 Iowa Brad Keselowski
22 Aug 8, 2009 Watkins Glen Marcos Ambrose
23 Aug 15, 2009 Michigan Brad Keselowski
24 Aug 21, 2009 Bristol David Ragan
25 Aug 30, 2009 Montreal Carl Edwards
26 Sep 5, 2009 Atlanta (EchoPark) Kevin Harvick
27 Sep 11, 2009 Richmond Carl Edwards
28 Sep 26, 2009 Dover Clint Bowyer
29 Oct 3, 2009 Kansas Joey Logano
30 Oct 10, 2009 California (Auto Club) Joey Logano
31 Oct 16, 2009 Charlotte Kyle Busch
32 Oct 24, 2009 Memphis Brad Keselowski
33 Nov 7, 2009 Texas Kyle Busch
34 Nov 14, 2009 Phoenix Carl Edwards
35 Nov 21, 2009 Homestead Kyle Busch