DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Daytona - Feb 17, 2007

Orbitz 300

Race Track: Daytona International Speedway
Date: Saturday, February 17, 2007
Season: Race 1 of the 2007 NASCAR Busch Series

Race Results: Daytona (February 17, 2007)
FinSt#DriverMakePtsLapsLedStatusTeamS1S2Rating
1 31 #21 Kevin Harvick Chevrolet 190 120 42 running Richard Childress Racing 122.2
2 11 #32 Dave Blaney Toyota 170 120 0 running Braun Racing 103.2
3 6 #60 Carl Edwards Ford 170 120 10 running Roush Fenway Racing 119.8
4 26 #2 Clint Bowyer Chevrolet 165 120 3 running Richard Childress Racing 108.3
5 8 #06 Mark Martin Ford 155 120 0 running Roush Fenway Racing 106.2
6 4 #11 Martin Truex Jr. Chevrolet 155 120 5 running Dale Earnhardt Inc. 105.6
7 20 #8 Dale Earnhardt Jr. Chevrolet 151 120 8 running Dale Earnhardt Inc. 103.6
8 38 #33 Tony Stewart Chevrolet 142 120 0 running Kevin Harvick Inc. 92.1
9 15 #20 Denny Hamlin Chevrolet 138 120 0 running Joe Gibbs Racing 74.4
10 9 #26 Greg Biffle Ford 134 120 0 running Roush Fenway Racing 90.1
11 14 #55 Robby Gordon Ford 130 120 0 running Robby Gordon Motorsports 83.1
12 13 #17 Matt Kenseth Ford 132 120 2 running Roush Fenway Racing 99.6
13 36 #29 Scott Wimmer Chevrolet 124 120 0 running Richard Childress Racing 69.8
14 18 #16 Todd Kluever Ford 121 120 0 running Roush Fenway Racing 83.8
15 3 #47 Jon Wood Ford 118 120 0 running JTG Daugherty Racing 68.7
16 37 #59 Marcos Ambrose Ford 115 120 0 running JTG Daugherty Racing 67.7
17 12 #15 Paul Menard Chevrolet 112 120 0 running Dale Earnhardt Inc. 77.5
18 42 #77 Bobby Labonte Chevrolet 109 120 0 running Kevin Harvick Inc. 64.9
19 1 #18 Aric Almirola Chevrolet 106 120 0 running Joe Gibbs Racing 68.7
20 35 #25 David Gilliland Ford 103 120 0 running Team Rensi Motorsports 69.1
21 28 #36 Brent Sherman Chevrolet 105 120 1 running McGill Motorsports 50.0
22 2 #38 Jason Leffler Toyota 102 120 2 running Braun Racing 52.9
23 32 #7 Mike Wallace Chevrolet 99 120 1 running Phoenix Racing 73.4
24 33 #35 Bobby Hamilton Jr. Ford 91 119 0 running Team Rensi Motorsports 53.7
25 43 #34 Steve Grissom Chevrolet 88 118 0 running Frank Cicci Racing 35.9
26 24 #4 Regan Smith Chevrolet 85 115 0 running Ginn Racing 51.1
27 19 #14 Kyle Krisiloff Ford 82 114 0 running ppc Racing 42.6
28 39 #28 Robert Richardson Jr. Chevrolet 79 114 0 running Carter-Haas Motorsports 39.5
29 21 #99 David Reutimann Toyota 76 114 0 running Michael Waltrip Racing 70.6
30 34 #66 Steve Wallace Dodge 73 114 0 running Rusty Wallace Racing 50.7
31 27 #12 Sam Hornish Jr. Dodge 70 114 0 running Penske Racing 56.6
32 22 #27 Ward Burton Ford 67 113 0 running Brewco Motorsports 52.5
33 7 #90 Stephen Leicht Ford 64 105 0 running Robert Yates Racing 31.4
34 23 #87 Joe Nemechek Chevrolet 61 101 0 running NEMCO Motorsports 37.1
35 41 #0 Eric McClure Chevrolet 58 99 0 running Duesenberg and Leik Motorsports 35.2
36 40 #88 Shane Huffman Chevrolet 55 86 0 running JR Motorsports 45.4
37 10 #5 Kyle Busch Chevrolet 62 82 46 fuel pump Hendrick Motorsports 96.4
38 25 #41 Reed Sorenson Dodge 49 80 0 engine Chip Ganassi Racing 67.4
39 5 #10 John Andretti Toyota 46 26 0 accident ppc Racing 46.5
40 16 #42 Juan Pablo Montoya Dodge 43 24 0 engine Chip Ganassi Racing 62.3
41 29 #9 Kasey Kahne Dodge 40 15 0 accident Evernham Motorsports 71.5
42 30 #37 Jamie McMurray Ford 37 15 0 accident Brewco Motorsports 61.0
43 17 #6 David Ragan Ford 34 4 0 accident Roush Fenway Racing 47.6
 
2007 Season Schedule & Standings
2007 Schedule
#DateTrackWinner
1 Feb 17, 2007 Daytona Kevin Harvick
2 Feb 24, 2007 California (Auto Club) Matt Kenseth
3 Mar 4, 2007 Mexico City Juan Pablo Montoya
4 Mar 10, 2007 Las Vegas Jeff Burton
5 Mar 17, 2007 Atlanta (EchoPark) Jeff Burton
6 Mar 24, 2007 Bristol Carl Edwards
7 Apr 7, 2007 Nashville Carl Edwards
8 Apr 14, 2007 Texas Matt Kenseth
9 Apr 20, 2007 Phoenix Clint Bowyer
10 Apr 28, 2007 Talladega Bobby Labonte
11 May 4, 2007 Richmond Clint Bowyer
12 May 11, 2007 Darlington Denny Hamlin
13 May 26, 2007 Charlotte Kasey Kahne
14 Jun 2, 2007 Dover Carl Edwards
15 Jun 9, 2007 Nashville Carl Edwards
16 Jun 16, 2007 Kentucky Stephen Leicht
17 Jun 23, 2007 Milwaukee Aric Almirola
18 Jun 30, 2007 New Hampshire Kevin Harvick
19 Jul 7, 2007 Daytona Kyle Busch
20 Jul 14, 2007 Chicagoland Kevin Harvick
21 Jul 21, 2007 Gateway (WWT) Reed Sorenson
22 Jul 28, 2007 IRP Jason Leffler
23 Aug 4, 2007 Montreal Kevin Harvick
24 Aug 11, 2007 Watkins Glen Kevin Harvick
25 Aug 18, 2007 Michigan Denny Hamlin
26 Aug 24, 2007 Bristol Kasey Kahne
27 Sep 1, 2007 California (Auto Club) Jeff Burton
28 Sep 7, 2007 Richmond Kyle Busch
29 Sep 22, 2007 Dover Denny Hamlin
30 Sep 29, 2007 Kansas Kyle Busch
31 Oct 12, 2007 Charlotte Jeff Burton
32 Oct 27, 2007 Memphis David Reutimann
33 Nov 3, 2007 Texas Kevin Harvick
34 Nov 10, 2007 Phoenix Kyle Busch
35 Nov 17, 2007 Homestead Jeff Burton