DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

2003 Results at Kansas (10/04/2003)

Mr. Goodcents 300

Venue: Kansas Speedway
Date: Saturday, October 4, 2003
Season: Race 28 of the 2003 NASCAR Busch Series Grand National Division

Click headings to sort full field results
Official Box Score: Kansas   October 4, 2003
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 3 ##37 David Green Pontiac 180 200 15 running Brewco Motorsports - -
2 13 ##29 Kevin Harvick Chevrolet 175 200 10 running Richard Childress Racing - -
3 15 ##7 Greg Biffle Chevrolet 170 200 15 running Evans Motorsports - -
4 23 ##57 Jason Keller Ford 160 200 0 running ppc Racing - -
5 12 ##8 Hank Parker Jr. Chevrolet 160 200 4 running Chance 2 Motorsports - -
6 21 ##46 Ashton Lewis Chevrolet 150 200 0 running Lewis Motorsports - -
7 26 ##23 Scott Wimmer Chevrolet 151 200 3 running Bill Davis Racing - -
8 5 ##59 Stacy Compton Chevrolet 142 200 0 running JTG Daugherty Racing - -
9 10 ##87 Joe Nemechek Chevrolet 138 200 0 running NEMCO Motorsports - -
10 20 ##1 Jamie McMurray Dodge 134 200 0 running Phoenix Racing - -
11 22 ##92 Jeff Green Chevrolet 130 200 0 running Herzog-Jackson Motorsports - -
12 6 ##19 Casey Mears Dodge 127 200 0 running Braun Racing - -
13 8 ##10 Scott Riggs Ford 124 200 0 running ppc Racing - -
14 9 ##2 Ron Hornaday Jr. Chevrolet 126 200 1 running Richard Childress Racing - -
15 27 ##4 Mike Wallace Chevrolet 118 200 0 running Biagi Brothers Racing - -
16 11 ##00 Jason Leffler Chevrolet 115 200 0 running Haas CNC Racing - -
17 28 ##89 Wally Dallenbach Jr. Ford 112 200 0 running Reiser Enterprises - -
18 14 ##12 Tim Fedewa Chevrolet 109 200 0 running FitzBradshaw Racing - -
19 16 ##25 Bobby Hamilton Jr. Ford 111 200 9 running Team Rensi Motorsports - -
20 34 ##43 Shelby Howard Dodge 103 199 0 running Curb Racing - -
21 37 ##18 Coy Gibbs Chevrolet 100 197 0 running Joe Gibbs Racing - -
22 43 ##73 Jason Schuler Ford 97 196 0 running Havill-Spoerl Racing - -
23 41 ##16 Larry Gunselman Chevrolet 94 196 0 running Day Enterprises - -
24 1 ##99 Michael Waltrip Chevrolet 101 195 140 accident Michael Waltrip Racing - -
25 29 ##03 Anthony Lazzaro Ford 88 194 0 running Darren Dykes (Owner) - -
26 38 ##77 Ryck Sanders Ford 85 191 0 running Moy Racing - -
27 30 ##27 Chase Montgomery Pontiac 82 182 0 running Brewco Motorsports - -
28 36 ##44 Mike Harmon Chevrolet 79 179 0 running GIC Mixon Motorsports - -
29 25 ##48 Todd Bodine Chevrolet 81 175 3 engine Innovative Motorsports - -
30 2 ##38 Kasey Kahne Ford 73 166 0 accident Akins Motorsports - -
31 4 ##20 Mike Bliss Chevrolet 70 164 0 engine Joe Gibbs Racing - -
32 17 ##5 Brian Vickers Chevrolet 67 148 0 running Hendrick Motorsports - -
33 39 ##49 Tammy Jo Kirk Ford 64 147 0 running Robinson-Blakeney Racing - -
34 19 ##21 Johnny Sauter Chevrolet 61 139 0 accident Richard Childress Racing - -
35 40 ##0 Jason A. White (Virginia) Chevrolet 58 127 0 rear end JD Motorsports - -
36 18 ##26 Chad Blount Dodge 55 115 0 running Carroll Racing - -
37 42 ##22 Blake Mallory Chevrolet 52 108 0 engine Bost Motorsports - -
38 7 ##33 Tony Raines Chevrolet 49 103 0 engine BACE Motorsports - -
39 33 ##67 Josh Richeson Ford 46 31 0 vibration Schuler Racing - -
40 32 ##70 Gus Wasson Chevrolet 43 17 0 suspension JD Motorsports - -
41 35 ##52 Brad Teague Ford 40 11 0 electrical Means Motorsports - -
42 24 ##6 Damon Lusk Dodge 37 4 0 accident Tommy Baldwin Racing - -
43 31 ##97 Jeff Fuller Chevrolet 34 3 0 vibration Terry Allen (Owner) - -