DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

Race Results: Phoenix - Nov 6, 1999

Outback Steakhouse 200

Race Track: Phoenix Raceway
Date: Saturday, November 6, 1999
Season: Race 31 of the 1999 NASCAR Busch Series Grand National Division

Race Results: Phoenix (November 6, 1999)
FinSt#DriverMakePtsLapsLedStatusTeamS1S2Rating
1 3 #24 Jeff Gordon Chevrolet 180 200 37 running Gordon/Evernham Motorsports
2 5 #3 Dale Earnhardt Jr. Chevrolet 175 200 4 running Dale Earnhardt Inc.
3 4 #12 Jimmy Spencer Chevrolet 170 200 60 running Spencer Motor Ventures
4 16 #9 Jeff Burton Ford 160 200 0 running Roush Racing
5 11 #25 Kenny Wallace Chevrolet 155 200 0 running Team Rensi Motorsports
6 2 #31 Ron Hornaday Jr. Chevrolet 160 200 98 running Dale Earnhardt Inc.
7 1 #15 Ken Schrader Chevrolet 146 200 0 running Andy Petree Racing
8 6 #17 Matt Kenseth Chevrolet 142 200 0 running Reiser Racing
9 21 #66 Todd Bodine Chevrolet 138 200 0 running Cicci-Welliver Racing
10 19 #00 Buckshot Jones Pontiac 134 200 0 running Buckshot Racing
11 10 #32 Jeff Green Chevrolet 130 200 0 running ppc Racing
12 13 #53 Hank Parker Jr. Chevrolet 127 200 0 running Hank Parker Racing
13 15 #4 Jeff Purvis Chevrolet 124 200 0 running Diamond Ridge Motorsports
14 7 #33 Johnny Benson Jr. Chevrolet 121 199 0 running BACE Motorsports
15 25 #98 Elton Sawyer Ford 118 199 0 running Akins-Sutton Motorsports
16 9 #34 Mike McLaughlin Chevrolet 115 199 0 running Cicci-Welliver Racing
17 28 #1 Randy LaJoie Chevrolet 112 199 0 running Phoenix Racing
18 12 #92 Jimmie Johnson Chevrolet 109 199 0 running Herzog Motorsports
19 8 #93 Dave Blaney Pontiac 106 199 0 running Bill Davis Racing
20 36 #74 Tony Raines Chevrolet 103 199 0 running BACE Motorsports
21 22 #37 Kevin Grubb Chevrolet 100 199 0 running Brewco Motorsports
22 24 #47 Hermie Sadler Chevrolet 97 199 0 running Innovative Motorsports
23 31 #61 Stanton Barrett Pontiac 94 199 0 running Xpress Motorsports
24 37 #5 Dick Trickle Chevrolet 91 198 0 engine Spencer Motor Ventures
25 42 #43 Shane Hall Chevrolet 88 198 0 running Stegall Motorsports
26 18 #27 Casey Atwood Chevrolet 85 198 0 running Brewco Motorsports
27 32 #63 Rich Bickle Pontiac 82 198 0 running Hensley Racing
28 41 #35 Lyndon Amick Chevrolet 79 198 0 running Team Amick Motorsports
29 35 #38 Hut Stricklin Ford 76 198 0 running Akins-Sutton Motorsports
30 30 #22 Bobby Hamilton Jr. Chevrolet 78 198 1 running Carroll Racing
31 40 #50 Mark Green Chevrolet 70 197 0 running Washington-Erving Motorsports
32 33 #23 Lance Hooper Pontiac 67 197 0 running Lisa Young (Owner)
33 23 #19 Mike Skinner Chevrolet 64 197 0 running Emerald Performance Group
34 26 #44 Terry Labonte Chevrolet 61 197 0 running Labonte Motorsports
35 34 #36 Tim Fedewa Pontiac 58 196 0 running Cicci-Welliver Racing
36 43 #11 Steve Grissom Ford 55 195 0 running Dale Jarrett Racing
37 38 #59 Mike Dillon Chevrolet 52 195 0 running JTG Daugherty Racing
38 20 #45 Adam Petty Chevrolet 49 194 0 running PE2 Motorsports
39 17 #77 Chad Chaffin Ford 46 182 0 accident PRW Racing
40 29 #57 Jason Keller Chevrolet 43 171 0 running Progressive Motorsports
41 14 #21 Michael Waltrip Chevrolet 40 160 0 electrical Michael Waltrip Racing
42 39 #8 Bobby Hillin Jr. Chevrolet 37 149 0 accident Bobby Hillin Racing
43 27 #10 Phil Parsons Chevrolet 34 139 0 engine MSRP Motorsports
 
1999 Season Schedule & Standings
1999 Schedule
#DateTrackWinner
1 Feb 13, 1999 Daytona Randy LaJoie
2 Feb 20, 1999 Rockingham Jeff Burton
3 Mar 6, 1999 Las Vegas Mark Martin
4 Mar 13, 1999 Atlanta (EchoPark) Mike Skinner
5 Mar 20, 1999 Darlington Matt Kenseth
6 Mar 27, 1999 Texas Mark Martin
7 Apr 3, 1999 Nashville Fgds Jeff Green
8 Apr 10, 1999 Bristol Jason Keller
9 Apr 24, 1999 Talladega Terry Labonte
10 May 1, 1999 California (Auto Club) Matt Kenseth
11 May 8, 1999 New Hampshire Elton Sawyer
12 May 14, 1999 Richmond Mark Martin
13 May 23, 1999 Nazareth Matt Kenseth
14 May 29, 1999 Charlotte Mark Martin
15 Jun 5, 1999 Dover Dale Earnhardt Jr.
16 Jun 12, 1999 South Boston Dale Earnhardt Jr.
17 Jun 27, 1999 Watkins Glen Dale Earnhardt Jr.
18 Jul 4, 1999 Milwaukee Casey Atwood
19 Jul 17, 1999 Myrtle Beach Jeff Green
20 Jul 24, 1999 Pikes Peak Andy Santerre
21 Jul 31, 1999 Gateway (WWT) Dale Earnhardt Jr.
22 Aug 6, 1999 IRP Jason Keller
23 Aug 21, 1999 Michigan Dale Earnhardt Jr.
24 Aug 27, 1999 Bristol Matt Kenseth
25 Sep 4, 1999 Darlington Mark Martin
26 Sep 10, 1999 Richmond Dale Earnhardt Jr.
27 Sep 25, 1999 Dover Casey Atwood
28 Oct 9, 1999 Charlotte Michael Waltrip
29 Oct 23, 1999 Rockingham Mark Martin
30 Oct 31, 1999 Memphis Jeff Green
31 Nov 6, 1999 Phoenix Jeff Gordon
32 Nov 13, 1999 Homestead Joe Nemechek