DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

1999 Results at Bristol (4/10/1999)

Moore's Snacks 250

Venue: Bristol Motor Speedway
Date: Saturday, April 10, 1999
Season: Race 8 of the 1999 NASCAR Busch Series Grand National Division

Click headings to sort full field results
Official Box Score: Bristol   April 10, 1999
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 1 #57 Jason Keller Chevrolet 185 250 182 running Progressive Motorsports - -
2 7 #3 Dale Earnhardt Jr. Chevrolet 175 250 54 running Dale Earnhardt Inc. - -
3 20 #98 Elton Sawyer Ford 165 250 0 running Akins-Sutton Motorsports - -
4 17 #44 Terry Labonte Chevrolet 160 250 0 running Labonte Motorsports - -
5 38 #66 Todd Bodine Chevrolet 155 250 0 running Cicci-Welliver Racing - -
6 13 #25 Kenny Wallace Chevrolet 150 250 0 running Team Rensi Motorsports - -
7 2 #37 Kevin Grubb Chevrolet 146 250 0 running Brewco Motorsports - -
8 4 #14 Sterling Marlin Chevrolet 147 250 14 running Sterling Marlin (Owner) - -
9 35 #36 Tim Fedewa Pontiac 138 250 0 running Cicci-Welliver Racing - -
10 14 #61 Tony Roper Pontiac 134 250 0 running Xpress Motorsports - -
11 25 #21 Michael Waltrip Chevrolet 130 249 0 running Michael Waltrip Racing - -
12 31 #77 Ed Berrier Ford 127 249 0 running PRW Racing - -
13 41 #8 Bobby Hillin Jr. Chevrolet 124 248 0 running Bobby Hillin Racing - -
14 8 #15 Ken Schrader Chevrolet 121 248 0 running Andy Petree Racing - -
15 16 #27 Casey Atwood Chevrolet 118 248 0 running Brewco Motorsports - -
16 15 #40 Stanton Barrett Chevrolet 115 248 0 running Galaxy Motorsports - -
17 42 #50 Mark Green Chevrolet 112 248 0 running Washington-Erving Motorsports - -
18 3 #45 Adam Petty Chevrolet 109 247 0 running PE2 Motorsports - -
19 21 #89 Jeff Fuller Chevrolet 106 246 0 running NorthStar Motorsports - -
20 34 #28 Andy Kirby Chevrolet 103 241 0 running LAR Motorspots - -
21 11 #5 Dick Trickle Chevrolet 100 224 0 running Spencer Motor Ventures - -
22 33 #12 Steve Grissom Chevrolet 97 215 0 accident Spencer Motor Ventures - -
23 6 #32 Jeff Green Chevrolet 94 214 0 accident ppc Racing - -
24 10 #93 Dave Blaney Pontiac 91 213 0 accident Bill Davis Racing - -
25 23 #64 Geoff Bodine Chevrolet 88 213 0 accident Shoemaker Racing - -
26 12 #38 Glenn Allen Jr. Ford 85 213 0 accident Akins-Sutton Motorsports - -
27 37 #34 Mike McLaughlin Chevrolet 82 206 0 accident Cicci-Welliver Racing - -
28 19 #10 Phil Parsons Chevrolet 79 204 0 radiator MSRP Motorsports - -
29 18 #22 Jimmy Kitchens Chevrolet 76 185 0 running Carroll Racing - -
30 39 #00 Larry Pearson Pontiac 73 172 0 quit Buckshot Racing - -
31 40 #63 Chuck Bown Chevrolet 70 157 0 accident Hensley Racing - -
32 36 #59 Mike Dillon Chevrolet 67 153 0 running JTG Daugherty Racing - -
33 32 #41 David Green Chevrolet 64 136 0 overheating Larry Hedrick Motorsports - -
34 9 #90 Brad Loney Chevrolet 61 134 0 accident Frederick Maggio (Owner) - -
35 24 #17 Matt Kenseth Chevrolet 58 134 0 accident Reiser Racing - -
36 27 #1 Randy LaJoie Chevrolet 55 118 0 running Phoenix Racing - -
37 5 #43 Shane Hall Chevrolet 52 72 0 accident Stegall Motorsports - -
38 43 #53 Hank Parker Jr. Chevrolet 49 71 0 accident Hank Parker Racing - -
39 26 #74 Tony Raines Chevrolet 46 54 0 accident BACE Motorsports - -
40 28 #56 Jeff Krogh Chevrolet 43 54 0 accident Excel Motorsports - -
41 30 #35 Lyndon Amick Chevrolet 40 54 0 accident Team Amick Motorsports - -
42 22 #4 Jeff Purvis Chevrolet 37 39 0 engine Diamond Ridge Motorsports - -
43 29 #7 Joe Buford Chevrolet 34 6 0 accident Wellrich Motorsports - -