DriverAverages.com - NASCAR Statistics 1949-present

DriverAverages.com

NASCAR Cup, O'Reilly & Truck Series Driver Averages and Statistics

1998 Results at New Hampshire (5/09/1998)

Gumout Long Life Formula 200

Venue: New Hampshire Motor Speedway
Date: Saturday, May 9, 1998
Season: Race 10 of the 1998 NASCAR Busch Series Grand National Division

Click headings to sort full field results
Official Box Score: New Hampshire   May 9, 1998
Fin St # Driver Make Pts Laps Led Status Team S1 S2 Rating
1 26 #00 Buckshot Jones Pontiac 180 200 58 running Buckshot Racing - -
2 13 #44 Tony Stewart Pontiac 170 200 0 running Joe Gibbs Racing - -
3 21 #40 Kevin Lepage Chevrolet 170 200 3 running Specialty Racing - -
4 29 #4 Jeff Purvis Chevrolet 160 200 0 running Phoenix Racing - -
5 8 #74 Randy LaJoie Chevrolet 160 200 14 running BACE Motorsports - -
6 12 #99 Glenn Allen Jr. Chevrolet 150 200 0 running J&J Racing - -
7 22 #34 Mike McLaughlin Chevrolet 146 200 0 running Cicci-Welliver Racing - -
8 15 #52 Kevin Grubb Chevrolet 142 200 0 running Grubb Motorsports - -
9 9 #59 Robert Pressley Chevrolet 138 200 0 running ST Motorsports - -
10 16 #3 Dale Earnhardt Jr. Chevrolet 134 200 0 running Dale Earnhardt Inc. - -
11 11 #33 Tim Fedewa Chevrolet 130 200 0 running BACE Motorsports - -
12 25 #57 Jason Keller Chevrolet 127 200 0 running Progressive Motorsports - -
13 24 #64 Dick Trickle Chevrolet 124 200 0 running Shoemaker Racing - -
14 20 #85 Shane Hall Chevrolet 126 200 18 running Stegall Motorsports - -
15 10 #10 Phil Parsons Chevrolet 118 200 0 running MSRP Motorsports - -
16 14 #17 Matt Kenseth Chevrolet 115 200 0 running Reiser Enterprises - -
17 6 #47 Andy Santerre Chevrolet 112 200 0 running Innovative Motorsports - -
18 5 #83 Wayne Grubb Chevrolet 109 200 0 running Grubb Motorsports - -
19 31 #72 Mike Dillon Chevrolet 106 200 0 running Parker Racing - -
20 3 #37 Mark Green Chevrolet 103 200 0 running Brewco Motorsports - -
21 2 #28 Casey Atwood Chevrolet 100 200 0 running LAR Motorspots - -
22 17 #77 Ed Berrier Ford 97 199 0 running PRW Racing - -
23 33 #56 Jeff Krogh Chevrolet 94 198 0 running Excel Motorsports - -
24 40 #88 Kevin Schwantz Chevrolet 91 198 0 running Lone Star Motorsports - -
25 19 #08 Bobby Dotter Chevrolet 88 198 0 running Green Light Racing - -
26 36 #20 Blaise Alexander Chevrolet 85 197 0 running Crestinger Racing - -
27 4 #38 Elton Sawyer Ford 82 197 0 running Akins-Sutton Motorsports - -
28 35 #80 Mark Krogh Chevrolet 79 197 0 running Excel Motorsports - -
29 37 #36 Matt Hutter Pontiac 76 196 0 running Team 34 - -
30 42 #43 Stevie Reeves Chevrolet 73 188 0 running Emerald Performance Group - -
31 7 #66 Elliott Sadler Chevrolet 70 182 0 running Diamond Ridge Motorsports - -
32 27 #63 Tracy Leslie Chevrolet 67 174 0 running Hensley Racing - -
33 23 #29 Hermie Sadler Chevrolet 64 171 0 running Diamond Ridge Motorsports - -
34 28 #50 Stanton Barrett Ford 61 160 0 running Washington-Erving Motorsports - -
35 1 #6 Joe Bessey Chevrolet 68 146 107 accident Joe Bessey Racing - -
36 38 #32 Jason Jarrett Ford 55 99 0 accident DAJ Racing - -
37 43 #82 Mark McFarland Chevrolet 52 99 0 accident Robert McFarland (Owner) - -
38 30 #30 Mike Cope Chevrolet 49 87 0 accident Team 34 - -
39 32 #14 Patty Moise Ford 46 87 0 accident Michael Waltrip Racing - -
40 39 #89 John Preston Ford 43 67 0 accident NorthStar Motorsports - -
41 18 #23 Lance Hooper Pontiac 40 49 0 oil pump Precision Products Racing - -
42 41 #48 Dennis Setzer Ford 37 40 0 engine Porter Racing - -
43 34 #13 Ted Christopher Chevrolet 34 2 0 accident - - -